Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Materials
When crafting in Shroud of the Avatar, you can change the Materials you use to produce items with different bonuses.
Metals
| Armor Bonus | Weapon Bonus | |
|---|---|---|
| IronIron | Increases Item Damage Resistance | Increases Weapon Damage |
| CopperCopper | Increases Weapon Damage | Increases Weapon Critical Chance |
| BronzeBronze | Increases Weapon Damage and Item Damage Resistance | Increases Weapon Critical Chance and Weapon Critical Damage |
| Meteoric IronMeteoric Iron | Greatly increases Item Damage Resistance | Increases Weapon Damage and Item Damage Resistance |
| ConstantanConstantan | Increases Weapon Damage and Focus | Increases Spell Damage. |
| White IronWhite Iron | Increases Item Damage Resistance and Health | Increases Damage Avoidance. |
| SilverSilver | (N/A) | (N/A) |
| GoldGold | (N/A) | (N/A) |
| ObsidianObsidian | Increases Melee Damage Reflection | Increases Weapon Damage vs Obsidians. |
| Metal Material Examples | |
|---|---|
|
There are currently no known variations of Hilt. There are currently no known variations of Binding. There are currently no known variations of Sheet. There are currently no known variations of Blade. There are currently no known variations of Coil. | |
Woods
| Weapon Bonus | Focus Bonus | |
|---|---|---|
| Pine Wood Pine | Increases Weapon Critical Chance | Increases Spell Critical Chance |
| Maple Wood Maple | Increases Weapon Damage | Increases Spell Damage |
| Crimson Pine Wood Crimson Pine | Increases Focus | |
| Grey Pine Wood Grey Pine | Increases Weapon Critical Chance and Damage Avoidance | Increases Damage Avoidance |
| Hard Maple Wood Hard Maple | Increases Item Damage Resistance | |
| RockMaple Wood Rock Maple | Increases Weapon Critical Damage | Increases Spell Critical Damage |
| Wood Material Examples | |
|---|---|
|
There are currently no known variations of Bowstave. There are currently no known variations of Handle. There are currently no known variations of Heartwood.
| |
Leather & Cloth
| Bonus | |
|---|---|
| LeatherLeather | When used in armor, increases Combat Dodge Modifier. When used in weapons or foci, increases Weapon Critical Chance. |
| Supple LeatherSupple Leather | When used in armor, increases Combat Dodge Modifier and Weapon Critical Chance. When used in weapons, increases Weapon Critical Chance. |
| Hardened LeatherHardened Leather | When used in armor, increases Combat Dodge Modifier and Weapon Damage. When used in melee weapons or foci, increases Weapon Damage Bonus. When used in ranged weapons, increases Ranged Weapon Range. |
| Spool of Cotton ThreadCotton | When used in armor or foci, increases Focus. When used in weapons, increases Attack Speed. |
| Spool of Carapacian ThreadCarapacian | When used in armor, increases Focus and Spell Critical Chance. When used in weapons or foci, increases Spell Critical Chance. |
| Spool of Fustian ThreadFustian | Increases Focus. |
| Leather and Cloth Material Examples | |
|---|---|
|
There are currently no known variations of Strap. There are currently no known variations of Yard. There are currently no known variations of Spool. There are currently no known variations of Bolt. There are currently no known variations of Bowstring. | |