Carpentry Skills: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
*/The Videos*/ removed as obsolete: there is no reason to confuse the new players with heavily outdated tutorial videos from 2014
No edit summary
Line 12: Line 12:
rect 159 335 207 383 [[Carpentry Salvage Proficiency]]
rect 159 335 207 383 [[Carpentry Salvage Proficiency]]
rect 223 335 271 383 [[Carpentry Masterwork Proficiency]]
rect 223 335 271 383 [[Carpentry Masterwork Proficiency]]
rect 159 463 207 511 [[Masterwork Bludgeon Weapon Proficiency]]
rect 127 463 175 511 [[Carpentry Mastery]]
rect 223 463 271 511 [[Masterwork Polearm Weapon Proficiency]]
rect 191 463 239 511 [[Masterwork Bludgeon Weapon Proficiency]]
rect 287 463 335 511 [[Masterwork Ranged Weapon Proficiency]]
rect 255 463 303 511 [[Masterwork Polearm Weapon Proficiency]]
rect 319 463 367 511 [[Masterwork Ranged Weapon Proficiency]]
</imagemap>
</imagemap>
{{Tablebottom}}
{{Tablebottom}}

Revision as of 15:53, 12 June 2020

File:Carpentry Skills icon.png Carpentry is a Production Crafting Skill in Shroud of the Avatar.

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:Tablebottom

Active
No active skills

Template:Query skill

Recipes

Template:Main

Recipes for the carpentry skill can be crafted at a Carpentry Station.

See also

Template:Navbox Crafting