Weapon Enhancement: Difference between revisions
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
==Masterworking== | ==Masterworking== | ||
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item. | |||
{| class="sotawikitable slim" | |||
| align="center" | '''Masterwork''' | |||
| align="center" | '''Bonus''' | |||
| align="center" | '''Durability Cost''' | |||
|- | |||
! colspan="25" | [[Masterwork Ranged Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +5% [[Rapid Fire]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +5% [[Multishot]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Piercing Shot]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Aimed Shot] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Disabling Shot]] Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Disabling Shot]] Slow | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Blinding Shot]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Blinding Shot]] Damage | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Bludgeon Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +10% [[Crushing Blow]] | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Crushing Blow]] Stun Rate | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Break Armor]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Break Armor]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Knockdown]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Knockback]] Damage | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Polearm Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +10% [[Pull]] Range | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Push]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Puncture]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Spin Attack]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Skewer]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Skewer]] Root Chance | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Skewer]] Root Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Leg Sweep]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +3 [[Leg Sweep]] Chance | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Blade Weapon Proficiency]] | |||
|- | |||
| Coup De Grace Power | |||
| +10% [[Coup De Grace]] Damage | |||
| -15 Durability | |||
|- | |||
| Double Slash Power | |||
| +10% [[Double Slash]] Damage | |||
| -15 Durability | |||
|- | |||
| Rend Length | |||
| +10% [[Rend]] Length | |||
| -15 Durability | |||
|- | |||
| Rend Power | |||
| +10% [[Rend]] Damage | |||
| -15 Durability | |||
|- | |||
| Riposte Defense Power | |||
| +10% [[Riposte]] Defense Power and Duration | |||
| -15 Durability | |||
|- | |||
| Riposte Power | |||
| +10% [[Riposte]] Damage | |||
| -15 Durability | |||
|- | |||
| Thrust Power | |||
| +10% [[Thrust]] Damage | |||
| -15 Durability | |||
|- | |||
| Weapon Critical Damage | |||
| +5% [[Weapon Critical Damage]] | |||
| -10 Durability | |||
|- | |||
| Weapon Critical | |||
| +2% [[Weapon Critical Chance]] | |||
| -10 Durability | |||
|- | |||
| Weapon Damage | |||
| +2.5% [[Weapon Damage]] | |||
| -10 Durability | |||
|- | |||
| Weapon Strength Damage | |||
| +2.5 [[Weapon Strength Damage]] | |||
| -10 Durability | |||
|- | |||
| Whirling Blades Power | |||
| +10% [[Whirling Blades]] Damage | |||
| -15 Durability | |||
|} | |||
==References== | ==References== | ||
Revision as of 13:37, 16 August 2016
When crafting weapons in Shroud of the Avatar you can change the Refined Elements you use to produce a different modifier. An example is a Short sword you craft with a White Iron Hilt and a Bronze Blade would have the White Iron and the Bronze Bonus[1]. This modifier does not stack so using the same metal (Copper + Copper) twice won't double the bonus[2]. Also, a weapon can be socketed with a gem by Combining a Smithing Hammer + a Crafted Weapon + a Gem in a Alchemy Station.
Metal bonus
| Bonus | |
|---|---|
| IronIron | Increases Weapon Damage. |
| CopperCopper | Increases Weapon Critical Chance. |
| BronzeBronze | Increases Weapon Critical Chance and Weapon Critical Damage. |
| Meteoric IronMeteoric Iron | Increases Weapon Damage and Item Damage Resistance. |
| ConstantanConstantan | Increases Spell Damage. |
| White IronWhite Iron | Increases Damage Avoidance. |
| SilverSilver | Unknown |
| GoldGold | Unknown |
| ObsidianObsidian | Increases Weapon Damage vs Obsidians. |
Wood bonus
| Bonus | |
|---|---|
| Pine Wood Pine | Increases Weapon Critical Chance. |
| Maple Wood Maple | Increases Weapon Damage. |
| Crimson Pine Wood Crimson Pine | Increases Focus. |
| Grey Pine Wood Grey Pine | Increases Damage Avoidance. (By .5 Heavy War Hammers) |
| Hard Maple Wood Hard Maple | Increases Item Damage Resistance. |
| RockMaple Wood Rock Maple | Increases Weapon Critical Damage |
Leather & cotton bonus
| Bonus | |
|---|---|
| LeatherLeather | Increases Weapon Critical Chance. |
| Supple LeatherSupple Leather | Increases Weapon Critical Chance. |
| Hardened LeatherHardened Leather | Increases Ranged Weapon Range. |
| Spool of Cotton ThreadCotton | Increases Attack Speed. |
| Spool of Carapacian ThreadCarapacian | Increases Spell Critical Chance. |
| Spool of Fustian ThreadFustian | Increases Focus. |
Enchantment
Masterworking
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
| Masterwork | Bonus | Durability Cost | ||||||||||||||||||||||
| Masterwork Ranged Weapon Proficiency | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | +5% Rapid Fire Damage | ? | ||||||||||||||||||||||
| ? | +5% Multishot Damage | ? | ||||||||||||||||||||||
| ? | +10% Piercing Shot Damage | ? | ||||||||||||||||||||||
| ? | +10% [[Aimed Shot] Damage | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Duration | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Slow | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Damage | ? | ||||||||||||||||||||||
| Masterwork Bludgeon Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Crushing Blow | ? | ||||||||||||||||||||||
| ? | +3% Crushing Blow Stun Rate | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Damage | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Knockdown Damage | ? | ||||||||||||||||||||||
| ? | +10% Knockback Damage | ? | ||||||||||||||||||||||
| Masterwork Polearm Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Pull Range | ? | ||||||||||||||||||||||
| ? | +10% Push Damage | ? | ||||||||||||||||||||||
| ? | +10% Puncture Damage | ? | ||||||||||||||||||||||
| ? | +10% Spin Attack Damage | ? | ||||||||||||||||||||||
| ? | +10% Skewer Damage | ? | ||||||||||||||||||||||
| ? | +3% Skewer Root Chance | ? | ||||||||||||||||||||||
| ? | +10% Skewer Root Duration | ? | ||||||||||||||||||||||
| ? | +10% Leg Sweep Damage | ? | ||||||||||||||||||||||
| ? | +3 Leg Sweep Chance | ? | ||||||||||||||||||||||
| Masterwork Blade Weapon Proficiency | ||||||||||||||||||||||||
| Coup De Grace Power | +10% Coup De Grace Damage | -15 Durability | ||||||||||||||||||||||
| Double Slash Power | +10% Double Slash Damage | -15 Durability | ||||||||||||||||||||||
| Rend Length | +10% Rend Length | -15 Durability | ||||||||||||||||||||||
| Rend Power | +10% Rend Damage | -15 Durability | ||||||||||||||||||||||
| Riposte Defense Power | +10% Riposte Defense Power and Duration | -15 Durability | ||||||||||||||||||||||
| Riposte Power | +10% Riposte Damage | -15 Durability | ||||||||||||||||||||||
| Thrust Power | +10% Thrust Damage | -15 Durability | ||||||||||||||||||||||
| Weapon Critical Damage | +5% Weapon Critical Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Critical | +2% Weapon Critical Chance | -10 Durability | ||||||||||||||||||||||
| Weapon Damage | +2.5% Weapon Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Strength Damage | +2.5 Weapon Strength Damage | -10 Durability | ||||||||||||||||||||||
| Whirling Blades Power | +10% Whirling Blades Damage | -15 Durability | ||||||||||||||||||||||