Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
User:Browncoat Jayson/Sandbox:Plains Road Encounter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Location}} | {{Infobox Location}} | ||
Entering a [[Roving Encounter]] from the overworld map in pastoral areas on or near roads will enter this scene. Depending on the creature encountered, different variations on this scene can occur. | Entering a [[Roving Encounter]] from the overworld map in pastoral areas on or near roads will enter this scene. Depending on the creature encountered, different variations on this scene can occur. | ||
__TOC__ | |||
Encounters in this scene can have a wave battle within it, where additional more powerful enemies approach after clearing out most of the initial creatures. If you can defeat all of the higher tier wave battle creatures, there is a chance that a special NPC may appear: [[Peasant Clothing Merchant]], [[Sculptor Merchant]], [[Ecology Researcher]], [[Bounty Hunter]], or [[Altruist Pilgrim]]. | Encounters in this scene can have a wave battle within it, where additional more powerful enemies approach after clearing out most of the initial creatures. If you can defeat all of the higher tier wave battle creatures, there is a chance that a special NPC may appear: [[Peasant Clothing Merchant]], [[Sculptor Merchant]], [[Ecology Researcher]], [[Bounty Hunter]], or [[Altruist Pilgrim]]. | ||
| Line 9: | Line 8: | ||
==Bandit Encounter== | ==Bandit Encounter== | ||
'''Bandit'''s or '''Red Sash Bandit'''s on the overworld will trigger an encounter with various [[Bandit]]s and [[Wolf|Wolves]] when you get too close to them. Bandit Encounters can be found all over the Novian and Hidden Vale Continents. | '''Bandit'''s or '''Red Sash Bandit'''s on the overworld will trigger an encounter with various [[Bandit]]s and [[Wolf|Wolves]] when you get too close to them. Bandit Encounters can be found all over the Novian and Hidden Vale Continents. | ||
A sack can occasionally be found near the bandit's campfire. The chest, if present, is behind a rocky rise near the road. | |||
===[[Bestiary]]=== | ===[[Bestiary]]=== | ||
| Line 153: | Line 154: | ||
==Barbarian Encounter== | ==Barbarian Encounter== | ||
{{Under Construction}} | {{Under Construction}} | ||
===[[Bestiary]]=== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Beraga | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Drakkaller | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Dyrkaller | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Dyrnaga | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Dyrserker | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ulfand | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ulfmuner | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ulfylar | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
==Dog Encounter== | ==Dog Encounter== | ||
{{Under Construction}} | {{Under Construction}} | ||
== | ===[[Bestiary]]=== | ||
{{ | {{Creatureboxtop}} | ||
{{Creaturebox | |||
|name=Cow | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Herder | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Herding Dog | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Sheep | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
==Skeleton Encounter== | ==Skeleton Encounter== | ||
{{Under Construction}} | {{Under Construction}} | ||
===[[Bestiary]]=== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Archer | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Fighter | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Wizard | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Large Skeleton | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Lich Archer | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Lich Fighter | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Lich Mage | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Malefic Lich Lord | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Skeleton Archer | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Skeleton Mage | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Zombie | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
==Stag Encounter== | ==Stag Encounter== | ||
{{ | '''Stags''' on the overworld will trigger an encounter with a herd of the majestic animals when you get too close to them. Stag Encounters can be found all over the Novian and Hidden Vale Continents. | ||
Occasionally, clearing the stags will trigger a dragon encounter. | |||
===[[Bestiary]]=== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Blue Pit Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Doe | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Purple Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Purple Wyvern | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Wyvern | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=White Wyvern | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young Black Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young Blue Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young Purple Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young Red Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young White Dragon | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
==Unicorn Encounter== | ==Unicorn Encounter== | ||
===[[Bestiary]]=== | |||
{{Under Construction}} | {{Under Construction}} | ||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Dark Unicorn | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Dark Unicorn Blood;1 Dark Unicorn Hair;1 Dark Unicorn Head;1 Dark Unicorn Horn | |||
}} | |||
{{Creaturebox | |||
|name=Dark Unicorn Foal | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Dark Unicorn Blood;1 Dark Unicorn Hair;1 Dark Unicorn Head;1 Dark Unicorn Horn | |||
}} | |||
{{Creaturebox | |||
|name=Light Unicorn | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Light Unicorn Blood;1 Light Unicorn Hair;1 Light Unicorn Head;1 Light Unicorn Horn | |||
}} | |||
{{Creaturebox | |||
|name=Light Unicorn Foal | |||
|display= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Light Unicorn Blood;1 Light Unicorn Hair;1 Light Unicorn Head;1 Light Unicorn Horn | |||
}} | |||
{{Creatureboxbottom}} | |||
[[Category:Roving Encounters]] | [[Category:Roving Encounters]] | ||
Latest revision as of 19:39, 9 March 2020
Entering a Roving Encounter from the overworld map in pastoral areas on or near roads will enter this scene. Depending on the creature encountered, different variations on this scene can occur.
Encounters in this scene can have a wave battle within it, where additional more powerful enemies approach after clearing out most of the initial creatures. If you can defeat all of the higher tier wave battle creatures, there is a chance that a special NPC may appear: Peasant Clothing Merchant, Sculptor Merchant, Ecology Researcher, Bounty Hunter, or Altruist Pilgrim.
These scenes can also occasionally contain a Sack or Chest.
Bandit Encounter[edit]
Bandits or Red Sash Bandits on the overworld will trigger an encounter with various Bandits and Wolves when you get too close to them. Bandit Encounters can be found all over the Novian and Hidden Vale Continents.
A sack can occasionally be found near the bandit's campfire. The chest, if present, is behind a rocky rise near the road.
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | Shoddy Short Bow Shoddy Short Bow (0-1) | |
| Rabbit | Unknown | Unknown | Unknown | ||
| Red Sash Bandit | Unknown | Unknown | Unknown | Rusty Dagger Rusty Dagger (0-1), A red sash A red sash (0-1) | |
| Red Sash Wizard | Unknown | Unknown | Unknown | Lesser Staff Lesser Staff (0-1) | |
| Thug | Unknown | Unknown | Unknown | Long Club Long Club (0-1), Sturdy Hammer Sturdy Hammer (0-1) | |
| Trained Wolf | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-1) | |
| Wizard | Unknown | Unknown | Unknown | Lesser Wand Lesser Wand (0-1), Lesser Staff Lesser Staff (0-1), Corpse Wax Corpse Wax (0-1) |
Resources[edit]
Barbarian Encounter[edit]
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Beraga | Unknown | Unknown | Unknown | ||
| Drakkaller | Unknown | Unknown | Unknown | ||
| Dyrkaller | Unknown | Unknown | Unknown | ||
| Dyrnaga | Unknown | Unknown | Unknown | ||
| Dyrserker | Unknown | Unknown | Unknown | ||
| Ulfand | Unknown | Unknown | Unknown | ||
| Ulfmuner | Unknown | Unknown | Unknown | ||
| Ulfylar | Unknown | Unknown | Unknown |
Dog Encounter[edit]
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Cow | Unknown | Unknown | Unknown | ||
| Herder | Unknown | Unknown | Unknown | ||
| Herding Dog | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown |
Skeleton Encounter[edit]
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
| Large Skeleton | Unknown | Unknown | Unknown | ||
| Lich Archer | Unknown | Unknown | Unknown | ||
| Lich Fighter | Unknown | Unknown | Unknown | ||
| Lich Mage | Unknown | Unknown | Unknown | ||
| Malefic Lich Lord | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Mage | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Stag Encounter[edit]
Stags on the overworld will trigger an encounter with a herd of the majestic animals when you get too close to them. Stag Encounters can be found all over the Novian and Hidden Vale Continents.
Occasionally, clearing the stags will trigger a dragon encounter.
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Blue Pit Dragon | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Purple Dragon | Unknown | Unknown | Unknown | ||
| Purple Wyvern | Unknown | Unknown | Unknown | ||
| Red Dragon | Unknown | Unknown | Unknown | ||
| Red Wyvern | Unknown | Unknown | Unknown | ||
| White Wyvern | Unknown | Unknown | Unknown | ||
| Young Black Dragon | Unknown | Unknown | Unknown | ||
| Young Blue Dragon | Unknown | Unknown | Unknown | ||
| Young Purple Dragon | Unknown | Unknown | Unknown | ||
| Young Red Dragon | Unknown | Unknown | Unknown | ||
| Young White Dragon | Unknown | Unknown | Unknown |
Unicorn Encounter[edit]
Bestiary[edit]
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Dark Unicorn | Unknown | Unknown | Unknown | Dark Unicorn Blood Dark Unicorn Blood (0-1), Dark Unicorn Hair Dark Unicorn Hair (0-1), Dark Unicorn Head Dark Unicorn Head (0-1), Dark Unicorn Horn Dark Unicorn Horn (0-1) | |
| Dark Unicorn Foal | Unknown | Unknown | Unknown | Dark Unicorn Blood Dark Unicorn Blood (0-1), Dark Unicorn Hair Dark Unicorn Hair (0-1), Dark Unicorn Head Dark Unicorn Head (0-1), Dark Unicorn Horn Dark Unicorn Horn (0-1) | |
| Light Unicorn | Unknown | Unknown | Unknown | Light Unicorn Blood Light Unicorn Blood (0-1), Light Unicorn Hair Light Unicorn Hair (0-1), Light Unicorn Head Light Unicorn Head (0-1), Light Unicorn Horn Light Unicorn Horn (0-1) | |
| Light Unicorn Foal | Unknown | Unknown | Unknown | Light Unicorn Blood Light Unicorn Blood (0-1), Light Unicorn Hair Light Unicorn Hair (0-1), Light Unicorn Head Light Unicorn Head (0-1), Light Unicorn Horn Light Unicorn Horn (0-1) |