Doe
From Shroud of the Avatar Wiki - SotA
More actions
Doe are neutral animal deer creatures.
Found
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance.
| Scene | Tier | Hit Points | Damage | Exp | Gold | Loot |
|---|---|---|---|---|---|---|
| Blackblade Foothills | 2 | 36 | Unknown | 40 | -0 | |
| Blood River | 1 | 36-36 | Unknown | -0 | ||
| Blood River Forest | 3 | Unknown | Unknown | -0 | ||
| Blood River Outskirts | 1 | 36 | Unknown | -0 | ||
| Brisach Maple Forest | 4 | Unknown | Unknown | -0 | ||
| Brittany Graveyard | 1 | Unknown | Unknown | |||
| Crag Foothills | 5 | 36 | Unknown | -0 | ||
| Crooked Shank | 2 | Unknown | Unknown | -0 | ||
| Deep Ravenswood | 5+ | Unknown | Unknown | -0 | ||
| Demig's Battle Camp | 3 | Unknown | Unknown | -0 | ||
| East Vauban Foothills | 5 | Unknown | Unknown | -0 | ||
| Elysian Ruins | 5 | Unknown | Unknown | -0 | ||
| Ferig's Battle Camp | 4 | 36 | Unknown | -0 | ||
| Forest Road Encounter | 3+ | 36 | Unknown | 40 | -0 | |
| Graff Gem Mines Entrance | 3 | Unknown | Unknown | -0 | ||
| Greymark Forest | 5 | 36 | Unknown | 11 | -0 | |
| Highvale | 1 | Unknown | Unknown | 11 | -0 | |
| Highvale Outskirts | 1 | 36 | Unknown | -0 | ||
| Hills Encounter | 3+ | 36 | Unknown | |||
| Kas Ruins | 5+ | Unknown | Unknown | -0 | ||
| Kobold Expeditionary Camp | 4+ | 36 | Unknown | -0 | ||
| Kobold Expeditionary Camp | 5+ | 36 | Unknown | -0 | ||
| Libris Ruins | 5+ | Unknown | Unknown | -0 | ||
| Naryad Woods | 4 | 36 | Unknown | -0 | ||
| North Brightbone Woods | 4 | Unknown | Unknown | -0 | ||
| North Hinterlands | 4 | Unknown | Unknown | -0 | ||
| North Midmaer Way | 2 | 36 | Unknown | -0 | ||
| North Naryad Pinelands | 3 | Unknown | Unknown | -0 | ||
| North Quel Way | 2 | Unknown | Unknown | -0 | ||
| North Varisalla Foothills | 4 | Unknown | Unknown | -0 | ||
| Plains Encounter | 3+ | Unknown | Unknown | -0 | ||
| Port Harmony | 8 | Unknown | Unknown | |||
| Rumor Peaks | 3 | Unknown | Unknown | -0 | ||
| Savrenoc Timberland | 3 | Unknown | Unknown | -0 | ||
| Sawtooth Thicket | 5 | Unknown | Unknown | -0 | ||
| Serpent's Spine Foothills | 4 | Unknown | Unknown | -0 | ||
| Shores of Malice | 5 | 36 | Unknown | -0 | ||
| Skrekk | 5 | Unknown | Unknown | -0 | ||
| Solace Bridge | 1 | 36-36 | Unknown | -0 | ||
| Solace Bridge Outskirts | 1 | 32 | Unknown | -0 | ||
| South Boundless Forest | 3+ | 36 | Unknown | -0 | ||
| South Brightbone Woods | 3 | Unknown | Unknown | -0 | ||
| South Broken Road | 2 | 36 | Unknown | -0 | ||
| South Drachvald Spur | 2 | Unknown | Unknown | -0 | ||
| South Fetid Swamp | 3 | Unknown | Unknown | -0 | ||
| South Longfall Wetland | 2 | Unknown | Unknown | -0 | ||
| South Majestic Forest | 3 | Unknown | Unknown | -0 | ||
| South Midmaer Way | 2 | Unknown | Unknown | -0 | ||
| South Shattered Hills | 4 | 36 | Unknown | -0 | ||
| South Varisalla Foothills | 2 | Unknown | Unknown | -0 |

