Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Monsters: Difference between revisions
Jump to navigation
Jump to search
→Elemental: mob renamed |
→Humanoid: raven clan was neve rput in. other five clans need to be added, though |
||
| Line 245: | Line 245: | ||
* [[Archer]] | * [[Archer]] | ||
* [[Fighter]] | * [[Fighter]] | ||
* [[Ebon Cultist Fighter]] | * [[Ebon Cultist Fighter]] | ||
* [[Ebon Cultist Wizard]] | * [[Ebon Cultist Wizard]] | ||
Revision as of 04:45, 10 January 2019
Monsters are hostile creatures in SotA.
Currently in game can be found monsters which we can categorize into groups :
Undead
- Undead Reaver
- Zombie
- Skeleton
- Large Skeleton
- Large Skeleton Footman
- Hardened Skeleton Footman
- Elite Skeleton Footman
- Skeleton Archer
- Large Skeleton Archer
- Hardened Skeleton Archer
- Skeleton Mage
- Hardened Skeleton Mage
- Elite Skeleton Mage
- Ghost
- Lich
- Lich Fighter
- Lich Mage
- Lich Archer
- Ras'al'horag, Undead Lord
Animal
Stags:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Young Stag | 10 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus, 0-1 Stag Head | ||
| Stag | 150 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus | ||
| Large Stag | 400 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus | ||
| Obsidian Stag | 1500 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus |
Wolves:
- Grey Wolf
- Large Grey Wolf
- Coyote
- Large Coyote
- Timber Wolf
- Arctic Wolf
- Large Arctic Wolf
- Large Timber Wolf
- Elder Wolf
- Obsidian Wolf
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Grey Wolf | 35 | 1-2 Animal Hide | ||
| Large Grey Wolf | 100 | 1-2 Animal Hide | ||
| Coyote | 53 | 1-2 Animal Hide | ||
| Large Coyote | 150 | 1-4 Animal Hide | ||
| Timber Wolf | 300 | 1-2 Animal Hide | ||
| Arctic Wolf | 300 | 1-2 Animal Hide | ||
| Large Timber Wolf | 800 | 1-2 Animal Hide | ||
| Large Arctic Wolf | 800 | 1-2 Animal Hide | ||
| Elder Wolf | 1000 | 1-2 Animal Hide | ||
| Obsidian Wolf | 1800 | 1-2 Animal Hide |
Bears:
- Brown Bear
- Large Brown Bear
- Polar Bear
- Grizzly Bear
- Large Grizzly Bear
- Bear Patriarch
- Obsidian Bear
- Ferocious Brown Bear
- Ferocious Bear Patriarch
- Ferocious Obsidian Bear
- Obsidian Destroyer
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Brown Bear | 55 | 1-2 Animal Hide | ||
| Large Brown Bear | 125 | 1-2 Animal Hide, 0-1 Suet | ||
| Polar Bear | 350 | 1-4 Animal Hide | ||
| Grizzly Bear | 350 | 1-4 Animal Hide, 0-1 Suet | ||
| Large Grizzly Bear | 900 | 1-4 Animal Hide | ||
| Bear Patriarch | 1100 | 1-4 Animal Hide, 0-1 Suet | ||
| Obsidian Bear | 2250 | 1-4 Animal Hide |
Spiders:
- Small Wolf Spider
- Wolf Spider
- Large Wolf Spider
- Brown Spider
- Large Brown Spider
- Small Red Spider
- Brown Spider
- Red Spider
- Large Red Spider
- Ferocious Wolf Spider
- Ferocious Brown Spider
- Ferocious Red Spider
- Red Spider Chosen Young
- Xen Trohop, Spider Queen
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Small Wolf Spider | 18 | 1 Venom Sack, 0-1 Spider Eye, 0-2 Spider Silk | ||
| Wolf Spider | 35 | 1 Venom Sack, 0-1 Spider Eye, 0-2 Spider Silk | ||
| Large Wolf Spider | 100 | 1 Venom Sack, 0-1 Spider Eye, 0-1 Spider Silk | ||
| Brown Spider | 300 | 1-2 Venom Sack, 0-4 Spider Silk, 0-1 Spider Eye | ||
| Large Brown Spider | 800 | 1-2 Venom Sack, 0-4 Spider Silk, 0-1 Spider Eye | ||
| Small Red Spider | 200 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye, | ||
| Red Spider | 1000 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye, | ||
| Large Red Spider | 1800 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye |
Corpions:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Small Corpion | 250 | 1-2 Animal Hide | ||
| Corpion | 450 | 1-2 Animal Hide | ||
| Large Corpion | 800 | 1-2 Animal Hide |
Crocodiles:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Small Crocodile | 125 | 1-2 Animal Hide | ||
| Large Crocodile | 750 | 1-2 Animal Hide, 0-1 Suet, 0-1 Aortic Thrombus |
Humanoid
- Archer
- Fighter
- Ebon Cultist Fighter
- Ebon Cultist Wizard
- Ebon Cultist Archer
- Ebon Cultist Marksman
- Ebon Cultist Champion
- Ebon Dawn Cultist
- Ebon Dawn Cultist (ranged)
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Archer | 800 | |||
| Fighter | 800 | 1 Ornate Halberd | ||
| Ebon Cultist Fighter | 800 | 1 Iron Longsword, 1 Iron Triangle Shield, | ||
| Ebon Cultist Wizard | 800 | |||
| Ebon Cultist Archer | 800 | |||
| Ebon Cultist Marksman | 1500 | |||
| Ebon Cultist Champion | 1500 | Iron Longsword, 1 Iron Triangle Shield, | ||
| Ebon Dawn Cultist | 800 | 1 Iron Longsword, 1 Iron Triangle Shield, | ||
| Ebon Dawn Cultist | 800 |
Elves
- Elf Fighter
- Elf Archer
- Elf Mage
- Hardened Elf Fighter
- Hardened Elf Archer
- Hardened Elf Mage
- Elite Elf Fighter
- Elite Elf Archer
- Elite Elf Mage
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Elf Fighter | 800 | 1 Iron Longsword | ||
| Elf Archer | 800 | 1 Elven Bow, 1-10 Arrow | ||
| Elf Mage | 800 | 0-1 Staff, 0-1 Wand | ||
| Hardened Elf Fighter | 1200 | 1 Iron Longsword | ||
| Hardened Elf Archer | 1200 | 1 Elven Bow, 1-10 Arrow | ||
| Hardened Elf Mage | 1300 | 0-1 Staff, 0-1 Wand | ||
| Elite Elf Fighter | 1500 | 1 Iron Longsword | ||
| Elite Elf Archer | 1500 | 1 Elven Bow, 1-10 Arrow | ||
| Elite Elf Mage | 1650 | 0-1 Staff, 0-1 Wand |
Elemental
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Sand Elemental | 500 | |||
| Earth Elemental | 500 | |||
| Air Elemental | 500 | |||
| Obsidian Golem | 500 |
Magical
- Barrel Mimic
- Chest Mimic
- Satyr Mage
- Satyr Fighter
- Satyr Archer
- Kobold Warrior
- Kobold Bandit
- Kobold Mage
- Kobold Fighter
- Kobold Warrior
- Kobold Archer
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Barrel Mimic | 500 | |||
| Chest Mimic | 500 | |||
| Satyr Mage | 900 | 1 Wand, 0-1 Staff | ||
| Satyr Fighter | 900 | 0-1 Satyr Axe | ||
| Satyr Archer | 900 | 1 Long Bow, 0-10 Arrow | ||
| Kobold Warrior | 250 | 1 War Hammer | ||
| Kobold Bandit | 300 | 1 Maul | ||
| Kobold Mage | 800 | 1 Wand, 0-1 Staff | ||
| Kobold Fighter | 800 | 1 Iron Two-handed Hammer | ||
| Kobold Warrior | 800 | 1 Iron Two-handed Hammer | ||
| Kobold Archer | 800 | 1 Long Bow, 0-10 Arrow |
Plants
Some of the monsters that will be in the game[1] include: