Far Hinterlands
From Shroud of the Avatar Wiki - SotA
More actions
| Scene Difficulty: | |
| Location: | South Paladis
|
| Release: | Episode 1 |
Far Hinterlands is a Tier 5 skull hunting area.
Map
Points of interest
Citizens (NPCs)
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | ||
| Bear Patriarch | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Ferocious Red Spider | Unknown | Unknown | Unknown | ||
| Frog | 2 | 0 | 5 | ||
| Galtiaga | Unknown | Unknown | Unknown | ||
| Galtikaller | Unknown | Unknown | Unknown | ||
| Galtiserker | Unknown | Unknown | Unknown | ||
| Grand Boar | Unknown | Unknown | Unknown | ||
| Grand Old Boar | Unknown | Unknown | Unknown | ||
| Green Poison Dart Frog | 263 | Unknown | 4320 | ||
| Large Brown Spider | Unknown | Unknown | Unknown | ||
| Large Red Spider | Unknown | Unknown | Unknown | ||
| Obsidian Bear | Unknown | Unknown | Unknown | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Obsidian Stag | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Red Spider | Unknown | Unknown | Unknown | ||
| Small Red Spider | Unknown | Unknown | Unknown | ||
| Small Wolf Spider | Unknown | Unknown | Unknown | ||
| Thug | Unknown | Unknown | Unknown | ||
| Ulfand | Unknown | Unknown | Unknown | ||
| Ulfmuner | Unknown | Unknown | Unknown | ||
| Ulfylar | Unknown | Unknown | Unknown | ||
| Will-O-Wisp | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | Unknown | ||
| Young Tiger | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown |
