Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Savrenoc Timberland
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Grunvald
|
| Release: | Release 16 |
Savrenoc Timberland is a Tier 3 Adventuring Area.
Map
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Chicken | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Elf Fighter | Unknown | Unknown | 800 | -25 | Iron Longsword Iron Longsword (0-1) |
| Elven Archer | Unknown | Unknown | 800 | -25 | Elven Bow Elven Bow (0-1), Arrow Arrow (0-10) |
| Elven Mage | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | 350 | Animal Hide Animal Hide (0-4), Suet Suet (0-1) | |
| Large Brown Bear | Unknown | Unknown | 125 | Animal Hide Animal Hide (0-2) | |
| Large Grizzly Bear | Unknown | Unknown | Unknown | ||
| Large Grey Wolf | Unknown | Unknown | 100 | Animal Hide Animal Hide (0-2) | |
| Large Skeleton Archer | Unknown | Unknown | Unknown | ||
| Large Skeleton Footman | Unknown | Unknown | Unknown | ||
| Large Timber Wolf | Unknown | Unknown | Unknown | ||
| Large Wild Boar | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Footman | Unknown | Unknown | Unknown | ||
| Skeleton Mage | Unknown | Unknown | Unknown | ||
| Stag | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | 300 | Animal Hide Animal Hide (0-2) | |
| Watcher | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | Unknown | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1), Pine Tree Bark Pine Tree Bark (0-1), Cinnamon Bark Cinnamon Bark (0-1), Pine Resin Pine Resin (0-1) |
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Sooty Bark Sooty Bark (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1), Nickel Ore Nickel Ore (0-1), Granite Block Granite Block (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Tin Ore Tin Ore (0-1), Granite Block Granite Block (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Nightshade Plant | Unknown | ForagingFile:Forage icon.png | Nightshade Nightshade (0-1) |
Trivia
- Savrenoc Timberland first appeared in Release 16 and is located in the Grunvald region.