Masterwork Blacksmithing Upgrade
Template:Infobox Recipe Masterwork Blacksmithing Upgrade can be performed on craftable items. Note that an item must have at least 30 maximum durability in order to be Masterworked or Enchanted.
Recipe
This recipe improves the Blacksmithing Masterwork Proficiency, Masterwork Blade Weapon Proficiency, Masterwork Chain Armor Proficiency, Masterwork Plate Armor Proficiency and Masterwork Shield Proficiency skills. It also provides additional masterworking bonus options.
Template:Crafting Box (Note: Although the crafted equip-able shown above depicts a sword, this recipe is usable on any items crafted using Blacksmithing recipes.)
Masterwork Bonuses
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
| Masterwork | Bonus | Durability Cost | Armor Piece | |||||||||||||||||||||
| Masterwork Shield Proficiency | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor Defence (+2) | +3.6 Damage Avoidance | -10 Maximum Durability | Shield | |||||||||||||||||||||
| Minor Block Bonus (+1) | +1.8 Combat Block Modifier | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Block Bonus (+2) | +3.6 Combat Block Modifier | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Charge Stun Chance (+2) | +17.9% Charge Stun Chance | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Charge Stun Length (+2) | +35.8% Charge Stun Length | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Durable (+3) | +30 Maximum Durability | 0 | Shield | |||||||||||||||||||||
| Shield Skill Focus Cost (+2) | -35.8% Shield Skill Focus Cost | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Shield Bash Knockback Chance (+2) | +17.9% Shield Bash Knockback Chance | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Shield Bash Stun Length (+2) | +35.8% Shield Bash Stun Length | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Testudo Free Action (+2) | -35.8% Testudo Move Rate Penalty | -15 Maximum Durability | Shield | |||||||||||||||||||||
| Masterwork Chain Armor Proficiency Masterwork Plate Armor Proficiency | ||||||||||||||||||||||||
| Chest Armor / Leggings | ||||||||||||||||||||||||
| Minor Armor Defense (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Armor Defense (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Minor Avoidance (+1) | +3.6 Damage Avoidance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Body Slam Stun Length (+2) | +35.8% Body Slam Stun Length | -10 Maximum Durability | Chest | |||||||||||||||||||||
| Durable (+3) | +30 Maximum Durability | 0 | Chest, Legging | |||||||||||||||||||||
| Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
| Focus (+2) | +35.8 Focus | -20 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
| Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Chain Chest, Chain Legging | |||||||||||||||||||||
| Glancing Blow Power (+2) | +17.9% Glancing Blow Power and Duration | -10 Maximum Durability | Legging | |||||||||||||||||||||
| Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
| Health (+2) | +35.8 Health | -20 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
| Major Health (+3) | +53.8 Health | -28 Maximum Durability | Plate Chest, Plate Legging | |||||||||||||||||||||
| Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Strength (+2) | +7.2 Strength | -20 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Helm / Gloves / Boots | ||||||||||||||||||||||||
| Minor Armor Defense (+1) | +9% Armor Damage Resistance | -5 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Armor Defense (+2) | +13.4% Armor Damage Resistance | -7 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Attack Speed (+2) | +0.9% Attack Speed | -5 Maximum Durability | Glove | |||||||||||||||||||||
| Minor Avoidance (+1) | +1.8 Damage Avoidance | -5 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Durable (+3) | +15 Maximum Durability | 0 | Boot, Glove, Helm | |||||||||||||||||||||
| Minor Focus (+1) | +9 Focus | -5 Maximum Durability | Chain Boot, Chain Glove, Chain Helm | |||||||||||||||||||||
| Focus (+2) | +17.9 Focus | -10 Maximum Durability | Chain Boot, Chain Glove, Chain Helm | |||||||||||||||||||||
| Major Focus (+3) | +26.9 Focus | -14 Maximum Durability | Chain Boot, Chain Glove, Chain Helm | |||||||||||||||||||||
| Glancing Blow Power (+2) | +9% Glancing Blow Power and Duration | -5 Maximum Durability | Boot | |||||||||||||||||||||
| Minor Health (+1) | +9 Health | -5 Maximum Durability | Plate Boot, Plate Glove, Plate Helm | |||||||||||||||||||||
| Health (+2) | +17.9 Health | -10 Maximum Durability | Plate Boot, Plate Glove, Plate Helm, | |||||||||||||||||||||
| Heavy Armor Focus Cost (+2) | -22.4% Heavy Armor Skill Focus Cost | -7 Maximum Durability | Helm | |||||||||||||||||||||
| Inner Strength Power (+2) | +9% Inner Strength Power and Duration | -5 Maximum Durability | Glove | |||||||||||||||||||||
| Move Rate (+2) | +0.9% Move Rate | -5 Maximum Durability | Boot | |||||||||||||||||||||
| Minor Strength (+1) | +1.8 Strength | -5 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Strength (+2) | +3.6 Strength | -10 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Major Strength (+3) | +5.4 Strength | -14 Maximum Durability | Boot, Glove, Helm | |||||||||||||||||||||
| Stun Resist (+2) | +4.5% Stun Resistance | -5 Maximum Durability | Helm | |||||||||||||||||||||
| Masterwork Blade Weapon Proficiency | ||||||||||||||||||||||||
| Coup De Grace Power | +10% Coup De Grace Damage | -15 Durability | ||||||||||||||||||||||
| Double Slash Power | +10% Double Slash Damage | -15 Durability | ||||||||||||||||||||||
| Rend Length | +10% Rend Length | -15 Durability | ||||||||||||||||||||||
| Rend Power | +10% Rend Damage | -15 Durability | ||||||||||||||||||||||
| Riposte Defense Power | +10% Riposte Defense Power and Duration | -15 Durability | ||||||||||||||||||||||
| Riposte Power | +10% Riposte Damage | -15 Durability | ||||||||||||||||||||||
| Thrust Power | +10% Thrust Damage | -15 Durability | ||||||||||||||||||||||
| Weapon Critical Damage | +5% Weapon Critical Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Critical | +2% Weapon Critical Chance | -10 Durability | ||||||||||||||||||||||
| Weapon Damage | +2.5% Weapon Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Strength Damage | +2.5 Weapon Strength Damage | -10 Durability | ||||||||||||||||||||||
| Whirling Blades Power | +10% Whirling Blades Damage | -15 Durability | ||||||||||||||||||||||
- Values shown are first time Masterwork with Masterwork Blade Weapon, Plate Armor, Chain Armor and Shield skills at 199.
- Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied.