Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Blood River Outskirts: Difference between revisions
| Line 112: | Line 112: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Anthony | |name=Anthony | ||
|minhp= | |minhp= | ||
|maxhp | |maxhp | ||
Revision as of 20:39, 6 June 2021
| File:Bloodriver-Outskirts-3.jpg | |
| Scene Difficulty: |
|
| Region: | Longfall
|
| Commander: | Alberic |
| Release: | Episode 1 |
Players following the Path of Truth encounter the Elven village of Bloodriver massacred by vigilantes from Aerie. The elves have fled for their lives into the forests upriver and invaded the home of an Elven hermit who dwells in a ruin deep in the forest. They have set traps to protect themselves from the vigilantes who have pursued them here and are harassing them still. Elven soldiers from Vertas are arriving from the north to protect them while Aerie soldiers are streaming in from the south east to try and stop all out war between the humans and elves. We hope to have this scene live in Release 43.
Tucked away in a dense forest, Elven survivors from the recent Bloodriver Massacre have sought refuge and built a camp atop a woodland plateau. They protect themselves from the humans who pursue them they have chosen this reclusive spot and have booby-trapped the surrounding area![1][2][3]
Map
Points of interest
|
|
Public Workstations
Citizens (NPCs)
Key Characters
Merchants
|
NPC's
Trainers
|
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ailith | Unknown | Unknown | Unknown | ||
| Amanita | Unknown | Unknown | Unknown | -18 | Water Lily Cluster Water Lily Cluster (0-1) |
| Anthony | Unknown | Unknown | Unknown | ||
| Anvil | Unknown | Unknown | Unknown | ||
| Archer | Unknown | Unknown | Unknown | ||
| Bandit | Unknown | Unknown | Unknown | ||
| Bay Horse | Unknown | Unknown | Unknown | ||
| Boletusporis Infans | Unknown | Unknown | Unknown | ||
| Brown Bear | 155-155 | Unknown | 231 | Animal Hide Animal Hide (0-1) | |
| Caiman | Unknown | Unknown | Unknown | ||
| Chest Mimic | Unknown | Unknown | Unknown | ||
| Chicken | Unknown | Unknown | Unknown | ||
| Corrupted Elf | 45-45 | Unknown | 121 | -44 | Water Lily Cluster Water Lily Cluster (0-1), Blue Toadstool Blue Toadstool (0-1) |
| Cow | Unknown | Unknown | Unknown | ||
| Crypt Caretaker | Unknown | Unknown | Unknown | -20 | Corpse Wax Corpse Wax (0-1), Rotting Flesh Rotting Flesh (0-1), Hood of Truth remnant Hood of Truth remnant (0-1) |
| Doe | Unknown | Unknown | Unknown | ||
| Dog | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | Duck Carcass Duck Carcass (0-1), Bundle of Feathers Bundle of Feathers (0-3), Raw Egg Raw Egg (0-1) | |
| Faun | Unknown | Unknown | Unknown | ||
| Grey Wolf | Unknown | Unknown | Unknown | ||
| Naturamans | Unknown | Unknown | Unknown | -2 | Hand of Naturamans Hand of Naturamans (0-1), Lesser Wand Lesser Wand (0-1), Rotting Flesh Rotting Flesh (0-1) |
| Obsidian Elf | Unknown | Unknown | Unknown | -30 | |
| Palomino Horse | Unknown | Unknown | Unknown | ||
| Pig | Unknown | Unknown | Unknown | ||
| Psilocybin | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Ripley | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown | ||
| Skeleton | Unknown | Unknown | Unknown | ||
| Skeleton Archer | 69-69 | 3-4 | 145 | -12 | Ragged Leather Helm Ragged Leather Helm (0-1), Ragged Leather Leggings Ragged Leather Leggings (0-1), Arrow Arrow (0-11) |
| Slime | Unknown | Unknown | Unknown | ||
| Small Grey Wolf | 27-27 | Unknown | 66 | Leather Scrap Leather Scrap (0-1), Animal Hide Animal Hide (0-1) | |
| Small Skeleton | 32-32 | Unknown | 66 | -10 | Corpse Wax Corpse Wax (0-1), Recall Scroll Recall Scroll (0-1) |
| Small Wolf Spider | Unknown | Unknown | Unknown | Venom Sack Venom Sack (0-2), Spider Silk Spider Silk (0-1) | |
| Squirrel | Unknown | Unknown | Unknown | Squirrel Carcass Squirrel Carcass (0-1), Pecan Nuts Pecan Nuts (0-1) | |
| Turkey | Unknown | Unknown | Unknown | ||
| Vigilante | 29-54 | Unknown | Unknown | -29 | Rusty Hammer Rusty Hammer (0-1), Ragged Leather Helm Ragged Leather Helm (0-1), Ragged Leather Boots Ragged Leather Boots (0-1), Ragged Leather Leggings Ragged Leather Leggings (0-1), Worn Cloak Worn Cloak (0-1), Torch Torch (0-1), Caltrops Caltrops (0-1), Bottle of Elven Wine Bottle of Elven Wine (0-1), Supply Bundle (Grey) Supply Bundle (Grey) (0-1), Blood River Outskirts Heirloom Blood River Outskirts Heirloom (0-1) |
| Vigilante Gate Guard | Unknown | Unknown | Unknown | ||
| Vigilante Guard | Unknown | Unknown | Unknown | ||
| Vigilante Tower Guard | Unknown | Unknown | Unknown | ||
| Will-O-Wisp | Unknown | Unknown | Unknown | ||
| Wolf Spider Queen | Unknown | Unknown | Unknown | ||
| Young Stag | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | 100 | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1), Pecan Nuts Pecan Nuts (0-2) |
| Copper Vein | 100 | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Granite Block Granite Block (0-1) |
| Clay Deposit | 100 | MiningFile:Mining icon.png | Clay Block Clay Block (0-1), Red Worm Red Worm (0-1) |
| Cotton Plant | 100 | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Mandrake Plant | 100 | ForagingFile:Forage icon.png | Mandrake Root Mandrake Root (0-7) |
| Garlic Plant | 100 | ForagingFile:Forage icon.png | Garlic Garlic (0-2) |
| Sack | 0 | Metal Scrap Metal Scrap (0-1) |
Trivia
Gallery
-
Elven Camp
-
The blood red river cuts through the dense forest
-
Elven Camp
-
These Vigilante Camps are led by humans attempting to capture and kill elves; note the pens and cages meant to hold the elven captives, truly a grim sight.
-
Some new traps will make their way into Bloodriver Outskirts like this “Indiana Jones” inspired rolling boulder trap. Run!
-
Nestled deep in the forest a group of survivors from the Bloodriver Massacre has sought refuge. To defend themselves against the human vigilantes that hunt them they have booby trapped areas surrounding their forest hideout. Below, a swinging log trap, one of the many traps in the arsenal of the Bloodriver survivors.
-
The dank forest environment provides a great place for flora to thrive.
-
The forest is filled with mysterious caves from spider lairs to even a rumored psilocybia den.
-
This camp on the western side of the map belongs to Aerie soldiers investigating reports of trouble in the area. Far off in the distance you can spot a temple pyramid hidden among the dense forest.
-
A low lying mist fills the lowlands of the Bloodriver Forest during sunset.
-
To the north a group of Vertas elves is investigating the recent attacks and ongoing hunts by vigilante squads against the Bloodriver survivors.
-
An ancient abandoned temple Pyramid deep within the forest.
-
The Bloodriver as it flows through the Bloodriver Forest.
-
Waterfalls dot the lush cliff forested region.
-
A road heading North cuts through a forest clearing where the dense vegetation gives way to a patch of dead trees
-
A free-soul nature loving automaton has chosen to make his home in this abandoned cave of the Bloodriver Forest.
-
Forest Spider Lair…