West Ravenswood: Difference between revisions
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
* [[Uncut Emerald Gem]] | * [[Uncut Emerald Gem]] | ||
* [[Uncut Onyx Gem]] | * [[Uncut Onyx Gem]] | ||
* [[Uncut Ruby Gem]] | |||
== Map == | == Map == | ||
Revision as of 08:04, 25 May 2015
West Ravenswood is a forest located almost in the middle of Hidden Vale insider of South Valley. There is plenty of natural predators like wolfs, spider or bears. There are also ruins guarded by risen undead, camp full of filthy kobolds. Travelers can find inside the forest there entrance to the Forest cave which is den for ferocious Large Grizzly Bear, near cave is sword in the stone waited to be pulled out of it by brave adventurer. Following patch from Forest cave into deeper forest travelers can find hunting Veimor. West Ravenswood is near Braemar.
Monsters
- Stag
- Spider Wolf
- Large Spider Wolf
- Grey Wolf
- Large Grey Wolf
- Brown Bear
- Large Brown Bear
- Grizzly Bear
- Large Grizzly Bear
- Skeleton
- Large Skeleton
- Kobold
- Kobold Bandit
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Stag | 150 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus | Template:Gold | Template:Gold |
| Grey Wolf | 35 | 1-2 Animal Hide | Template:Gold | Template:Gold |
| Large Grey Wolf | 100 | 1-2 Animal Hide | Template:Gold | Template:Gold |
| Brown Bear | 55 | 1-2 Animal Hide | Template:Gold | Template:Gold |
| Large Brown Bear | 125 | 1-4 Animal Hide | Template:Gold | Template:Gold |
| Wolf Spider | 35 | 1 Venom Sack, 0-1 Spider Eye, 0-2 Spider Silk | Template:Gold | Template:Gold |
| Large Wolf Spider | 100 | 1 Venom Sack, 0-1 Spider Eye, 0-1 Spider Silk | Template:Gold | Template:Gold |
| Grizzly Bear | 350 | 1-4 Animal Hide | Template:Gold | Template:Gold |
| Large Grizzly Bear | 900 | 1-4 Animal Hide | Template:Gold | Template:Gold |
| Skeleton | 55 | 1 Rusty Sword, 0-2 Corpse Wax, 0-1 Ectoplasmic Residue | Template:Gold | Template:Gold |
| Large Skeleton | 75 | 1 Iron Two-Handed Sword, 0-2 Corpse Wax, 0-1 Ectoplasmic Residue | Template:Gold | Template:Gold |
| Kobold | 250 | War Hammer | Template:Gold | Template:Gold |
| Kobold Bandit | 300 | Maul | Template:Gold | Template:Gold |
Animals
NPC
Resources
- Pine Wood
- Maple Wood
- Cinnamon Bark
- Tree Bark
- Sooty Bark
- Raw Cotton
- Copper Ore
- Tin
- Iron Ore
- Gold Ore
- Silver Ore
- Nightshade
- Garlic
- Sulfurous Ash
- Uncut Emerald Gem
- Uncut Onyx Gem
- Uncut Ruby Gem
Map