Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Monsters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 148: | Line 148: | ||
* [[Small Scorpion]] | * [[Small Scorpion]] | ||
* [[Scorpion]] | * [[Scorpion]] | ||
* [[Large Scorpion]] | |||
| Line 156: | Line 157: | ||
|- | |- | ||
|[[Scorpion]] || 450 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}} | |[[Scorpion]] || 450 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}} | ||
|- | |||
|[[Large Scorpion]] || 800 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}} | |||
|} | |} | ||
Revision as of 09:10, 24 May 2015
Monsters are hostile creatures in SotA.
Currently in game can be found monsters which we can categorize into groups :
Undead
- Undead Reaver
- Skeleton
- Large Skeleton
- Large Skeleton Footman
- Hardened Skeleton Footman
- Elite Skeleton Footman
- Skeleton Archer
- Large Skeleton Archer
- Hardened Skeleton Archer
- Skeleton Mage
- Hardened Skeleton Mage
- Elite Skeleton Mage
- Ghost
- Lich
- Lich Fighter
- Lich Mage
- Lich Archer
Animal
Stags:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Large Stag | 400 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus | ||
| Obsidian Stag | 1500 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus |
Wolves:
- Grey Wolf
- Large Grey Wolf
- Coyote
- Large Coyote
- Timber Wolf
- Large Arctic Wolf
- Large Timber Wolf
- Elder Wolf
- Obsidian Wolf
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Grey Wolf | 35 | 1-2 Animal Hide | ||
| Large Grey Wolf | 100 | 1-2 Animal Hide | ||
| Coyote | 53 | 1-2 Animal Hide | ||
| Large Coyote | 150 | 1-4 Animal Hide | ||
| Timber Wolf | 300 | 1-2 Animal Hide | ||
| Large Timber Wolf | 800 | 1-2 Animal Hide | ||
| Large Arctic Wolf | 800 | 1-2 Animal Hide | ||
| Elder Wolf | 1000 | 1-2 Animal Hide | ||
| Obsidian Wolf | 1800 | 1-2 Animal Hide |
Bears
Spiders:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Brown Spider | 300 | 1-2 Venom Sack, 0-4 Spider Silk, 0-1 Spider Eye | ||
| Large Brown Spider | 800 | 1-2 Venom Sack, 0-4 Spider Silk, 0-1 Spider Eye | ||
| Small Red Spider | 200 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye, | ||
| Red Spider | 1000 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye, | ||
| Large Red Spider | 1800 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye |
Scorpions:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Small Scorpion | 250 | 1-2 Animal Hide | ||
| Scorpion | 450 | 1-2 Animal Hide | ||
| Large Scorpion | 800 | 1-2 Animal Hide |
Crocodiles:
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Small Crocodile | 125 | 1-2 Animal Hide | ||
| Large Crocodile | 750 | 1-2 Animal Hide |
Humanoid
Elves
Elemental
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Sand Elemental | 500 | |||
| Earth Elemental | 500 | |||
| Air Elemental | 500 | |||
| Obsidian Golem | 500 |
Magical
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Satyr Mage | 900 | 1 Wand, 0-1 Staff | ||
| Satyr Fighter | 900 | 0-1 Satyr Axe | ||
| Satyr Archer | 900 | 1 Long Bow, 0-10 Arrow | ||
| Kobold | 250 | War Hammer | ||
| Kobold Bandit | 300 | Maul | ||
| Kobold Mage | 800 | 1 Wand, 0-1 Staff | ||
| Kobold Fighter | 800 | 1 Iron Two-handed Hammer | ||
| Kobold Archer | 800 | 1 Long Bow, 0-10 Arrow |
Plants
Some of the monsters that will be in the game[1] include: