Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Shattered Hills: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 15: | Line 15: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Bay Horse | |name=Bay Horse | ||
|minhp= | |minhp=78 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 26: | Line 26: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Bear Patriarch | |name=Bear Patriarch | ||
|minhp= | |minhp=715 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=7400 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Doe | |name=Doe | ||
|minhp= | |minhp=36 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 48: | Line 48: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Fighter | |name=Fighter | ||
|minhp= | |minhp=395 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2840 | ||
|mingold= | |mingold=8 | ||
|maxgold= | |maxgold=40 | ||
|loot= | |loot=1 Rusty Plate Armor;1 Rusty Chainmail Armor;1 Spiked Club;1 Humanoid Loot;1 Map of Soltown | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Grizzly Bear | |name=Large Grizzly Bear | ||
|minhp= | |minhp=447 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=4600 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Suet;1 Bear Head;1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Stag | |name=Large Stag | ||
|minhp= | |minhp=284 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 77: | Line 77: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Timber Wolf | |name=Large Timber Wolf | ||
|minhp= | |minhp=273 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=2600 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Animal Hide;1 Wolf Head;1 Wolf Carcass | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Rabbit | |name=Rabbit | ||
|minhp= | |minhp=2 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 99: | Line 99: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot=1 Rabbit Carcass | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ruffian | |name=Ruffian | ||
|minhp= | |minhp=260 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=5 | ||
|maxgold= | |maxgold=25 | ||
|loot= | |loot=1 Rusty Axe | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Thug | |name=Thug | ||
|minhp= | |minhp=555 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=12 | ||
|maxgold= | |maxgold=23 | ||
|loot= | |loot=1 Long Club;1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Timber Wolf | |name=Timber Wolf | ||
|minhp= | |minhp=193 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp=780 | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
| Line 142: | Line 142: | ||
|name= Cotton Plant | |name= Cotton Plant | ||
|display= | |display= | ||
|xp= | |xp= 2000 | ||
|skill= Forestry | |skill= Forestry | ||
|yield= 2 Raw Cotton;1 Hopper; 1 Beetle Carapace | |yield= 2 Raw Cotton;1 Hopper; 1 Beetle Carapace | ||
| Line 149: | Line 149: | ||
|name= Copper Vein | |name= Copper Vein | ||
|display= | |display= | ||
|xp= | |xp= 2000 | ||
|skill= Mining | |skill= Mining | ||
|yield= 1 Copper Ore;1 Granite Block | |yield= 1 Copper Ore;1 Granite Block | ||
| Line 163: | Line 163: | ||
|name= Garlic Plant | |name= Garlic Plant | ||
|display= | |display= | ||
|xp= | |xp= 200 | ||
|skill= Foraging | |skill= Foraging | ||
|yield= 1 Garlic | |yield= 1 Garlic | ||
| Line 170: | Line 170: | ||
|name= Nightshade Plant | |name= Nightshade Plant | ||
|display= | |display= | ||
|xp= | |xp= 200 | ||
|skill= Foraging | |skill= Foraging | ||
|yield= 1 Nightshade | |yield= 1 Nightshade | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
Revision as of 15:25, 5 November 2022
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | South Paladis
|
| Release: | Episode 1 |
The South Shattered Hills has a hunting difficulty of 4 skulls.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Bay Horse | 78 | Unknown | Unknown | ||
| Bear Patriarch | 715 | Unknown | 7400 | Animal Hide Animal Hide (0-1) | |
| Doe | 36 | Unknown | Unknown | ||
| Fighter | 395 | Unknown | 2840 | -40 | Rusty Plate Armor Rusty Plate Armor (0-1), Rusty Chainmail Armor Rusty Chainmail Armor (0-1), Spiked Club Spiked Club (0-1), Humanoid Loot Humanoid Loot (0-1), Map of Soltown Map of Soltown (0-1) |
| Large Grizzly Bear | 447 | Unknown | 4600 | Suet Suet (0-1), Bear Head Bear Head (0-1), Animal Hide Animal Hide (0-1) | |
| Large Stag | 284 | Unknown | Unknown | Animal Hide Animal Hide (0-1) | |
| Large Timber Wolf | 273 | Unknown | 2600 | Animal Hide Animal Hide (0-1), Wolf Head Wolf Head (0-1), Wolf Carcass Wolf Carcass (0-1) | |
| Rabbit | 2 | Unknown | Unknown | Rabbit Carcass Rabbit Carcass (0-1) | |
| Ruffian | 260 | Unknown | Unknown | -25 | Rusty Axe Rusty Axe (0-1) |
| Thug | 555 | Unknown | Unknown | -23 | Long Club Long Club (0-1), Humanoid Loot Humanoid Loot (0-1) |
| Timber Wolf | 193 | Unknown | 780 |
Resources
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | 2000 | ForestryFile:Forestry icon.png | Raw Cotton Raw Cotton (0-2), Hopper Hopper (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Copper Vein | 2000 | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Granite Block Granite Block (0-1) |
| Pine Tree | 2000 | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1) |
| Garlic Plant | 200 | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Nightshade Plant | 200 | ForagingFile:Forage icon.png | Nightshade Nightshade (0-1) |