Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Rumor Peaks: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
}} | }} | ||
The [[Rumor Peaks]] ring the isle of [[Elysium]]. The hunting difficulty for this area is 3 skulls. | The [[Rumor Peaks]] ring the isle of [[Elysium]]. The hunting difficulty for this area is 3 skulls. | ||
This area first appeared in [[Release 28]]. | This area first appeared in [[Release 28]]. | ||
<br clear="all"/> | |||
== Map == | == Map == | ||
==Points of interest== | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
}} | |||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
Revision as of 06:50, 8 January 2022
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png
|
| Region: | Elysium
|
| Release: | Episode 1 |
The Rumor Peaks ring the isle of Elysium. The hunting difficulty for this area is 3 skulls.
This area first appeared in Release 28.
Map
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Doe | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Dyrand | Unknown | Unknown | Unknown | ||
| Dyrmuner | Unknown | Unknown | Unknown | ||
| Dyrylar | Unknown | Unknown | Unknown | ||
| Faun | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | Unknown | ||
| Kobold Archer | Unknown | Unknown | Unknown | ||
| Kobold Mage | Unknown | Unknown | Unknown | ||
| Kobold Skirmisher | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Satyr | Unknown | Unknown | Unknown | ||
| Satyr Archer | Unknown | Unknown | Unknown | ||
| Satyr Mage | Unknown | Unknown | Unknown | ||
| Stag | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown | ||
| Unknown | Unknown |