Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
North Brightbone Woods: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 104: | Line 104: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
| Line 192: | Line 181: | ||
{{Resourcebox | {{Resourcebox | ||
|name= Maple Tree | |name= Maple Tree | ||
|display= | |display= Maple Tree<br><small>(10 Active Nodes)</small> | ||
|xp= | |xp= | ||
|skill=Forestry | |skill=Forestry | ||
| Line 226: | Line 215: | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
*These resource nodes are listed in grey text in the [[Scene Information Window]]. | |||
{| class="sotawikitable" | |||
! Resource Node!! Craft Exp !! Skill !! Yield | |||
|- | |||
| [[Pine Tree]] (2 Active Nodes) | |||
| 0 | |||
| [[Forestry]] | |||
| (1) [[Pine Wood]], Chance: (0-1) [[Pine Resin]], | |||
|- | |||
| [[Copper Vein]] | |||
| 0 | |||
| [[Forestry]] | |||
| (1) [[Copper Ore]], (1) [[Granite Block]] Chance: (0-1) [[Tin Ore]], [[Tungsten Ore]] | |||
|- | |||
| [[Clay Deposit]] | |||
| 0 | |||
| [[Mining]] | |||
| (1) [[Clay Block]], | |||
|- | |||
|} | |||
==Trivia== | ==Trivia== | ||
* First seen in [[Release 15]]. | * First seen in [[Release 15]]. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
http://sotawiki.net/sota/Release_15 | http://sotawiki.net/sota/Release_15 | ||
[[Category:Forests]] | [[Category:Forests]] | ||
Latest revision as of 15:59, 27 November 2022
| File:North Brightbone Woods 01.jpg | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Perennial Coast
|
| Release: | Release 15 |
North Brightbone Woods is a forest in Novia near the head waters of the Solace River and entrance to Spectral Mines. Only way to get there is turning left form Solace Bridge and following that road until destination is reached. Avatars can find there a hunting grounds, big forces of Ebon Cultists and their camp.
Map[edit]
Points of interest[edit]
- North Exit
- South Exit
- East Exit
- West Exit
- Wolf Den (2)
- Ebon Dawn Stronghold
- Ancient Statue
- Lake Zoe
- South Bear Den
- Ancient Ruins
- Ritual Grounds
- North Bear Den
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Maple Tree (10 Active Nodes) |
Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Sooty Bark Sooty Bark (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Nightshade Plant | Unknown | ForagingFile:Forage icon.png | Nightshade Nightshade (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1) |
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree (2 Active Nodes) | 0 | Forestry | (1) Pine Wood, Chance: (0-1) Pine Resin, |
| Copper Vein | 0 | Forestry | (1) Copper Ore, (1) Granite Block Chance: (0-1) Tin Ore, Tungsten Ore |
| Clay Deposit | 0 | Mining | (1) Clay Block, |
Trivia[edit]
- First seen in Release 15.