Masterwork Tailoring Upgrade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
|crafttable=Tailoring Station | |crafttable=Tailoring Station | ||
}} | }} | ||
{{PAGENAME}} is a recipe to add modifications (Bonuses) to | {{PAGENAME}} is a recipe to add modifications (Bonuses) to Tailoring related equipment items. | ||
*Note that an item must have at least 31 maximum durability in order to be Masterworked. | |||
<br clear="all"/> | <br clear="all"/> | ||
=Recipe= | =Recipe= | ||
For a list of NPC vendors that sell this recipe, see [[Recipe: Masterwork Tailoring Upgrade]]. | |||
{{Crafting Box | {{Crafting Box | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
| Line 18: | Line 20: | ||
|lastseen=105 | |lastseen=105 | ||
}} | }} | ||
=Masterwork Bonuses= | =Masterwork Bonuses= | ||
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item. | Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item. | ||
{| class="sotawikitable slim" | {| class="sotawikitable slim" | ||
! colspan="25" | [[Masterwork Cloth Armor]]<br>[[Masterwork Leather Armor]] | |||
|- | |||
! colspan="25" | '''Chest Armor / Leggings''' | |||
|- | |||
| align="center" | '''Masterwork''' | | align="center" | '''Masterwork''' | ||
| align="center" | '''Bonus''' | | align="center" | '''Bonus''' | ||
| align="center" | '''Durability Cost''' | | align="center" | '''Durability Cost''' | ||
| align="center" | '''Armor Piece''' | | align="center" | '''Armor Piece''' | ||
|- | |- | ||
| Armor Defense (+2) | | Armor Defense (+2) | ||
| Line 35: | Line 38: | ||
| Chest, Legging | | Chest, Legging | ||
|- | |- | ||
| | | Minor Armor Defense (+1) | ||
| + | | +17.9% [[Armor Damage Resistance]] | ||
| | | -10 Maximum Durability | ||
| Chest, Legging | |||
|- | |||
| Minor Avoidance (+1) | |||
| +3.6% [[Damage Avoidance]] | |||
| -10 Maximum Durability | |||
| Chest, Legging | | Chest, Legging | ||
|- | |- | ||
| Dodge Power (+2) | | Minor Dexterity (+1) | ||
| +3.6 Dexterity | |||
| -10 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |||
| Dexterity (+2) | |||
| +7.2 Dexterity | |||
| -20 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |||
| Major Dexterity (+3) | |||
| +10.8 Dexterity | |||
| -28 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |||
| [[Masterwork: Dodge Power|Dodge Power]] (+2) | |||
| +17.9% [[Dodge Power and Duration]] | | +17.9% [[Dodge Power and Duration]] | ||
| -10 Maximum Durability | | -10 Maximum Durability | ||
| Legging | | Legging | ||
|- | |||
| Durable (+3) | |||
| +30 Maximum Durability | |||
| 0 | |||
| Chest, Legging | |||
|- | |- | ||
| Evasion Power (+2) | | Evasion Power (+2) | ||
| Line 49: | Line 77: | ||
| -10 Maximum Durability | | -10 Maximum Durability | ||
| Chest | | Chest | ||
|- | |- | ||
| Minor Focus (+1) | | Minor Focus (+1) | ||
| Line 69: | Line 87: | ||
| -20 Maximum Durability | | -20 Maximum Durability | ||
| Cloth Chest, Cloth Legging | | Cloth Chest, Cloth Legging | ||
|- | |||
| Major Focus (+3) | |||
| +53.8 [[Focus]] | |||
| -28 Maximum Durability | |||
| Cloth Chest, Cloth Legging | |||
|- | |||
| Minor Health (+1) | |||
| +17.9 Health | |||
| -10 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |||
| Health (+2) | |||
| +35.8 Health | |||
| -20 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |||
| Major Health (+3) | |||
| +53.8 Health | |||
| -28 Maximum Durability | |||
| Leather Chest, Leather Legging | |||
|- | |- | ||
| Minor Intelligence (+1) | | Minor Intelligence (+1) | ||
| Line 87: | Line 125: | ||
! colspan="25" | '''Helm / Gloves / Boots''' | ! colspan="25" | '''Helm / Gloves / Boots''' | ||
|- | |- | ||
| Attack Speed | | Attack Speed (+2) | ||
| +2.7% [[Attack Speed]] | | +2.7% [[Attack Speed]] | ||
| -5 Maximum Durability | | -5 Maximum Durability | ||
| Line 101: | Line 139: | ||
| -7 Maximum Durability | | -7 Maximum Durability | ||
| Glove, Helm, Boot | | Glove, Helm, Boot | ||
|- | |||
| Minor Avoidance (+1) | |||
| + [[Damage Avoidance]] | |||
| -5 Maximum Durability | |||
| Glove, Helm, Boot | |||
|- | |||
| Minor Dexterity (+1) | |||
| +1.8 Dexterity | |||
| -5 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |||
| Dexterity (+2) | |||
| +3.6 Dexterity | |||
| -10 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |||
| Major Dexterity (+3) | |||
| +5.4 Dexterity | |||
| -14 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |- | ||
| Durable (+3) | | Durable (+3) | ||
| Line 131: | Line 189: | ||
| -5 Maximum Durability | | -5 Maximum Durability | ||
| Helm | | Helm | ||
|- | |||
| Minor Health (+1) | |||
| +9 Health | |||
| -5 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |||
| Health (+2) | |||
| +17.9 Health | |||
| -10 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |||
| Major Health (+3) | |||
| + Health | |||
| -14 Maximum Durability | |||
| Leather Boot, Leather Glove, Leather Helm | |||
|- | |- | ||
| Minor Intelligence | | Minor Intelligence | ||
| Line 157: | Line 230: | ||
| Boot | | Boot | ||
|- | |- | ||
| Sprint Power | | Sprint Power (+2) | ||
| +9% [[Sprint Power and Duration]] | | +9% [[Sprint Power and Duration]] | ||
| -5 Maximum Durability | | -5 Maximum Durability | ||
| Boot | | Boot | ||
|- | |- | ||
| | ! colspan="25" | [[Masterwork Cloth Armor]] (Cloth Belt)<br>[[Masterwork Leather Armor]] (Leather Belt) | ||
|- | |||
! colspan="25" | '''Belt''' | |||
|- | |||
| Minor Dexterity (+1) | |||
| +3.6 Dexterity | |||
| -10 Maximum Durability | |||
| Belt | |||
|- | |||
| Dexterity (+2) | |||
| +7.2 Dexterity | |||
| -20 Maximum Durability | |||
| Belt | |||
|- | |||
| Major Dexterity (+3) | |||
| +10.8 Dexterity | |||
| -28 Maximum Durability | |||
| Belt | |||
|- | |||
| Minor Focus (+1) | |||
| +17.9 Focus | |||
| -10 Maximum Durability | |||
| Belt | |||
|- | |||
| Focus (+2) | |||
| +35.8 Focus | |||
| -20 Maximum Durability | |||
| Belt | |||
|- | |||
| Major Focus (+3) | |||
| +53.8 Focus | |||
| -28 Maximum Durability | |||
| Belt | |||
|- | |||
| Minor Health (+1) | |||
| +17.9 Health | |||
| -10 Maximum Durability | |||
| Belt | |||
|- | |||
| Health (+2) | |||
| +35.8 Health | |||
| -20 Maximum Durability | |||
| Belt | |||
|- | |||
| Major Health (+3) | |||
| +53.8 Health | |||
| -28 Maximum Durability | |||
| Belt | |||
|- | |||
| Minor Intelligence (+1) | |||
| +3.6 Intelligence | |||
| -10 Maximum Durability | |||
| Belt | |||
|- | |||
| Intelligence (+2) | |||
| +7.2 Intelligence | |||
| -20 Maximum Durability | |||
| Belt | |||
|- | |||
| Major Intelligence (+3) | |||
| +10.8 Intelligence | |||
| -28 Maximum Durability | |||
| Belt | |||
|- | |||
| Minor Strength (+1) | |||
| +3.6 Strength | |||
| -10 Maximum Durability | |||
| Belt | |||
|- | |||
| Strength (+2) | |||
| +7.2 Strength | |||
| -20 Maximum Durability | |||
| Belt | |||
|- | |||
| Major Strength (+3) | |||
| +10.8 Strength | |||
| -28 Maximum Durability | |||
| Belt | |||
|- | |||
! colspan="25" | [[Back]] Equipment Items (Backs Slot) | |||
|- | |||
! colspan="25" | [[Masterwork Cloth Armor]] (Cloak, Wings)<br>[[Masterwork Leather Armor]] (Quiver, Backpack) | |||
|- | |||
| align="center" | '''Masterwork''' | | align="center" | '''Masterwork''' | ||
| align="center" | '''Bonus''' | | align="center" | '''Bonus''' | ||
| align="center" | '''Durability Cost''' | | align="center" | '''Durability Cost''' | ||
| align="center" | '''Cloak Equipment item''' | | align="center" | '''Cloak Equipment item''' | ||
|- | |- | ||
| Arrow Recovery (+3) | | Arrow Recovery (+3) | ||
| Line 204: | Line 356: | ||
| +3.6% [[Damage Avoidance]] | | +3.6% [[Damage Avoidance]] | ||
| -10 Maximum Durability | | -10 Maximum Durability | ||
| Backpack, Cloak, Quiver | | Backpack, Cloak, Quiver, Wings | ||
|- | |- | ||
| Minor Armor Defence (+1) | | Minor Armor Defence (+1) | ||
| Line 284: | Line 436: | ||
| +10.8 Intelligence | | +10.8 Intelligence | ||
| -28 Maximum Durability | | -28 Maximum Durability | ||
| Backpack, Cloak, Quiver | | Backpack, Cloak, Quiver | ||
|- | |- | ||
| Minor Strength (+1) | | Minor Strength (+1) | ||
| Line 303: | Line 455: | ||
|} | |} | ||
*Values shown are first time Masterwork with Masterwork Leather and Cloth Armor skills at 199. | *Values shown are first time Masterwork with Masterwork Leather and Cloth Armor skills at 199. | ||
*Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the | *Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied. | ||
=See Also= | =See Also= | ||
*[[Masterwork]] | *[[Masterwork]] | ||
| Line 311: | Line 464: | ||
=Trivia= | =Trivia= | ||
* Information on this page updated as of Release | * Information on this page updated as of Release 106. | ||
[[Category:Tailoring]] | [[Category:Tailoring]] | ||
[[Category:Masterworking]] | [[Category:Masterworking]] | ||
Latest revision as of 12:24, 9 July 2026
Template:Infobox Recipe Masterwork Tailoring Upgrade is a recipe to add modifications (Bonuses) to Tailoring related equipment items.
- Note that an item must have at least 31 maximum durability in order to be Masterworked.
Recipe[edit]
For a list of NPC vendors that sell this recipe, see Recipe: Masterwork Tailoring Upgrade. Template:Crafting Box
Masterwork Bonuses[edit]
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
| Masterwork Cloth Armor Masterwork Leather Armor | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest Armor / Leggings | ||||||||||||||||||||||||
| Masterwork | Bonus | Durability Cost | Armor Piece | |||||||||||||||||||||
| Armor Defense (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Minor Armor Defense (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Minor Avoidance (+1) | +3.6% Damage Avoidance | -10 Maximum Durability | Chest, Legging | |||||||||||||||||||||
| Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Dodge Power (+2) | +17.9% Dodge Power and Duration | -10 Maximum Durability | Legging | |||||||||||||||||||||
| Durable (+3) | +30 Maximum Durability | 0 | Chest, Legging | |||||||||||||||||||||
| Evasion Power (+2) | +17.9% Evasion Power and Duration | -10 Maximum Durability | Chest | |||||||||||||||||||||
| Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Focus (+2) | +35.8 Focus | -20 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Health (+2) | +35.8 Health | -20 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Major Health (+3) | +53.8 Health | -28 Maximum Durability | Leather Chest, Leather Legging | |||||||||||||||||||||
| Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Cloth Chest, Cloth Legging | |||||||||||||||||||||
| Helm / Gloves / Boots | ||||||||||||||||||||||||
| Attack Speed (+2) | +2.7% Attack Speed | -5 Maximum Durability | Glove | |||||||||||||||||||||
| Minor Armor Defense (+1) | +9% Armor Damage Resistance | -5 Maximum Durability | Glove, Helm, Boot | |||||||||||||||||||||
| Armor Defense (+2) | +13.4% Armor Damage Resistance | -7 Maximum Durability | Glove, Helm, Boot | |||||||||||||||||||||
| Minor Avoidance (+1) | + Damage Avoidance | -5 Maximum Durability | Glove, Helm, Boot | |||||||||||||||||||||
| Minor Dexterity (+1) | +1.8 Dexterity | -5 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Dexterity (+2) | +3.6 Dexterity | -10 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Major Dexterity (+3) | +5.4 Dexterity | -14 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Durable (+3) | +15 Maximum Durability | 0 | Glove, Helm, Boot | |||||||||||||||||||||
| Flurry Power (+2) | +9% Flurry Power and Duration | -5 Maximum Durability | Glove | |||||||||||||||||||||
| Minor Focus | +9 Focus | -5 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Focus (+2) | +17.9 Focus | -10 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Major Focus (+3) | +26.9 Focus | -14 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Focus Regeneration | +0.9% Focus Regeneration | -5 Maximum Durability | Helm | |||||||||||||||||||||
| Minor Health (+1) | +9 Health | -5 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Health (+2) | +17.9 Health | -10 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Major Health (+3) | + Health | -14 Maximum Durability | Leather Boot, Leather Glove, Leather Helm | |||||||||||||||||||||
| Minor Intelligence | +1.8 Intelligence | -5 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Intelligence (+2) | +3.6 Intelligence | -10 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Major Intelligence (+3) | +5.4 Intelligence | -14 Maximum Durability | Cloth Glove, Cloth Helm, Cloth Boot | |||||||||||||||||||||
| Light Armor Skill Focus (+2) | -22.4% Light Armor Skill Focus Cost | -7 Maximum Durability | Helm | |||||||||||||||||||||
| Move Rate (+2) | +2.7% Move Rate | -5 Maximum Durability | Boot | |||||||||||||||||||||
| Sprint Power (+2) | +9% Sprint Power and Duration | -5 Maximum Durability | Boot | |||||||||||||||||||||
| Masterwork Cloth Armor (Cloth Belt) Masterwork Leather Armor (Leather Belt) | ||||||||||||||||||||||||
| Belt | ||||||||||||||||||||||||
| Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Belt | |||||||||||||||||||||
| Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Belt | |||||||||||||||||||||
| Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Belt | |||||||||||||||||||||
| Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Belt | |||||||||||||||||||||
| Focus (+2) | +35.8 Focus | -20 Maximum Durability | Belt | |||||||||||||||||||||
| Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Belt | |||||||||||||||||||||
| Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Belt | |||||||||||||||||||||
| Health (+2) | +35.8 Health | -20 Maximum Durability | Belt | |||||||||||||||||||||
| Major Health (+3) | +53.8 Health | -28 Maximum Durability | Belt | |||||||||||||||||||||
| Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Belt | |||||||||||||||||||||
| Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Belt | |||||||||||||||||||||
| Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Belt | |||||||||||||||||||||
| Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Belt | |||||||||||||||||||||
| Strength (+2) | +7.2 Strength | -20 Maximum Durability | Belt | |||||||||||||||||||||
| Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Belt | |||||||||||||||||||||
| Back Equipment Items (Backs Slot) | ||||||||||||||||||||||||
| Masterwork Cloth Armor (Cloak, Wings) Masterwork Leather Armor (Quiver, Backpack) | ||||||||||||||||||||||||
| Masterwork | Bonus | Durability Cost | Cloak Equipment item | |||||||||||||||||||||
| Arrow Recovery (+3) | +17.9% Ammo Scavenger Chance | -10 Maximum Durability | Quiver | |||||||||||||||||||||
| Attack Speed (+3) | +5.4% Attack Speed | -10 Maximum Durability | Cloak | |||||||||||||||||||||
| Safe Fall (+2) | +35.8 Safe Fall Modifier | -10 Maximum Durability | Cloak | |||||||||||||||||||||
| Major Safe Fall (+3) | +89.6 Safe Fall Modifier | -10 Maximum Durability | Wings | |||||||||||||||||||||
| Move Rate (+2) | +3.6% Move Rate | -10 Maximum Durability | Wings | |||||||||||||||||||||
| Durable (+3) | +30 Maximum Durability | 0 | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Minor Avoidance (+1) | +3.6% Damage Avoidance | -10 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Minor Armor Defence (+1) | +17.9% Armor Damage Resistance | -10 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Armor Defence (+2) | +26.9% Armor Damage Resistance | -15 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Encumbrance (+2) | +9% Encumbrance Capacity | -10 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
| Major Encumbrance (+3) | +13.4% Encumbrance Capacity | -10 Maximum Durability | Backpack | |||||||||||||||||||||
| Minor Health (+1) | +17.9 Health | -10 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
| Health (+2) | +35.8 Health | -20 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
| Major Health (+3) | +53.8 Health | -28 Maximum Durability | Backpack, Quiver | |||||||||||||||||||||
| Minor Focus (+1) | +17.9 Focus | -10 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
| Focus (+2) | +35.8 Focus | -20 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
| Major Focus (+3) | +53.8 Focus | -28 Maximum Durability | Cloak, Wings | |||||||||||||||||||||
| Minor Dexterity (+1) | +3.6 Dexterity | -10 Maximum Durability | Cloak, Quiver, Wings | |||||||||||||||||||||
| Dexterity (+2) | +7.2 Dexterity | -20 Maximum Durability | Quiver, Wings | |||||||||||||||||||||
| Major Dexterity (+3) | +10.8 Dexterity | -28 Maximum Durability | Quiver, Wings | |||||||||||||||||||||
| Minor Intelligence (+1) | +3.6 Intelligence | -10 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Intelligence (+2) | +7.2 Intelligence | -20 Maximum Durability | Backpack, Cloak, Quiver, Wings | |||||||||||||||||||||
| Major Intelligence (+3) | +10.8 Intelligence | -28 Maximum Durability | Backpack, Cloak, Quiver | |||||||||||||||||||||
| Minor Strength (+1) | +3.6 Strength | -10 Maximum Durability | Backpack, Cloak | |||||||||||||||||||||
| Strength (+2) | +7.2 Strength | -20 Maximum Durability | Backpack, Cloak | |||||||||||||||||||||
| Major Strength (+3) | +10.8 Strength | -28 Maximum Durability | Backpack, Cloak | |||||||||||||||||||||
- Values shown are first time Masterwork with Masterwork Leather and Cloth Armor skills at 199.
- Each successive Masterwork increases these values slightly (Minor Strength applied as a fifth Masterwork will be stronger than if it's applied first, for instance) with the exception of the Durability Masterwork, which is the same value at all levels and regardless of the order applied.
See Also[edit]
Trivia[edit]
- Information on this page updated as of Release 106.