Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Plains Road Encounter
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | ||
| Thug | Unknown | Unknown | Unknown | ||
| Trained Wolf | Unknown | Unknown | Unknown | ||
| Trained Wolf | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | Unknown | -18 | Gold Goblet Gold Goblet (0-1), Lesser Wand Lesser Wand (0-1), Lesser Staff Lesser Staff (0-1), Corpse Wax Corpse Wax (0-1) |
Boar
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Large Brown Bear | Unknown | Unknown | Unknown | ||
| Grand Boar | Unknown | Unknown | Unknown | ||
| Grand Old Boar | Unknown | Unknown | Unknown | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Razorback | Unknown | Unknown | Unknown | ||
| Razorback Destroyer | Unknown | Unknown | Unknown | ||
| Small Wild Boar | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown |
Dog
- A random herd of creatures will appear in this scene
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Bay Foal | Unknown | Unknown | Unknown | ||
| Bay Horse | Unknown | Unknown | Unknown | ||
| Blanket Foal | Unknown | Unknown | Unknown | ||
| Blanket Horse | Unknown | Unknown | Unknown | ||
| Cow | Unknown | Unknown | Unknown | ||
| Herder | Unknown | Unknown | Unknown | ||
| Herding Dog | Unknown | Unknown | Unknown | ||
| Palomino Foal | Unknown | Unknown | Unknown | ||
| Palomino Horse | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown |
Skeleton
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
| Large Skeleton | Unknown | Unknown | Unknown | ||
| Lich Archer | Unknown | Unknown | Unknown | ||
| Lich Fighter | Unknown | Unknown | Unknown | ||
| Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Regeneration Recipe: Potion of Regeneration (0-1) | |
| Malefic Lich Lord | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Mage | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Traveller
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Pumpkin Head Footsoldier | Unknown | Unknown | Unknown |
Wolf
- Either several Elder Timber Wolves or a Nightmare can appear when the wave battle is activated.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Large Grey Wolf | Unknown | Unknown | Unknown | ||
| Nightmare | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Sack | 0 | Garlic Garlic (0-4), Black Pearl Black Pearl (0-2), Serpent Scales Serpent Scales (0-2), Mandrake Root Mandrake Root (0-2), Sulfurous Ash Sulfurous Ash (0-1), Nightshade Nightshade (0-1) |