Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Demig's Battle Camp: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 104: | Line 104: | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
==Resources== | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
|display= | |||
|xp= | |||
|skill= Forestry | |||
|yield= 1 Maple Wood | |||
}} | |||
{{Resourcebox | |||
|name= Copper Vein | |||
|display= | |||
|xp= | |||
|skill= Mining | |||
|yield= 1 Copper Ore | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 1 Raw Cotton | |||
}} | |||
{{Resourceboxbottom}} | |||
==Location== | ==Location== | ||
Revision as of 05:28, 11 October 2018
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Norguard
|
| Release: | Episode 1 |
Lore
Points of interest
Quests
Key NPCs
Merchant NPCs
Other NPCs
Guards
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Brown Spider | Unknown | Unknown | Unknown | ||
| Small Brown Spider | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Kobold Mage | Unknown | Unknown | Unknown | ||
| Kobold Skirmisher | Unknown | Unknown | Unknown | ||
| Stag | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1) |
| Copper Vein | Unknown | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |