Masterwork Carpentry Upgrade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| align="center" | '''Bonus''' | | align="center" | '''Bonus''' | ||
| align="center" | '''Durability Cost''' | | align="center" | '''Durability Cost''' | ||
|- | |- | ||
! colspan="25" | [[Masterwork Ranged Weapon Proficiency]] | ! colspan="25" | [[Masterwork Ranged Weapon Proficiency]] | ||
| Line 37: | Line 36: | ||
| ? | | ? | ||
| +5% [[Rapid Fire]] Damage | | +5% [[Rapid Fire]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +5% [[Multishot]] Damage | | +5% [[Multishot]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Piercing Shot]] Damage | | +10% [[Piercing Shot]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Aimed Shot] Damage | | +10% [[Aimed Shot] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Disabling Shot]] Duration | | +10% [[Disabling Shot]] Duration | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Disabling Shot]] Slow | | +10% [[Disabling Shot]] Slow | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Blinding Shot]] Power and Duration | | +10% [[Blinding Shot]] Power and Duration | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Blinding Shot]] Damage | | +10% [[Blinding Shot]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| Line 79: | Line 70: | ||
| ? | | ? | ||
| +10% [[Crushing Blow]] | | +10% [[Crushing Blow]] | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +3% [[Crushing Blow]] Stun Rate | | +3% [[Crushing Blow]] Stun Rate | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Break Armor]] Damage | | +10% [[Break Armor]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Break Armor]] Power and Duration | | +10% [[Break Armor]] Power and Duration | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Knockdown]] Damage | | +10% [[Knockdown]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Knockback]] Damage | | +10% [[Knockback]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| Line 111: | Line 96: | ||
| ? | | ? | ||
| +10% [[Pull]] Range | | +10% [[Pull]] Range | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Push]] Damage | | +10% [[Push]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Puncture]] Damage | | +10% [[Puncture]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Spin Attack]] Damage | | +10% [[Spin Attack]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Skewer]] Damage | | +10% [[Skewer]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +3% [[Skewer]] Root Chance | | +3% [[Skewer]] Root Chance | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Skewer]] Root Duration | | +10% [[Skewer]] Root Duration | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +10% [[Leg Sweep]] Damage | | +10% [[Leg Sweep]] Damage | ||
| ? | | ? | ||
|- | |- | ||
| ? | | ? | ||
| +3 [[Leg Sweep]] Chance | | +3 [[Leg Sweep]] Chance | ||
| ? | | ? | ||
|- | |- | ||
| Line 159: | Line 135: | ||
| +5% [[Weapon Critical Damage]] | | +5% [[Weapon Critical Damage]] | ||
| -10 Durability | | -10 Durability | ||
|- | |- | ||
| Weapon Critical | | Weapon Critical | ||
| +2% [[Weapon Critical Chance]] | | +2% [[Weapon Critical Chance]] | ||
| -10 Durability | | -10 Durability | ||
|- | |- | ||
| Weapon Damage | | Weapon Damage | ||
| +2.5% [[Weapon Damage]] | | +2.5% [[Weapon Damage]] | ||
| -10 Durability | | -10 Durability | ||
|- | |- | ||
| Weapon Damage | | Weapon Damage | ||
| +0.2 [[Weapon Damage]] | | +0.2 [[Weapon Damage]] | ||
| -10 Durability | | -10 Durability | ||
|- | |- | ||
| Weapon Strength Damage | | Weapon Strength Damage | ||
| +2.5% [[Weapon Strength Damage]] | | +2.5% [[Weapon Strength Damage]] | ||
| -10 Durability | | -10 Durability | ||
|} | |} | ||
Revision as of 18:15, 8 September 2017
Template:Infobox Recipe Masterwork Carpentry Upgrade can be performed on craftable items. Note that an item must have at least 30 maximum durability in order to be Masterworked or Enchanted.
Recipe
This recipe requires, and improves, the Carpentry Masterwork Proficiency skill. The Masterwork Bludgeon Weapon Proficiency, Masterwork Polearm Weapon Proficiency and Masterwork Ranged Weapon Proficiency skills provide additional masterworking bonus options.
Template:Crafting Box (Note: Although the crafted equipable shown above depicts a sword, this recipe is only usable on items crafted using Carpentry recipes.)
Masterwork
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
Masterwork Bonuses
| Masterwork | Bonus | Durability Cost | ||||||||||||||||||||||
| Masterwork Ranged Weapon Proficiency | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | +5% Rapid Fire Damage | ? | ||||||||||||||||||||||
| ? | +5% Multishot Damage | ? | ||||||||||||||||||||||
| ? | +10% Piercing Shot Damage | ? | ||||||||||||||||||||||
| ? | +10% [[Aimed Shot] Damage | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Duration | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Slow | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Damage | ? | ||||||||||||||||||||||
| Masterwork Bludgeon Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Crushing Blow | ? | ||||||||||||||||||||||
| ? | +3% Crushing Blow Stun Rate | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Damage | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Knockdown Damage | ? | ||||||||||||||||||||||
| ? | +10% Knockback Damage | ? | ||||||||||||||||||||||
| Masterwork Polearm Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Pull Range | ? | ||||||||||||||||||||||
| ? | +10% Push Damage | ? | ||||||||||||||||||||||
| ? | +10% Puncture Damage | ? | ||||||||||||||||||||||
| ? | +10% Spin Attack Damage | ? | ||||||||||||||||||||||
| ? | +10% Skewer Damage | ? | ||||||||||||||||||||||
| ? | +3% Skewer Root Chance | ? | ||||||||||||||||||||||
| ? | +10% Skewer Root Duration | ? | ||||||||||||||||||||||
| ? | +10% Leg Sweep Damage | ? | ||||||||||||||||||||||
| ? | +3 Leg Sweep Chance | ? | ||||||||||||||||||||||
| Masterwork Two Handed Weapon Proficiency | ||||||||||||||||||||||||
| Weapon Critical Damage | +5% Weapon Critical Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Critical | +2% Weapon Critical Chance | -10 Durability | ||||||||||||||||||||||
| Weapon Damage | +2.5% Weapon Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Damage | +0.2 Weapon Damage | -10 Durability | ||||||||||||||||||||||
| Weapon Strength Damage | +2.5% Weapon Strength Damage | -10 Durability | ||||||||||||||||||||||