Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Southeast Blackblade Mountains: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|firstseen=Episode 1 | |firstseen=Episode 1 | ||
}} | }} | ||
[[Southeast Blackblade Mountains]] is a 5 skull hunting area. | [[Southeast Blackblade Mountains]] is a 5 skull hunting area. | ||
==Southeast Blackblade Mountains== | ==Southeast Blackblade Mountains== | ||
== Map == | == Map == | ||
==[[Monsters]]== | ==[[Monsters]]== | ||
* [[Large Timber Wolf]] | * [[Large Timber Wolf]] | ||
| Line 56: | Line 53: | ||
* [[Rabbit]] | * [[Rabbit]] | ||
== Resources == | == Resources == | ||
| Line 74: | Line 70: | ||
* [[Tungsten]] | * [[Tungsten]] | ||
* [[Nickel]] | * [[Nickel]] | ||
==Trivia== | ==Trivia== | ||
==Gallery== | ==Gallery== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Mountains]] | |||
Revision as of 02:02, 11 April 2016
| Scene Difficulty: | |
| Location: | Midmaer
|
| Release: | Episode 1 |
Southeast Blackblade Mountains is a 5 skull hunting area.
Southeast Blackblade Mountains
Map
Monsters
- Large Timber Wolf
- Elder Wolf
- Obsidian Wolf
- Large Grizzly Bear
- Bear Patriarch
- Red Spider
- Large Red Spider
- Skeleton Mage
- Large Skeleton Archer
- Large Skeleton Footman
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Large Timber Wolf | 800 | 1-2 Animal Hide | ||
| Elder Wolf | 1000 | 1-2 Animal Hide | ||
| Obsidian Wolf | 000 | 1-2 Animal Hide | ||
| Large Grizzly Bear | 900 | 1-4 Animal Hide | ||
| Bear Patriarch | 1100 | 1-4 Animal Hide | ||
| Red Spider | 1000 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye, | ||
| Large Red Spider | 1800 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye | ||
| Skeleton Mage | 800 | 1 Wand, 0-2 Corpse Wax, 0-1 Ectoplasmic Residue | ||
| Large Skeleton Footman | 800 | 1 Iron Two-Handed Sword, 0-2 Corpse Wax, 0-1 Ectoplasmic Residue | ||
| Large Skeleton Archer | 800 | 1 Long Bow, 0-2 Corpse Wax, 0-1 Ectoplasmic Residue |
Animals
Resources
- Pine Wood
- Maple Wood
- Tree Bark
- Cinnamon Bark
- Hemlock Borer
- Emerald Ash Borer
- Raw Cotton
- Nightshade
- Garlic
- Spider Carapace
- Black Cutworm
- Iron Ore
- Tungsten
- Nickel
