Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Vikland: Difference between revisions
mNo edit summary |
|||
| Line 75: | Line 75: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Adult Black Panther | |name=Adult Black Panther | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Adult Saber-Toothed Tiger | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 97: | Line 108: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Chest Mimic | |name=Chest Mimic | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Chicken | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 196: | Line 218: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ferocious Bear Patriarch | |name=Ferocious Bear Patriarch | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ferocious Black Panther | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 284: | Line 317: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Large Stag | |name=Large Stag | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Legendary Saber-Toothed Tiger | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Noble Stag | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 295: | Line 350: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Obsidian Bear | |name=Obsidian Bear | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Black Panther | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 346: | Line 412: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Saber-Toothed Tiger | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |loot= | ||
}} | }} | ||
| Line 423: | Line 500: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Smilodon Fatalis | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |loot= | ||
}} | }} | ||
Revision as of 17:06, 17 October 2022
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Vikland is a new scene still under construction(?), and is currently available in Release 106. This scene is for Episode 2 Access holders.
Points of interest
Residents
Notable Merchants
Vendors
Citizens
Notable Services
Trainers
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Adult Black Panther | Unknown | Unknown | Unknown | ||
| Adult Saber-Toothed Tiger | Unknown | Unknown | Unknown | ||
| Barrel Mimic | Unknown | Unknown | Unknown | ||
| Chest Mimic | Unknown | Unknown | Unknown | ||
| Chicken | Unknown | Unknown | Unknown | ||
| Coral Slime | 1866 | Unknown | Unknown | -18 | Slime Ooze Slime Ooze (0-10), Ring of the Cuttlekin, Common Ring of the Cuttlekin, Common (0-1), Ring of Cat's Grace, Common Ring of Cat's Grace, Common (0-1) |
| Doe | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown | ||
| Elite Obsidian Elf Archer | Unknown | Unknown | Unknown | ||
| Elite Obsidian Elf Mage | Unknown | Unknown | Unknown | ||
| Elite Skeleton Archer | Unknown | Unknown | Unknown | ||
| Elite Skeleton Footman | Unknown | Unknown | Unknown | ||
| Elite Skeleton Mage | Unknown | Unknown | Unknown | ||
| Ferocious Bear Patriarch | Unknown | Unknown | Unknown | ||
| Ferocious Black Panther | Unknown | Unknown | Unknown | ||
| Ferocious Brown Bear | Unknown | Unknown | Unknown | ||
| Ferocious Grizzly Bear | Unknown | Unknown | Unknown | ||
| Ferocious Reef Spider | 1323 | Unknown | Unknown | Venom Sack Venom Sack (0-1), Spider Silk Spider Silk (0-4), Spider Essence Spider Essence (0-1), Spider Leg Spider Leg (0-1) | |
| Ghost | 725 | Unknown | Unknown | -13 | Corpse Wax Corpse Wax (0-10) |
| Grand Old Boar | Unknown | Unknown | Unknown | ||
| Imp | 672 | Unknown | Unknown | ||
| Large Reef Spider | 946 | Unknown | Unknown | Venom Sack Venom Sack (0-2), Spider Silk Spider Silk (0-5), Spider Leg Spider Leg (0-1), Spider Eye Spider Eye (0-1) | |
| Large Stag | Unknown | Unknown | Unknown | ||
| Legendary Saber-Toothed Tiger | Unknown | Unknown | Unknown | ||
| Noble Stag | Unknown | Unknown | Unknown | ||
| Obsidian Bear | Unknown | Unknown | Unknown | ||
| Obsidian Black Panther | Unknown | Unknown | Unknown | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Obsidian Elf Archmage | Unknown | Unknown | Unknown | ||
| Obsidian Elf Sharpshooter | Unknown | Unknown | Unknown | ||
| Obsidian Elf Warrior | Unknown | Unknown | Unknown | ||
| Obsidian Saber-Toothed Tiger | Unknown | Unknown | Unknown | ||
| Obsidian Stag | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Razorback | Unknown | Unknown | Unknown | ||
| Reef Arachnid | 10150 | Unknown | Unknown | Venom Sack Venom Sack (0-2), Spider Silk Spider Silk (0-4), Spider Essence Spider Essence (0-1), Spider Eye Spider Eye (0-3), Spider Leg Spider Leg (0-1) | |
| Reef Spider | Unknown | Unknown | Unknown | ||
| Sand Elemental | Unknown | Unknown | Unknown | ||
| Skeleton Archmage | Unknown | Unknown | Unknown | ||
| Smilodon Fatalis | Unknown | Unknown | Unknown | ||
| Squirrel | Unknown | Unknown | Unknown | ||
| Water Elemental | Unknown | Unknown | Unknown | ||
| Young Black Panther | Unknown | Unknown | Unknown |
Resources
Only resource nodes that are plentiful in the scene are listed. These are indicated as Resource Nodes in white text for the scenes information window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Silver Vein | 12500 | MiningFile:Mining icon.png | Silver Ore Silver Ore (0-1) |
| Copper Vein | Unknown | Unknown | |
| Garlic Plant | Unknown | Unknown | |
| Oyster Bed | Unknown | Unknown | |
| Coconut | Unknown | Unknown | |
| Mandrake Plant | Unknown | Unknown | |
| Sapphire Crystal | Unknown | Unknown | |
| Cotton Plant | 12500 | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1) |
| Maple Tree | Unknown | Unknown |
Other Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Saltwater | 200 | FishingFile:Fishing icon.png | Young Sailfish Young Sailfish (0-1), Mahi-Mahi Mahi-Mahi (0-1) |
| Water Well | 0 | Bucket of Water Bucket of Water (0-1), Pattern: Water Well Dungeon Entrance Pattern: Water Well Dungeon Entrance (0-1) | |
| Crate | 0 | Wood Scrap Wood Scrap (0-1), Recipe: Blank Unrolled Scroll Recipe: Blank Unrolled Scroll (0-1), Ring of Life, Common Ring of Life, Common (0-1), Pecan Nuts Pecan Nuts (0-2) |
Trivia
Gallery
-
Sexy Village
-
Sexy Pirate Ship
-
Sexy Banana Trees
-
Sexy Bunker
-
Sexy Obsidian Docks
-
Sexy Obsidian Statues