Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Plains Road Encounter: Difference between revisions
m →Bandit |
|||
| Line 18: | Line 18: | ||
|name=Archer | |name=Archer | ||
|display= | |display= | ||
|maxhp= | |minhp= | ||
|maxhp=585 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 24: | Line 25: | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= 1 Shoddy Short Bow;1 Arrow | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 40: | Line 41: | ||
|name=Trained Wolf | |name=Trained Wolf | ||
|display= | |display= | ||
| | |minhp=113 | ||
|maxhp=1100 | |||
|maxhp= | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 57: | Line 48: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= 1 Wolf Head;1 Wolf Carcass;1 Animal Hide | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Wizard | |name=Wizard | ||
|display= | |display= | ||
|maxhp= | |minhp=117 | ||
|maxhp=447 | |||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
Revision as of 16:03, 13 October 2021
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png This scene can have creatures above the scenes stated Tier Level
|
Encountering a creature on the overworld map on a road terrain cell will enter this scene.
Bandit
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown-585 | Unknown | Unknown | Shoddy Short Bow Shoddy Short Bow (0-1), Arrow Arrow (0-1) | |
| Thug | Unknown | Unknown | Unknown | ||
| Trained Wolf | 113-1100 | Unknown | Unknown | Wolf Head Wolf Head (0-1), Wolf Carcass Wolf Carcass (0-1), Animal Hide Animal Hide (0-1) | |
| Wizard | 117-447 | Unknown | Unknown | -18 | Gold Goblet Gold Goblet (0-1), Lesser Wand Lesser Wand (0-1), Lesser Staff Lesser Staff (0-1), Corpse Wax Corpse Wax (0-1) |
Boar
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Large Brown Bear | Unknown | Unknown | Unknown | ||
| Grand Boar | Unknown | Unknown | Unknown | ||
| Small Wild Boar | Unknown | Unknown | Unknown | ||
| Wild Boar | Unknown | Unknown | Unknown |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ferocious Obsidian Boar | Unknown | Unknown | Unknown | ||
| Grand Old Boar | Unknown | Unknown | Unknown | ||
| Obsidian Boar | Unknown | Unknown | Unknown | ||
| Razorback | Unknown | Unknown | Unknown | ||
| Razorback Destroyer | Unknown | Unknown | Unknown |
Dog
- A random herd of creatures will appear in this scene
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Bay Foal | Unknown | Unknown | Unknown | ||
| Bay Horse | Unknown | Unknown | Unknown | ||
| Blanket Foal | Unknown | Unknown | Unknown | ||
| Blanket Horse | Unknown | Unknown | Unknown | ||
| Cow | Unknown | Unknown | Unknown | ||
| Herder | Unknown | Unknown | Unknown | ||
| Herding Dog | Unknown | Unknown | Unknown | ||
| Palomino Foal | Unknown | Unknown | Unknown | ||
| Palomino Horse | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown |
Red Sash Bandit
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | Unknown | -2 | |
| Red Sash Bandit | Unknown | Unknown | Unknown | -2 | |
| Trained Wolf | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | Unknown | -2 |
Creatures that can appear when the wave battle is activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Red Sash Archer | Unknown | Unknown | Unknown | -2 | |
| Red Sash Fighter | Unknown | Unknown | Unknown | -2 | |
| Red Sash Wizard | Unknown | Unknown | Unknown | -2 | |
| Trained Wolf | Unknown | Unknown | Unknown |
Skeleton
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
| Large Skeleton | Unknown | Unknown | Unknown | ||
| Skeleton Archer | Unknown | Unknown | Unknown | ||
| Skeleton Mage | Unknown | Unknown | Unknown | ||
| Zombie | Unknown | Unknown | Unknown |
Creatures that can appear once the wave battle has been activated The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Lich Archer | Unknown | Unknown | Unknown | ||
| Lich Fighter | Unknown | Unknown | Unknown | ||
| Lich Mage | Unknown | Unknown | Unknown | Recipe: Potion of Regeneration Recipe: Potion of Regeneration (0-1) | |
| Malefic Lich Lord | Unknown | Unknown | Unknown |
Additional resources found only in this encounter
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Sack | 0 | Garlic Garlic (0-4), Black Pearl Black Pearl (0-2), Serpent Scales Serpent Scales (0-2), Mandrake Root Mandrake Root (0-2), Sulfurous Ash Sulfurous Ash (0-1), Nightshade Nightshade (0-1) | |
| Nightshade Plant | 0 | ForagingFile:Forage icon.png | Nightshade Nightshade (0-1) |
| Mandrake Plant | 0 | ForagingFile:Forage icon.png | Mandrake Root Mandrake Root (0-1) |
Traveller
- Pumpkin Head himself only appears seasonally, but the encounter is available year-round in the Drachvald region.
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Pumpkin Head Footsoldier | Unknown | Unknown | Unknown | -45 | Battle Scythe Battle Scythe (0-1), Corpse Wax Corpse Wax (0-1), Rusty Plate Helm Rusty Plate Helm (0-1), Supply Bundle (Grey) Supply Bundle (Grey) (0-1) |
| Pumpkin Head | 6397-6397 | Unknown | 16712 | -2 | Skull Staff Skull Staff (0-1) |
Wolf
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Large Grey Wolf | Unknown | Unknown | Unknown | ||
| Timber Wolf | Unknown | Unknown | Unknown |
When the wave battle is activated either several Elder Timber Wolves or a pair of Nightmares can appear when the wave battle is activated. The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Nightmare | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Copper Vein | 0 | MiningFile:Mining icon.png | Copper Ore Copper Ore (0-1), Granite Block Granite Block (0-1), Tungsten Ore Tungsten Ore (0-1) |
| Cotton Plant | 0 | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-1), Hopper Hopper (0-1), Beetle Carapace Beetle Carapace (0-1) |
| Garlic Plant | 0 | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Maple Tree | 0 | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1) |
| Pine Tree | 0 | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1) |