Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Spectral Mines: Difference between revisions
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ebon Cultist Archer | |name=Ebon Cultist Archer | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 39: | Line 39: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ebon Cultist Champion | |name=Ebon Cultist Champion | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot=1 Rusty Sword; 1 Triangle Shield | |loot=1 Rusty Sword; 1 Triangle Shield | ||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Wizard | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Lesser Staff; 1 Garlic;1 Recipe: Conversationalist, Putrid Zombie Female | |||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ghastly Deadeye | |name=Ghastly Deadeye | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 59: | Line 69: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ghost | |name=Ghost | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 69: | Line 79: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Archer | |name=Hardened Skeleton Archer | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 79: | Line 89: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Footman | |name=Hardened Skeleton Footman | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 90: | Line 100: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Mage | |name=Hardened Skeleton Mage | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 100: | Line 110: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Lepus Zombie | |name=Lepus Zombie | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 111: | Line 121: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Lich Mage | |name=Lich Mage | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
| Line 121: | Line 131: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Archer | |name=Skeleton Archer | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 131: | Line 141: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Footman | |name=Skeleton Footman | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 138: | Line 148: | ||
|maxgold=25 | |maxgold=25 | ||
|loot=1 Rusty Sword;1 Triangle Shield;2 Corpse Wax | |loot=1 Rusty Sword;1 Triangle Shield;2 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Small Red Spider | |name=Small Red Spider | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 159: | Line 159: | ||
|loot=2 Venom Sack;3 Spider Silk;1 Spider Eye;1 Spider Leg | |loot=2 Venom Sack;3 Spider Silk;1 Spider Eye;1 Spider Leg | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
Revision as of 13:54, 31 May 2021
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Spectral Foothills
|
| Region: | Perennial Coast
|
| Release: | Episode 1 |
Spectral Mines is a 5 skull dungeon accessible from the Spectral Foothills near the head waters of the Solace River. It consists of two parts, the mine and the crypt. It also has links to Midmaer Passage and the Solania Catacombs.
Lore
- “Long ago, an effort was made to mine the Spectral Peaks but miners stumbled upon some ancient crypts full of undead. The miners abandoned the unstarted mines, but the Order of the Ebon Dawn have since taken over and seek to resurrect the ancient power of the Obsidians.”[1]
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Ash Deposit | Unknown | MiningFile:Mining icon.png | Sulfurous Ash Sulfurous Ash (0-1) |
| Coil of Rope | 0 | Coil of Rope Coil of Rope (0-1) | |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1), Granite Block Granite Block (0-1), Tungsten Ore Tungsten Ore (0-1), Nickel Ore Nickel Ore (0-1) |
| Medium Citrine Crystal | Unknown | MiningFile:Mining icon.png | Citrine (Unrefined Gemstone) Citrine (Unrefined Gemstone) (0-1), Citrine Fragment (Unrefined Gemstone) Citrine Fragment (Unrefined Gemstone) (0-1) |
Connections
- Spectral Foothills
- Midmaer Passage (Requires a Spectral Mines to Midmaer Passage Key)
- Solania Catacombs
Trivia
- First seen in Release 15.
Gallery
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Entrance on Overworld
-
Entrance
-
Entrance
-
Entrance