Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Whispering Woods: Difference between revisions
Jump to navigation
Jump to search
Infobox tags |
|||
| Line 16: | Line 16: | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Large Timber Wolf | ||
|minhp= | |minhp=272 | ||
|maxhp= | |maxhp=272 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Large Wild Boar | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 38: | Line 38: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Grizzly Bear | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 44: | Line 44: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Grizzly Bear | |name=Large Grizzly Bear | ||
|minhp= | |minhp=435 | ||
|maxhp= | |maxhp=435 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
| Line 60: | Line 60: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Archer | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Fighter | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Wizard | ||
|minhp= | |minhp=216 | ||
|maxhp= | |maxhp=216 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Reaper | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 99: | Line 99: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold= | ||
|maxgold= | |maxgold= | ||
|loot= | |loot= | ||
}} | }} | ||
| Line 115: | Line 115: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Doe | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 121: | Line 121: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Large Stag | ||
|minhp= | |minhp=291 | ||
|maxhp= | |maxhp=291 | ||
|mindmg= | |mindmg= | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=0 | ||
|maxgold= | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
Revision as of 10:54, 16 October 2019
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png
|
| Region: | Elysium
|
| Release: | Episode 1 |
The area of Whispering Woods is located by the southern mountain boundary on the isle of Elysium and is a 4 skull hunting area.
Currently this scene is similar to (need reference). This area first appeared in Release 28.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Large Timber Wolf | 272-272 | Unknown | Unknown | ||
| Large Wild Boar | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | Unknown | ||
| Large Grizzly Bear | 435-435 | Unknown | Unknown | ||
| Archer | Unknown | Unknown | Unknown | ||
| Fighter | Unknown | Unknown | Unknown | ||
| Wizard | 216-216 | Unknown | Unknown | ||
| Reaper | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Doe | Unknown | Unknown | Unknown | ||
| Large Stag | 291-291 | Unknown | Unknown |