Stone Dungeon Room (Random Encounter 3): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Corrected to current Recipe |
||
| Line 8: | Line 8: | ||
}} | }} | ||
'''{{PAGENAME}}''' is a room for [[Player Made Dungeons]], craftable using [[Smelting]]. It costs 25 points to place, has two exits | '''{{PAGENAME}}''' is a room for [[Player Made Dungeons]], craftable using [[Smelting]]. It costs 25 points to place, has two exits. | ||
<br clear="all"/> | <br clear="all"/> | ||
| Line 15: | Line 15: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
|skill=Smelting | |skill=Smelting | ||
|skillrequirement= | |skillrequirement=1 | ||
|lastseen=58 | |lastseen=58 | ||
|teachable= | |teachable=Re-Teachable | ||
|tool= | |tool=1 Stone Chisel | ||
|ingredient=35 Chunk of Coal;1300 Granite Block;1 Blueprint: Stone Dungeon Room (Random Encounter 3) | |ingredient=35 Chunk of Coal;1300 Granite Block;1 Blueprint: Stone Dungeon Room (Random Encounter 3) | ||
|output=1 {{PAGENAME}} | |output=1 {{PAGENAME}} | ||
Revision as of 23:26, 9 April 2019
Stone Dungeon Room (Random Encounter 3) is a room for Player Made Dungeons, craftable using Smelting. It costs 25 points to place, has two exits.