Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Southeast Blackblade Mountains: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
==[[Bestiary]]== | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | |||
|name=Ferocious Red Spider | |||
|minhp= | |||
|maxhp=1200 | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | {{Creaturebox | ||
|name=Large Timber Wolf | |name=Large Timber Wolf | ||
| Line 35: | Line 46: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Obsidian | |name=Obsidian Bear | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
Revision as of 01:29, 1 February 2018
| Scene Difficulty: | |
| Location: | Midmaer
|
| Release: | Episode 1 |
Southeast Blackblade Mountains is a 5 skull hunting area.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Ferocious Red Spider | Unknown-1200 | Unknown | 800 | ||
| Large Timber Wolf | Unknown | Unknown | 800 | ||
| Elder Wolf | Unknown | Unknown | 1000 | ||
| Obsidian Bear | Unknown | Unknown | 1100 | ||
| Large Grizzly Bear | Unknown | Unknown | 900 | ||
| Bear Patriarch | Unknown | Unknown | 1100 | ||
| Red Spider | Unknown | Unknown | 1000 | ||
| Large Red Spider | Unknown | Unknown | 1800 | ||
| Skeleton Mage | Unknown | Unknown | 800 | -25 | Wand Wand (0-1), |
| Large Skeleton Footman | Unknown | Unknown | 800 | -25 | |
| Large Skeleton Archer | Unknown | Unknown | 800 | -25 | |
| Rabbit | Unknown | Unknown | Unknown |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | Unknown | Forestry |
|
| Maple Tree | Unknown | Forestry |
|
| Cotton Plant | Unknown | Foraging |
|
| Iron Vein | Unknown | Mining |
|
| Garlic Plant | Unknown | Foraging |
|
| Nightshade Plant | Unknown | Foraging |
