Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Spectral Mines: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Wizard | |name=Wizard | ||
|maxhp=203 | |maxhp=203 | ||
|mindmg= | |mindmg= | ||
| Line 27: | Line 26: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ebon Cultist Champion | |name=Ebon Cultist Champion | ||
|maxhp=908 | |maxhp=908 | ||
|mindmg= | |mindmg= | ||
| Line 38: | Line 36: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ebon Cultist Archer | |name=Ebon Cultist Archer | ||
|maxhp=327 | |maxhp=327 | ||
|mindmg= | |mindmg= | ||
| Line 49: | Line 46: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Footman | |name=Skeleton Footman | ||
|maxhp=225 | |maxhp=225 | ||
|mindmg= | |mindmg= | ||
| Line 60: | Line 56: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Footman | |name=Skeleton Footman | ||
|maxhp=534 | |maxhp=534 | ||
|mindmg= | |mindmg= | ||
| Line 71: | Line 66: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Skeleton Archer | |name=Skeleton Archer | ||
|maxhp=104 | |maxhp=104 | ||
|mindmg= | |mindmg= | ||
| Line 82: | Line 76: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Archer | |name=Hardened Skeleton Archer | ||
|maxhp=222 | |maxhp=222 | ||
|mindmg= | |mindmg= | ||
| Line 93: | Line 86: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Mage | |name=Hardened Skeleton Mage | ||
|maxhp=274 | |maxhp=274 | ||
|mindmg= | |mindmg= | ||
| Line 104: | Line 96: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Hardened Skeleton Footman | |name=Hardened Skeleton Footman | ||
|maxhp=534 | |maxhp=534 | ||
|mindmg= | |mindmg= | ||
| Line 115: | Line 106: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ghastly Deadeye | |name=Ghastly Deadeye | ||
|maxhp=336 | |maxhp=336 | ||
|mindmg= | |mindmg= | ||
| Line 126: | Line 116: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Ghost | |name=Ghost | ||
|maxhp=396 | |maxhp=396 | ||
|mindmg= | |mindmg= | ||
| Line 137: | Line 126: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Small Red Spider | |name=Small Red Spider | ||
|maxhp=184 | |maxhp=184 | ||
|mindmg= | |mindmg= | ||
| Line 148: | Line 136: | ||
{{Creaturebox | {{Creaturebox | ||
|name=Lich Mage | |name=Lich Mage | ||
|maxhp=471 | |maxhp=471 | ||
|mindmg= | |mindmg= | ||
Revision as of 22:12, 6 March 2017
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Perennial Coast
|
| Release: | Episode 1 |
Spectral Mines is a 5 skull dungeon accessible from the Spectral Foothills near the head waters of the Solace River. It consists of two parts, the mine and the crypt. It also has links to Midmaer Passage and the Solania Catacombs.
Lore
- “Long ago, an effort was made to mine the Spectral Peaks but miners stumbled upon some ancient crypts full of undead. The miners abandoned the unstarted mines, but the Order of the Ebon Dawn have since taken over and seek to resurrect the ancient power of the Obsidians.”[1]
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Iron Vein | 500 | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1), Tungsten Tungsten (0-1), Nickel Nickel (0-1) |
| Medium Citrine Crystal | Unknown | MiningFile:Mining icon.png | Citrine Fragment Citrine Fragment (0-10) |
| Ash Deposit | 50 | MiningFile:Mining icon.png | Sulfurous Ash Sulfurous Ash (0-3) |
Trivia
- First seen in Release 15.
Gallery
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Spectral Mines
-
Entrance on Overworld
-
Entrance
-
Entrance
-
Entrance
