North Brightbone Woods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
==Map== | ==Map== | ||
==[[ | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Grizzly Bear | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=350 | |||
|mingold= | |||
|maxgold= | |||
|loot=4 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Large Grizzly Bear | |||
|minhp= | |||
|maxhp= | |||
| | |mindmg= | ||
| | |maxdmg= | ||
| | |xp=900 | ||
| | |mingold= | ||
| | |maxgold= | ||
| | |loot=4 Animal Hide | ||
| | }} | ||
| | {{Creaturebox | ||
| | |name=Large Timber Wolf | ||
| | |minhp= | ||
| | |maxhp= | ||
| | |mindmg= | ||
| | |maxdmg= | ||
| | |xp=800 | ||
| | |mingold= | ||
| | |maxgold= | ||
| | |loot=2 Animal Hide | ||
}} | |||
| | {{Creaturebox | ||
| | |name=Elder Wolf | ||
| | |minhp= | ||
| | |maxhp= | ||
| | |mindmg= | ||
|maxdmg= | |||
|xp=1000 | |||
|mingold= | |||
== | |maxgold= | ||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Satyr Mage | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=900 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Wand;1 Staff | |||
}} | |||
{{Creaturebox | |||
|name=Fighter | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Ornate Halberd | |||
}} | |||
{{Creaturebox | |||
|name=Archer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Fighter | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Iron Longsword;1 Iron Triangle Shield | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Archer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Champion | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=1500 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Iron Longsword;1 Iron Triangle Shield | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Wizard | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ebon Cultist Marksman | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Rabbit | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Stag | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
== Resources == | == Resources == | ||
| Line 79: | Line 188: | ||
* [[Spider Carapace]] | * [[Spider Carapace]] | ||
* [[Black Pearl]] | * [[Black Pearl]] | ||
==Trivia== | ==Trivia== | ||
* First seen in [[Release 15]]. | * First seen in [[Release 15]]. | ||
==References== | ==References== | ||
Revision as of 19:28, 25 April 2016
Template:Infobox Location North Brightbone Woods is a forest in Novia near the head waters of the Solace River and entrance to Spectral Mines. Only way to get there is turning left form Solace Bridge and following that road until destination is reached. Avatars can find there a hunting grounds, big forces of Ebon Cultists and their camp.
Map
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources
- Pine Wood
- Maple Wood
- Cinnamon Bark
- Tree Bark
- Sooty Bark
- Emerald Ash Borer
- Raw Cotton
- Copper Ore
- Iron Ore
- Nickel
- Tin
- Zinc
- Tungsten
- Garlic
- Nightshade
- Spider Carapace
- Black Pearl
Trivia
- First seen in Release 15.