Necropolis Barrens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
==Map== | ==Map== | ||
==[[ | ==[[Bestiary]]== | ||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Large Stag | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=400 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Animal Hide;1 Deer Carcass;1 Suet;1 Aortic Thrombus | |||
}} | |||
{{Creaturebox | |||
|name=Large Brown Spider | |||
|minhp= | |||
|maxhp= | |||
| | |mindmg= | ||
| | |maxdmg= | ||
| | |xp=800 | ||
|| | |mingold= | ||
| | |maxgold= | ||
|| | |loot=2 Venom Sack;3 Spider Silk;1 Spider Eye | ||
| | }} | ||
|| | {{Creaturebox | ||
| | |name=Red Spider | ||
| | |minhp= | ||
| | |maxhp= | ||
| | |mindmg= | ||
| | |maxdmg= | ||
| | |xp=1000 | ||
| | |mingold= | ||
| | |maxgold= | ||
| | |loot=2 Venom Sack;3 Spider Silk;1 Spider Eye | ||
| | }} | ||
| | {{Creaturebox | ||
| | |name=Large Red Spider | ||
| | |minhp= | ||
|maxhp= | |||
== | |mindmg= | ||
|maxdmg= | |||
|xp=1800 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Venom Sack;3 Spider Silk;1 Spider Eye | |||
}} | |||
{{Creaturebox | |||
|name=Large Timber Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Elder Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=1000 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=1800 | |||
|mingold= | |||
|maxgold= | |||
|loot=2 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Skeleton Mage | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Wand;2 Corpse Wax;1 Ectoplasmic Residue | |||
}} | |||
{{Creaturebox | |||
|name=Large Skeleton Archer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Long Bow;2 Corpse Wax;1 Ectoplasmic Residue | |||
}} | |||
{{Creaturebox | |||
|name=Large Skeleton Footman | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=800 | |||
|mingold=1 | |||
|maxgold=25 | |||
|loot=1 Iron Two-Handed Sword;2 Corpse Wax;1 Ectoplasmic Residue | |||
}} | |||
{{Creaturebox | |||
|name=Rabbit | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creatureboxbottom}} | |||
== Resources == | == Resources == | ||
Revision as of 19:18, 25 April 2016
Map
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources
- Pine Wood
- Maple Wood
- Cinnamon Bark
- Tree Bark
- Sooty Bark
- Emerald Ash Borer
- Hemlock Borer
- Raw Cotton
- Tin
- Tungsten
- Nickel
- Copper Ore
- Iron Ore
- Nightshade
- Garlic
- Spider Carapace