User:Browncoat Jayson/Sandbox: Difference between revisions
Jump to navigation
Jump to search
WIP |
hours |
||
| Line 8: | Line 8: | ||
! New Britannian Date | ! New Britannian Date | ||
|- | |- | ||
| | | January 1, 2013 12:00am | ||
| | | January 1, 400 | ||
|- | |- | ||
| March 8, 2013 @? (Kickstarter Launch) | | March 8, 2013 @? (Kickstarter Launch) | ||
| | | ''need time'' | ||
|- | |- | ||
| April 7, 2013 @? (Kickstarter Ends) | | April 7, 2013 @? (Kickstarter Ends) | ||
| | | ''need time'' | ||
|- | |- | ||
| December 12, 2013 @ 10am (Release 1) | | December 12, 2013 @ 10am (Release 1) | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| January 23, 2014 @ 10am (Release 2) | | January 23, 2014 @ 10am (Release 2) | ||
| | | (9298 hours) | ||
|- | |- | ||
| February 20, 2014 @3:45pm (Release 3) | | February 20, 2014 @3:45pm (Release 3) | ||
| | | (9975 hours) | ||
|- | |- | ||
| March 27, 2014 @10:30am (Release 4) | | March 27, 2014 @10:30am (Release 4) | ||
| | | (10,810 hours) | ||
|- | |- | ||
| April 24, 2014 @10:30am (Release 5) | | April 24, 2014 @10:30am (Release 5) | ||
| | | (11,482 hours) | ||
|- | |- | ||
| May 22, 2014 @10:30am (Release 6) | | May 22, 2014 @10:30am (Release 6) | ||
| | | (12,154 hours) | ||
|- | |- | ||
| June 26, 2014 @10:30am (Release 7) | | June 26, 2014 @10:30am (Release 7) | ||
| | | (12,994 hours) | ||
|- | |- | ||
| July 24, 2014 @10:30am (Release 8) | | July 24, 2014 @10:30am (Release 8) | ||
| | | (13,666 hours) | ||
|- | |- | ||
| August 21, 2014 @10:30am (Release 9) | | August 21, 2014 @10:30am (Release 9) | ||
| | | (14,338 hours) | ||
|- | |- | ||
| September 25, 2014 @10:30am (Release 10) | | September 25, 2014 @10:30am (Release 10) | ||
| | | (15,178 hours) | ||
|- | |- | ||
| October 23, 2014 @10:30am (Release 11) | | October 23, 2014 @10:30am (Release 11) | ||
| | | (15,850 hours) | ||
|- | |- | ||
| November 20, 2014 @10:30am (Release 12) | | November 20, 2014 @10:30am (Release 12) | ||
| | | (16,522 hours) | ||
|- | |- | ||
| Monday, November 24 @10:30am (Steam Early Access) | | Monday, November 24 @10:30am (Steam Early Access) | ||
| | | (16,618 hours) | ||
|- | |- | ||
| December 18, 2014 @10:30am (Release 13) | | December 18, 2014 @10:30am (Release 13) | ||
| | | (17,194 hours) | ||
|- | |- | ||
| January 29, 2015 @10:30am (Release 14) | | January 29, 2015 @10:30am (Release 14) | ||
| | | (18,202 hours) | ||
|- | |- | ||
| February 26, 2015 @10:30am (Release 15) | | February 26, 2015 @10:30am (Release 15) | ||
| | | (18,874 hours) | ||
|- | |- | ||
| March 26, 2015 @10:30am (Release 16) | | March 26, 2015 @10:30am (Release 16) | ||
| | | (19,546 hours) | ||
|- | |- | ||
| April 30, 2015 @10:30am (Release 17) | | April 30, 2015 @10:30am (Release 17) | ||
| | | (20,386 hours) | ||
|} | |} | ||
Revision as of 16:33, 15 May 2015
New Britannian Calendar
- Placing this here until I can move it into a new article.
Per the Release 17 Postmortem[1], it was stated that New Britannian time counts from midnight on Jan 1, 2013, and each Earth hour is one New Britannia day. This allows us to easily calculate dates in New Britannia.
| Earth Date & Time | New Britannian Date |
|---|---|
| January 1, 2013 12:00am | January 1, 400 |
| March 8, 2013 @? (Kickstarter Launch) | need time |
| April 7, 2013 @? (Kickstarter Ends) | need time |
| December 12, 2013 @ 10am (Release 1) | September 18, 422 (8290 hours) |
| January 23, 2014 @ 10am (Release 2) | (9298 hours) |
| February 20, 2014 @3:45pm (Release 3) | (9975 hours) |
| March 27, 2014 @10:30am (Release 4) | (10,810 hours) |
| April 24, 2014 @10:30am (Release 5) | (11,482 hours) |
| May 22, 2014 @10:30am (Release 6) | (12,154 hours) |
| June 26, 2014 @10:30am (Release 7) | (12,994 hours) |
| July 24, 2014 @10:30am (Release 8) | (13,666 hours) |
| August 21, 2014 @10:30am (Release 9) | (14,338 hours) |
| September 25, 2014 @10:30am (Release 10) | (15,178 hours) |
| October 23, 2014 @10:30am (Release 11) | (15,850 hours) |
| November 20, 2014 @10:30am (Release 12) | (16,522 hours) |
| Monday, November 24 @10:30am (Steam Early Access) | (16,618 hours) |
| December 18, 2014 @10:30am (Release 13) | (17,194 hours) |
| January 29, 2015 @10:30am (Release 14) | (18,202 hours) |
| February 26, 2015 @10:30am (Release 15) | (18,874 hours) |
| March 26, 2015 @10:30am (Release 16) | (19,546 hours) |
| April 30, 2015 @10:30am (Release 17) | (20,386 hours) |
A list of weapon damages
A better list
- ↑ Hangout of the Avatar ~ Release 17 Postmortem, May 14, 2015