Savrenoc Stronghold: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
|[[Obsidian Stag]] || 1500 || 1-2 [[Animal Hide]], 1 [[Deer Carcass]], 0-1 [[Suet]], 0-1 [[Aortic Thrombus]] ||  {{Gold|0}}|| {{Gold|10-95}}
|[[Obsidian Stag]] || 1500 || 1-2 [[Animal Hide]], 1 [[Deer Carcass]], 0-1 [[Suet]], 0-1 [[Aortic Thrombus]] ||  {{Gold|0}}|| {{Gold|10-95}}
|-
|-
|[[Large Grey Wolf]] || 100 || [[1-2 Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}}
|[[Large Grey Wolf]] || 100 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}}
|-
|-
|[[Large Timber Wolf]] || 800 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}}
|[[Large Timber Wolf]] || 800 || 1-2 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-10}}

Revision as of 10:00, 8 May 2015