Savrenoc Stronghold: Difference between revisions
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
||[[Bear Patriarch]] || 1100 || 1-4 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-20}} | ||[[Bear Patriarch]] || 1100 || 1-4 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-20}} | ||
|- | |- | ||
||[[Obsidian Bear]] || 2250 || 1- | ||[[Obsidian Bear]] || 2250 || 1-4 [[Animal Hide]] || {{Gold|0}}|| {{Gold|5-20}} | ||
} | |||
==[[Animals]]== | ==[[Animals]]== | ||
Revision as of 09:48, 8 May 2015
Monsters
- Obsidian Stag
- Large Grey Wolf
- Large Timber Wolf
- Red Spider
- Large Red Spider
- Bear Patriarch
- Obsidian Bear
| Name | Exp | Items | Gold | Total worth |
|---|---|---|---|---|
| Obsidian Stag | 1500 | 1-2 Animal Hide, 1 Deer Carcass, 0-1 Suet, 0-1 Aortic Thrombus | Template:Gold | Template:Gold |
| Large Grey Wolf | 100 | 1-2 Animal Hide | Template:Gold | Template:Gold |
| Large Timber Wolf | 800 | 1-2 Animal Hide | Template:Gold | Template:Gold |
| Red Spider | 1000 | 1-2 Venom Sack, 0-2 Spider Silk, 0-1 Spider Eye, | Template:Gold | Template:Gold |
| Large Red Spider | 1800 | 1-2 Venom Sack, 0-3 Spider Silk, 0-1 Spider Eye | Template:Gold | Template:Gold |
| Bear Patriarch | 1100 | 1-4 Animal Hide | Template:Gold | Template:Gold |
| Obsidian Bear | 2250 | 1-4 Animal Hide | Template:Gold | Template:Gold
} Animals
Resources
Trivia
|