Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
East Sanctus Forest: Difference between revisions
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|maxdmg= | |maxdmg= | ||
|xp= | |xp= | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=84 | ||
|loot=2 Arrow; | |loot=1 Long Bow;2 Arrow; | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 42: | Line 42: | ||
|maxdmg= | |maxdmg= | ||
|xp=6000 | |xp=6000 | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=75 | ||
|loot=1 Lesser Staff;1 Lesser Wand;1 | |loot=1 Lesser Staff;1 Lesser Wand;3 Reagent;1 Obsidian Chip;1 Norgard Fur Hood;1 Clan of the Boar Bracers;1 Norgard Shirt | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 53: | Line 53: | ||
|maxdmg= | |maxdmg= | ||
|xp=6000 | |xp=6000 | ||
|mingold= | |mingold=1 | ||
|maxgold= | |maxgold=28 | ||
|loot= | |loot=1 Norgard Spiked Club;1 Norgard Spatha;1 Rusty Plate Armor | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 88: | Line 88: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
| Line 108: | Line 97: | ||
|maxdmg= | |maxdmg= | ||
|xp=4000 | |xp=4000 | ||
|mingold= | |mingold=1 | ||
|maxgold=62 | |maxgold=62 | ||
|loot=1 Lesser Staff;1 Lesser Wand; | |loot=1 Lesser Staff;1 Lesser Wand;2 Reagent;1 Obsidian Chip;1 Clan of the Boar Bracers;1 Clan of the Boar Chest Armor | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 120: | Line 109: | ||
|xp=3000 | |xp=3000 | ||
|mingold=13 | |mingold=13 | ||
|maxgold= | |maxgold=67 | ||
|loot=1 Norgard Hand Axe | |loot=1 Norgard Hand Axe;1 Recall Scroll;1 Caltrops;1 Torch;1 Supply Bundle (Grey);1 Supply Bundle (Yellow);1 Recipe: Boar Headdress;1 Clan of the Boar Bracers;1 Clan of the Boar Chest Armor | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 154: | Line 143: | ||
|mingold=0 | |mingold=0 | ||
|maxgold=0 | |maxgold=0 | ||
|loot=1 Pristine Spider Leg;3 Venom Sack;1 Spider Leg;6 Spider Silk;1 Spider Eye | |loot=1 Pristine Spider Leg;3 Venom Sack;1 Spider Leg;6 Spider Silk;1 Spider Eye;1 Spider Essence | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
Revision as of 05:57, 14 November 2021
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png This scene can have creatures above the scenes stated Tier Level
|
| Region: | North Paladis
|
| Release: | Episode 1 |
East Sanctus Forest has a hunting difficulty of 6 skulls and is located in North Paladis.
Map
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
Resources
Maple Tree, Cotton Plant, Iron Vein, Coal, Mandrake Plant, Garlic Plant, Citrine Crystal and has Freshwater for Fishing
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | 1000 | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-3), Black Cutworm Black Cutworm (0-1) |
| Maple Tree | 1000 | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-2), Emerald Ash Borer Emerald Ash Borer (0-1), Sooty Bark Sooty Bark (0-1), Pecan Nuts Pecan Nuts (0-2), Brown Cap Mushroom Brown Cap Mushroom (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-2) |
| Medium Citrine Crystal | Unknown | MiningFile:Mining icon.png | Citrine Citrine (0-1), Citrine Fragment Citrine Fragment (0-12) |
| Freshwater | 100 | FishingFile:Fishing icon.png |