|
|
| (10 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| ==Sandbox==
| | #REDIRECT[[Material Crafting Bonus]] |
| | |
| ==Metals==
| |
| {| class="sotawikitable"
| |
| ! !! Armor Bonus !! Weapon Bonus
| |
| |-
| |
| ! [[File:Iron_Ingot.png|32px|Iron]][[Iron Ingot|Iron]]
| |
| | Increases [[Item Damage Resistance]] || Increases [[Weapon Damage]]
| |
| |-
| |
| ! [[File:Copper_Ingot_icon.png|32px|Copper]][[Copper Ingot|Copper]]
| |
| | Increases [[Weapon Damage]] || Increases [[Weapon Critical Chance]]
| |
| |-
| |
| ! [[File:Bronze_Ingot_icon.png|32px|Bronze]][[Bronze Ingot|Bronze]]
| |
| | Increases [[Weapon Damage]] and [[Item Damage Resistance]] || Increases [[Weapon Critical Chance]] and [[Weapon Critical Damage]]
| |
| |-
| |
| ! [[File:Iron_Ingot.png|32px|Meteoric Iron]][[Meteoric Iron Ingot|Meteoric Iron]]
| |
| | Greatly increases [[Item Damage Resistance]] || Increases [[Weapon Damage]] and [[Item Damage Resistance]]
| |
| |-
| |
| ! [[File:Copper_Ingot_icon.png|32px|Constantan]][[Constantan Ingot|Constantan]]
| |
| | Increases [[Weapon Damage]] and [[Focus]] || Increases [[Spell Damage]].
| |
| |-
| |
| ! [[File:Iron_Ingot.png|32px|White Iron]][[White Iron Ingot|White Iron]]
| |
| | Increases [[Item Damage Resistance]] and [[Health]] || Increases [[Damage Avoidance]].
| |
| |-
| |
| ! [[File:Silver_Ingot_icon.png|32px|Silver]][[Silver Ingot|Silver]]
| |
| | (N/A) || (N/A)
| |
| |-
| |
| ! [[File:Gold_Ingot_icon.png|32px|Gold]][[Gold Ingot|Gold]]
| |
| | (N/A) || (N/A)
| |
| |-
| |
| ! [[File:Obsidian_Ingot_icon.png|32px|Obsidian]][[Obsidian Ingot|Obsidian]]
| |
| | Increases [[Melee Damage Reflection]] || Increases [[Weapon Damage vs Obsidians]].
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed sotawikitable" width="100%"
| |
| ! colspan="2"|Metal Material Examples
| |
| |-
| |
| | <nowiki></nowiki>
| |
| {{query item variation notoc|Hilt}}
| |
| {{query item variation notoc|Binding|Blacksmithing}}
| |
| {{query item variation notoc|Sheet|Blacksmithing}}
| |
| {{query item variation notoc|Blade}}
| |
| {{query item variation notoc|Coil}}
| |
| |}
| |