Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Port Harmony: Difference between revisions
mNo edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
:''Port Harmony is in the Cantabrigia region of Mistrendur. It's a growing and prosperous colony of New Britannia, but many people from other communities live and do business in the town.''<br>-Ranger | :''Port Harmony is in the Cantabrigia region of Mistrendur. It's a growing and prosperous colony of New Britannia, but many people from other communities live and do business in the town.''<br>-Ranger | ||
An entrance to [[Port Harmony Cistern]] is located at Loc: (51.137, 133.475, -60.908) | |||
==Map== | ==Map== | ||
| Line 74: | Line 76: | ||
* [[Annora Jenkins]] (Watersmith) | * [[Annora Jenkins]] (Watersmith) | ||
* (Minister of Defense) | * (Minister of Defense) | ||
* [[Selleck]] (Treasure Hunter) | |||
* Monk | * Monk | ||
* Hawker | * Hawker | ||
| Line 82: | Line 85: | ||
* Sailor | * Sailor | ||
* [[Jack of Diamonds Bouncer]] | * [[Jack of Diamonds Bouncer]] | ||
* (Graveyard Caretaker) | * [[Gervaise]] (Graveyard Caretaker) | ||
}} | }} | ||
| Line 99: | Line 102: | ||
* (Produce Seller) | * (Produce Seller) | ||
* (Tavern Keeper) | * (Tavern Keeper) | ||
* [[Pet Merchant (Port Harmony)]] | |||
}} | }} | ||
| Line 116: | Line 120: | ||
* (Adventuring Trainer) | * (Adventuring Trainer) | ||
* (Crafting Trainer) | * (Crafting Trainer) | ||
* [[Animal Trainer]] (Avice) | |||
}} | }} | ||
| Line 236: | Line 241: | ||
|loot=1 Delicate Spider Silk;1 Venom Sack;3 Spider Silk;1 Spider Leg | |loot=1 Delicate Spider Silk;1 Venom Sack;3 Spider Silk;1 Spider Leg | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Renegade | |name=Renegade | ||
| Line 248: | Line 252: | ||
|loot=1 Humanoid Loot | |loot=1 Humanoid Loot | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name=Sand Elemental | |name=Sand Elemental | ||
| Line 311: | Line 312: | ||
|display=Watcher | |display=Watcher | ||
|minhp=3 | |minhp=3 | ||
|maxhp= | |maxhp= | ||
|mindmg= | |mindmg= | ||
| Line 405: | Line 362: | ||
|xp=200 | |xp=200 | ||
|skill=Fishing | |skill=Fishing | ||
|yield= | |yield= | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
==Trivia== | ==Trivia== | ||
*This scene was added in [[Release 113]]. | *This scene was added in [[Release 113]]. | ||
Latest revision as of 03:09, 21 July 2026
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
Port Harmony is a Tier 8 Adventuring Area and NPC Town located in the Cantabrigia region on the Slangemagge Island of Mistrendur and is only for Episode 2 Access holders.
- Port Harmony is a thriving New Britannian colony with something for everyone. Shop in our bustling dockside marketplace, stroll past the fountain in the nearby town square, wander into our charming residential neighborhoods, chat with our friendly residents, or just relax on a lazy gondola ride in the canals. Our Virtuous city offers many of the amenities of the largest southern communities, including a hospital, a New You pavilion, and a militia that keeps everyone safe both inside our borders and out in the surrounding territory.[1]
- Port Harmony is in the Cantabrigia region of Mistrendur. It's a growing and prosperous colony of New Britannia, but many people from other communities live and do business in the town.
-Ranger
An entrance to Port Harmony Cistern is located at Loc: (51.137, 133.475, -60.908)
Map[edit]
Notable Landmarks[edit]
Points of interest[edit]
- Exit
- Travelers Rest
- Town Hall
- Port Harmony Town Crier
- Fountain
- New You Salon
- Travelers Bridge
- Residents Bridge
- Merchants Bridge
- Rangers Bridge
- Statue of Sequanna
- Marketplace
- Statue of Boreas
- Sailors Watergate
- Merchants Dock
- Bonfire Island
Residents (NPCs)[edit]
Key Characters[edit]
Other[edit]
- Verity Webb (Minister of the Hearth)
- Peregrine (The "Avatar")
- Lunden (Excited Commoner)
- Winifred (Excited Commoner)
- Distracted Visitor
- Annora Jenkins (Watersmith)
- (Minister of Defense)
- Selleck (Treasure Hunter)
- Monk
- Hawker
- Ranger
- Commoner
- Beggar
- Dock Worker
- Sailor
- Jack of Diamonds Bouncer
- Gervaise (Graveyard Caretaker)
Notable Merchants[edit]
- (Baker)
- (Blacksmith)
- (Bookstore Merchant)
- (Cooking Supplies Merchant)
- (Crafting Supplies Merchant)
- (Decorations Merchant)
- (Decorative Fish Merchant)
- (Fishing Supplies Merchant)
- (Housing Deeds Merchant)
- Madalena (Magic Supplies Merchant)
- (Produce Seller)
- (Tavern Keeper)
- Pet Merchant (Port Harmony)
Vendors[edit]
- (Public Vendor)
Notable Services[edit]
- (Guild Registrar)
- Yun Hee (New You Merchant)
- Banker
- Port Harmony Town Crier
Trainers[edit]
- (Adventuring Trainer)
- (Crafting Trainer)
- Animal Trainer (Avice)
Quests Available[edit]
- Main article: Port Harmony/Quests
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Chicken | 2 | Unknown | 0 | Chicken Carcass Chicken Carcass (0-1), Bundle of Feathers Bundle of Feathers (0-3), Raw Egg Raw Egg (0-3) | |
| Doe | Unknown | Unknown | Unknown | ||
| Duck | Unknown | Unknown | Unknown |
| |
| Huge Crocodile | Unknown | Unknown | Unknown | ||
| Large Stag | 284 | Unknown | Unknown | ||
| Obsidian Elf Fighter | Unknown | Unknown | Unknown | ||
| Obsidian Stag | Unknown | Unknown | Unknown | ||
| Obsidian Wolf | 1100 | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Reef Spider | 370 | Unknown | Unknown | Delicate Spider Silk Delicate Spider Silk (0-1), Venom Sack Venom Sack (0-1), Spider Silk Spider Silk (0-3), Spider Leg Spider Leg (0-1) | |
| Renegade | 555 | Unknown | Unknown | -44 | Humanoid Loot Humanoid Loot (0-1) |
| Sand Elemental | Unknown | Unknown | Unknown | ||
| Sheep | Unknown | Unknown | Unknown | ||
| Squirrel | Unknown | Unknown | Unknown | ||
| Will-O-Wisp | Unknown | Unknown | Unknown | ||
| Watcher | 3 | Unknown | Unknown | ||
| Watcher | 3 | Unknown | Unknown |
Resources[edit]
These are indicated as Resource Nodes in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Silver Vein | 12500 | MiningFile:Mining icon.png | Silver Ore Silver Ore (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Emerald Ash Borer Emerald Ash Borer (0-1), Cinnamon Bark Cinnamon Bark (0-2), Pecan Nuts Pecan Nuts (0-3), Brown Cap Mushroom Brown Cap Mushroom (0-1), Sooty Bark Sooty Bark (0-1) |
| Oyster Bed | Unknown | Black Pearl Black Pearl (0-10), Oyster Meat Oyster Meat (0-1) |
Other[edit]
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Saltwater | 200 | FishingFile:Fishing icon.png |
Trivia[edit]
- This scene was added in Release 113.
Gallery[edit]
-
Port Harmony, looking into town from the north
-
Port Harmony, looking into town from the northwest
-
Gondola
-
Hospital
-
New You Salon