Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
South Ravenswood: Difference between revisions
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
| | |location=Hidden Vale | ||
|continent=Hidden Vale | |continent=Hidden Vale | ||
|coordinates=277.1, -2.9, 175.0 | |coordinates=<!-- 277.1, -2.9, 175.0 --> | ||
|tier=4 | |tier=4 | ||
|firstseen=Episode 1 | |firstseen=Episode 1 | ||
}} | }} | ||
{{tocright}} | |||
{{PAGENAME}} is a Tier 4 Adventuring Area. | |||
=Map= | |||
{{ | =Points of interest= | ||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
| | * | ||
* | |||
* | |||
}} | }} | ||
<br clear="all"/> | |||
=[[Bestiary]]= | |||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 34: | Line 31: | ||
|maxgold=0 | |maxgold=0 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 198: | Line 184: | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 209: | Line 195: | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 220: | Line 206: | ||
|mingold=1 | |mingold=1 | ||
|maxgold=25 | |maxgold=25 | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
| Line 246: | Line 232: | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
=Resources= | |||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | {{Resourceboxtop}} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 261: | Line 248: | ||
|skill=Forestry | |skill=Forestry | ||
|yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | |yield= 1 Maple Wood;1 Maple Tree Bark;1 Sooty Bark | ||
}} | }} | ||
{{Resourcebox | {{Resourcebox | ||
| Line 296: | Line 262: | ||
|skill=Foraging | |skill=Foraging | ||
|yield= 1 Nightshade | |yield= 1 Nightshade | ||
}} | }} | ||
{{Resourceboxbottom}} | {{Resourceboxbottom}} | ||
<!-- | |||
=Trivia= | |||
=Gallery= | |||
=References= | |||
<references /> | <references /> | ||
--> | |||
[[Category:Forests]] | [[Category:Forests]] | ||
[[Category:Hidden Vale]] | [[Category:Hidden Vale]] | ||
Latest revision as of 16:04, 27 November 2022
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.pngFile:Zonetier.pngFile:Zonetier.png |
| Location: | Hidden Vale
|
| Release: | Episode 1 |
South Ravenswood is a Tier 4 Adventuring Area.
Map[edit]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Bear Patriarch | Unknown | Unknown | 300 | ||
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Faun | Unknown | Unknown | Unknown | ||
| Grand Boar | Unknown | Unknown | Unknown | ||
| Grizzly Bear | Unknown | Unknown | 350 | Animal Hide Animal Hide (0-4) | |
| Kobold Archer | Unknown | Unknown | 800 | -25 | Long Bow Long Bow (0-1), Arrow Arrow (0-10) |
| Kobold Fighter | Unknown | Unknown | 800 | -25 | |
| Kobold Mage | Unknown | Unknown | 800 | -25 | |
| Large Grizzly Bear | Unknown | Unknown | 900 | Animal Hide Animal Hide (0-4) | |
| Large Skeleton Archer | Unknown | Unknown | 800 | -25 | |
| Large Stag | Unknown | Unknown | Unknown | ||
| Large Timber Wolf | Unknown | Unknown | 800 | Animal Hide Animal Hide (0-2) | |
| Large Wild Boar | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Satyr Archer | Unknown | Unknown | 900 | -25 | |
| Satyr Fighter | Unknown | Unknown | 900 | -25 | |
| Satyr Mage | Unknown | Unknown | 900 | -25 | |
| Skeleton Mage | Unknown | Unknown | 800 | -25 | |
| Timber Wolf | Unknown | Unknown | 300 | Animal Hide Animal Hide (0-2) |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Pine Tree | Unknown | ForestryFile:Forestry icon.png | Pine Wood Pine Wood (0-1), Pine Tree Bark Pine Tree Bark (0-1), Cinnamon Bark Cinnamon Bark (0-1) |
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Maple Tree Bark Maple Tree Bark (0-1), Sooty Bark Sooty Bark (0-1) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |
| Nightshade Plant | Unknown | ForagingFile:Forage icon.png | Nightshade Nightshade (0-1) |