Earth Attunement: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
Rinaldi (talk | contribs)
Rinaldi (talk | contribs)
 
(5 intermediate revisions by the same user not shown)
Line 65: Line 65:
| style="border: 1px solid black; padding: 4px;" | [[File:Air Warding icon.png|22px|link=|alt=]] [[Air Warding]]
| style="border: 1px solid black; padding: 4px;" | [[File:Air Warding icon.png|22px|link=|alt=]] [[Air Warding]]
|-
|-
| rowspan="3" style="border: 1px solid black; padding: 5px;" | [[Combos|Combination]]<br>Skills
| rowspan="4" style="border: 1px solid black; padding: 5px;" | [[Combos|Combination]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Splintering Strike icon.png|22px|link=|alt=]] [[Splintering Strike]]
| style="border: 1px solid black; padding: 4px;" | [[File:Splintering Strike icon.png|22px|link=|alt=]] [[Splintering Strike]]
| rowspan="4" style="border: 1px solid black; padding: 4px;"|No effect
| rowspan="4" style="border: 1px solid black; padding: 4px;"|No effect
Line 79: Line 79:
=Comparison of How Earth Attunement & Earth Specialization Affect Earth Skills=
=Comparison of How Earth Attunement & Earth Specialization Affect Earth Skills=
<br>
<br>
 
See [[Earth_Magic_Specialization#Comparison_of_How_Earth_Specialization_.26_Earth_Attunement_Affect_Earth_Skills| Comparison of How Earth Specialization & Earth Attunement Affect Earth Skills]]
{| style="background-color: #444444; color: white; border: 2px solid black; border-collapse: collapse;"
|-
! style="background-color: #1F1F1F; border: 1px solid black; padding: 4px;" | '''Type of<br>Skill'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Skill Name'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Effect of [[Earth Attunement]]<br>on the Skill'''
! style="background-color: #1F1F1F; border: 1px solid black; padding: 7px;" | '''Effect of [[Earth Magic Specialization]]<br>on the Skill'''
|-
| rowspan="9" style="border: 1px solid black; padding: 3px;" | [[Active]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Stone Fist icon.png|22px|link=|alt=]] [[Stone Fist]]
| style="border: 1px solid black; padding: 4px;" |Increases damage
| style="border: 1px solid black; padding: 4px;" |Increases stun duration, decreases the cooldown time,<br>decreases the lock time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Root icon.png|22px|link=|alt=]] [[Root]]
| style="border: 1px solid black; padding: 4px;" | Increases chance to immobilize & duration of root
| style="border: 1px solid black; padding: 4px;" | Increases the duration of the root
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Stone Arrow icon.png|22px|link=|alt=]] [[Stone Arrow]]
| style="border: 1px solid black; padding: 4px;" | Increases damage
| style="border: 1px solid black; padding: 4px;" | Reduces cool down and cast time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Strength of Earth icon.png|22px|link=|alt=]] [[Strength of Earth]]
| style="border: 1px solid black; padding: 4px;" | Increases strength buff & duration
| style="border: 1px solid black; padding: 4px;" | Increases [[Encumbrance Capacity]] (i.e. carry capacity).
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Shield of Crystal icon.png|22px|link=|alt=]] [[Shield of Crystal]]
| style="border: 1px solid black; padding: 4px;" | Increases duration
| style="border: 1px solid black; padding: 4px;" | Adds damage avoidance
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earthquake icon.png|22px|link=|alt=]] [[Earthquake]]
| style="border: 1px solid black; padding: 4px;" | Increases damage
| style="border: 1px solid black; padding: 4px;" | Increases the knockdown duration,<br> decreases the cast time
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earth's Embrace icon.png|22px|link=|alt=]] [[Earth's Embrace]]
| style="border: 1px solid black; padding: 4px;" | Increases resistance and duration
| style="border: 1px solid black; padding: 4px;" | Increases the duration
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Torpor icon.png|22px|link=|alt=]] [[Torpor]]
| style="border: 1px solid black; padding: 4px;" | Increases amount of healing
| style="border: 1px solid black; padding: 4px;" | Longer health recovery, longer strength buff,<br>shorter knockback duration, greater reduction in aggro
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Summon Earth Elemental icon.png|22px|link=|alt=]] [[Summon Earth Elemental]]
| style="border: 1px solid black; padding: 4px;" | No effect
| style="border: 1px solid black; padding: 4px;" | Increases health, health regeneration, strength,<br>damage, and resistance of the elemental.
|-
| rowspan="4" style="border: 1px solid black; padding: 4px;" | [[Innate]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Sympathy of Stone icon.png|22px|link=|alt=]] [[Sympathy of Stone]]
| rowspan="4" style="border: 1px solid black; padding: 3px;"|No effect
| rowspan="4" style="border: 1px solid black; padding: 3px;"|No effect
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Bulwark of Earth icon.png|22px|link=|alt=]] [[Bulwark of Earth]]
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Earth Magic Specialization icon.png|22px|link=|alt=]] [[Earth Magic Specialization]]
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Air Warding icon.png|22px|link=|alt=]] [[Air Warding]]
|-
| rowspan="4" style="border: 1px solid black; padding: 4px;" |[[Combos|Combination]]<br>Skills
| style="border: 1px solid black; padding: 4px;" | [[File:Splintering Strike icon.png|22px|link=|alt=]] [[Splintering Strike]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|Earth & [[Bludgeon Specialization]] increase the<br>damage resistance debuff & number of possible stacks.<br>Earth specialization increases the Earth Attunement bonus.
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Shield Smash icon.png|22px|link=|alt=]] [[Shield Smash]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|?
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Enfeeblement icon.png|22px|link=|alt=]] [[Enfeeblement]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|?
|-
| style="border: 1px solid black; padding: 4px;" | [[File:Summon Air Elemental icon.png|22px|link=|alt=]] [[Summon Air Elemental]]
| style="border: 1px solid black; padding: 4px;"|No effect
| style="border: 1px solid black; padding: 4px;"|?
|-
|}
 
<br clear="all"/>


=Items That Affect Earth Attunement=
=Items That Affect Earth Attunement=

Latest revision as of 20:54, 24 July 2026

Template:Infobox Skill Attunement is not a skill in of itself; it is a calculated value. A higher earth attunement increases the power of Earth skills and increases earth magic resistance.

Base Earth Attunement[edit]

Base earth attunement is the average of the ten highest glyph/skill levels within the Earth Magic school (including both Active and Innate skills). Unlearned skills count as level 0. Base earth attunement can be increased by training Earth skills.

Overall Earth Attunement[edit]

The overall earth attunement is the base earth attunement plus (or minus) any earth attunement buffs (or debuffs) from equipping certain items, from consuming certain foods/potions, and from acquiring certain buffs/blessings (see below for a the list of things that affect earth attunement). The overall earth attunement is displayed in the skills window when earth magic is selected (the overall attunement is shown at the top of the window and under the File:Attunement.png icon).

How Earth Attunement Affects Earth Magic Resistance[edit]

Base Earth Resistance is half of the Avatar's overall Earth Attunement. Various modifiers may be added to (or subtracted from) the base earth resistance to obtain an Avatar's overall earth resistance. So, a higher earth attunement results in a higher resistance to earth magic.

How Earth Attunement Affects Earth Magic Skills[edit]


Type of Skill Skill Name Effect of Earth Attunement on the Skill
Active
Skills
File:Stone Fist icon.png Stone Fist Increases damage
File:Root icon.png Root Increases chance to immobilize & duration of root
File:Stone Arrow icon.png Stone Arrow Increases damage
File:Strength of Earth icon.png Strength of Earth Increases strength buff & its duration
File:Shield of Crystal icon.png Shield of Crystal Increases duration
File:Earthquake icon.png Earthquake Increases damage
File:Earth's Embrace icon.png Earth's Embrace Increases resistance and duration
File:Torpor icon.png Torpor Increases amount of healing
File:Summon Earth Elemental icon.png Summon Earth Elemental No effect
Innate
Skills
File:Sympathy of Stone icon.png Sympathy of Stone No effect
File:Bulwark of Earth icon.png Bulwark of Earth
File:Earth Magic Specialization icon.png Earth Magic Specialization
File:Air Warding icon.png Air Warding
Combination
Skills
File:Splintering Strike icon.png Splintering Strike No effect
File:Shield Smash icon.png Shield Smash
File:Enfeeblement icon.png Enfeeblement
File:Summon Air Elemental icon.png Summon Air Elemental

Comparison of How Earth Attunement & Earth Specialization Affect Earth Skills[edit]


See Comparison of How Earth Specialization & Earth Attunement Affect Earth Skills

Items That Affect Earth Attunement[edit]

Template:Query effect grid listing

Also See[edit]

Links to Earth Magic Skills[edit]

Template:Navbox Earth Magic