Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Template:Infobox Creature/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Updated Example section to match the code currently used on this page for the example |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|<pre> | |<pre> | ||
{{Infobox Creature | {{Infobox Creature | ||
|image= | |name= | ||
|image= | |||
|caption= | |caption= | ||
|alignment= | |alignment= | ||
| Line 29: | Line 30: | ||
! Parameter | ! Parameter | ||
! Explanation | ! Explanation | ||
|- | |||
| name ''(optional)'' | |||
| Delete this line and the default name of the page will be the name of the creature at the top of the box. Use this field for cases where you want it to show a specific name, for example disambiguated creatures. | |||
|- | |- | ||
| image ''(optional)'' | | image ''(optional)'' | ||
| The name of the image file (if there is any) together with its extension. | | The name of the image file (if there is any) together with its extension. Example: image=PolarBear.png | ||
|- | |- | ||
| caption ''(optional)'' | | caption ''(optional)'' | ||
| Line 37: | Line 41: | ||
|- | |- | ||
| alignment | | alignment | ||
| Alignment of the monsters ('' | | Alignment of the monsters (''Hostile'', ''Neutral'' or ''Friendly''). Example: alignment=Neutral | ||
|- | |||
| type | |||
| The creatures Category designation and enclose this with brackets. Example: A Troll creature is a [[Boss]] Category Type listed in the [[Monsters]] article. | |||
|- | |||
| crtype | |||
| The creatures Category type and enclose this with brackets. Example: A Troll creature is a [[Troll]] creature type listed in the [[Monsters]] article. | |||
|- | |- | ||
| season | | season | ||
| For seasonal creatures, place the season they are available in (Spring, Summer, Fall or Winter). | | Delete this field line and the default value of Active will be displayed. Typically this should be Active. For seasonal creatures, place the season they are available in (Spring, Summer, Fall or Winter). | ||
|- | |- | ||
| specialskill | | specialskill | ||
| Line 46: | Line 56: | ||
|- | |- | ||
| physicalresist | | physicalresist | ||
| The physical resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The physical resistance of the creature | ||
|- | |- | ||
| magicalresist | | magicalresist | ||
| The magical resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The magical resistance of the creature | ||
|- | |- | ||
| electricalresist | | electricalresist | ||
| The electrical resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The electrical resistance of the creature | ||
|- | |- | ||
| coldresist | | coldresist | ||
| The cold resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The cold resistance of the creature | ||
|- | |- | ||
| heatresist | | heatresist | ||
| The heat resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The heat resistance of the creature | ||
|- | |- | ||
| chaoticresist | | chaoticresist | ||
| The chaotic resistance of the creature | | Delete this field to display the default value of Unknown. What does this value explain? The chaotic resistance of the creature | ||
|} | |} | ||
| Line 69: | Line 79: | ||
<pre> | <pre> | ||
{{ | {{Infobox Creature | ||
|name= | |name=Polar Bear | ||
| | |image=PolarBear.png | ||
| | |caption=Optional caption under the image if needed. | ||
| | |alignment=Hostile | ||
| | |type=[[Animal]] | ||
| | |crtype=[[Bear]] | ||
}}</pre> | }}</pre> | ||
| valign="top" | | | valign="top" | | ||
{{ | {{Infobox Creature | ||
|name= | |name=Polar Bear | ||
| | |image=PolarBear.png | ||
|alignment= | |caption=Optional caption under the image if needed. | ||
|alignment=Hostile | |||
|type=[[Animal]] | |type=[[Animal]] | ||
| | |crtype=[[Bear]] | ||
}} | }} | ||
|} | |} | ||
<noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Template documentation|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 15:27, 27 June 2023
Purpose[edit]
This template may be used to summarize information about a particular animal or monster at the top of an article.
Usage[edit]
{{Infobox Creature
|name=
|image=
|caption=
|alignment=
|type=
|crtype=
|season=
|specialskill=
|physicalresist=
|magicalresist=
|electricalresist=
|coldresist=
|heatresist=
|chaoticresist=
}}
|
Parameters[edit]
| Parameter | Explanation |
|---|---|
| name (optional) | Delete this line and the default name of the page will be the name of the creature at the top of the box. Use this field for cases where you want it to show a specific name, for example disambiguated creatures. |
| image (optional) | The name of the image file (if there is any) together with its extension. Example: image=PolarBear.png |
| caption (optional) | Caption for image, if necessary. |
| alignment | Alignment of the monsters (Hostile, Neutral or Friendly). Example: alignment=Neutral |
| type | The creatures Category designation and enclose this with brackets. Example: A Troll creature is a Boss Category Type listed in the Monsters article. |
| crtype | The creatures Category type and enclose this with brackets. Example: A Troll creature is a Troll creature type listed in the Monsters article. |
| season | Delete this field line and the default value of Active will be displayed. Typically this should be Active. For seasonal creatures, place the season they are available in (Spring, Summer, Fall or Winter). |
| specialskill | Any special or unusual skills the creature has |
| physicalresist | Delete this field to display the default value of Unknown. What does this value explain? The physical resistance of the creature |
| magicalresist | Delete this field to display the default value of Unknown. What does this value explain? The magical resistance of the creature |
| electricalresist | Delete this field to display the default value of Unknown. What does this value explain? The electrical resistance of the creature |
| coldresist | Delete this field to display the default value of Unknown. What does this value explain? The cold resistance of the creature |
| heatresist | Delete this field to display the default value of Unknown. What does this value explain? The heat resistance of the creature |
| chaoticresist | Delete this field to display the default value of Unknown. What does this value explain? The chaotic resistance of the creature |
Example[edit]
{{Infobox Creature
|name=Polar Bear
|image=PolarBear.png
|caption=Optional caption under the image if needed.
|alignment=Hostile
|type=[[Animal]]
|crtype=[[Bear]]
}}
|
| |||||||||||||||||||||||||||