Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

New Britannian Calendar

From SotA Wiki
Jump to navigation Jump to search

The New Britannia Calendar dates restarted with “The Fall” (the lunar calamity that destroyed much of the Old World). Shroud of the Avatar begins 400 years after “The Fall,” also known as “Post Cataclysm” or “PC”.

The time and date in New Britannia is tied in a direct ratio to real Earth time. January 1st 2013 on Earth was January 1st of the NB year 400. Each Earth Hour is equal to one New Britannia Day. There are 28 days in each new Britannia Month (meaning each month is a little more than an Earth day). A full New Britannia Year of 336 days passes in 2 Earth weeks. A full year on Earth is about 26 New Britannia Years. This allows us to easily calculate dates in New Britannia.

The month and day names closely resemble their Earth counterparts, but are slightly different in pronunciation:

Earth Month January February March April May June July August September October November December
New Britannian Month Janus Februa Marse Apru Maia Juno Julius Augus Septembre Octobre Novembre Decembre
Earth Day Sunday Monday Tuesday Wednesday Thursday Friday Saturday
New Britannia Day Sunandai Moonandai Tiwesdai Wodnesdai Thuresdai Fridai Saternesdai

Here are some example dates:

Earth Date & Time New Britannian Date Full Date (In-Game)
Cataclysm (September 2, 1997 @12:00am) 873158400 Janus 6, 0 P.C. 873158400 Janus 6, 0 P.C. Midnight Full Moon
Initial Date (January 1, 2013 @12:00am) 1356998400 Janus 6, 400 P.C. 1356998400 Janus 6, 400 P.C. Midnight First Quarter Moon
Kickstarter Launch (March 8, 2013 @10:57am) est. 1362740220 Octobre 4, 404 P.C. est. 1362740220 Octobre 4, 404 P.C. Evening Waxing Gibbous Moon
Kickstarter Ends (April 7, 2013 @10:57am) est. 1365332220 Novembre 24, 406 P.C. est. 1365332220 Novembre 24, 406 P.C. Evening Full Moon
Release 1 (December 12, 2013 @10:00am) 1386842400 Septembre 8, 424 P.C. (8290 hours) 1386842400 Septembre 8, 424 P.C. Midnight New Moon
Release 2 (January 23, 2014 @10:00am) 1390471200 Septembre 8, 427 P.C. (9298 hours) 1390471200 Septembre 8, 427 P.C. Midnight New Moon
Release 3 (February 20, 2014 @3:45pm) 1392911100 Septembre 13, 429 P.C. (9975 hours) 1392911100 Septembre 13, 429 P.C. Afternoon Waning Crescent Moon
Release 4 (March 27, 2014 @10:30am) 1395916200 Marse 8, 432 P.C. (10,810 hours) 1395916200 Marse 8, 432 P.C. Morning Waxing Gibbous Moon
PaxLair Formed in Valemark (Apr 24, 2014 @~8:00am) est. 1398326400 Marse 6, 434 P.C. est. 1398326400 Marse 6, 434 P.C. Midnight First Quarter Moon
Release 5 (April 24, 2014 @10:30am) 1398335400 Marse 8, 434 P.C. (11,482 hours) 1398335400 Marse 8, 434 P.C. Morning Waxing Gibbous Moon
Release 6 (May 22, 2014 @10:30am) 1400754600 Marse 8, 436 P.C. (12,154 hours) 1400754600 Marse 8, 436 P.C. Morning Waxing Gibbous Moon
Dara Brae Formed (Jun 26, 2014 @~8:00am) est. 1403769600 Septembre 6, 438 P.C. est. 1403769600 Septembre 6, 438 P.C. Midnight First Quarter Moon
Vengeance Formed (Jun 26, 2014 @~8:00am) est. 1403769600 Septembre 6, 438 P.C. est. 1403769600 Septembre 6, 438 P.C. Midnight First Quarter Moon
Release 7 (June 26, 2014 @10:30am) 1403778600 Septembre 8, 438 P.C. (12,994 hours) 1403778600 Septembre 8, 438 P.C. Morning Waxing Gibbous Moon
Release 8 (July 24, 2014 @10:30am) 1406197800 Septembre 8, 440 P.C. (13,666 hours) 1406197800 Septembre 8, 440 P.C. Morning Waxing Gibbous Moon
Release 9 (August 21, 2014 @10:30am) 1408617000 Septembre 8, 442 P.C. (14,338 hours) 1408617000 Septembre 8, 442 P.C. Morning Waxing Gibbous Moon
Release 10 (September 25, 2014 @10:30am) 1411641000 Marse 8, 445 P.C. (15,178 hours) 1411641000 Marse 8, 445 P.C. Morning Waxing Gibbous Moon
Release 11 (October 23, 2014 @10:30am) 1414060200 Marse 8, 447 P.C. (15,850 hours) 1414060200 Marse 8, 447 P.C. Morning Waxing Gibbous Moon
Release 12 (November 20, 2014 @10:30am) 1416479400 Marse 8, 449 P.C. (16,522 hours) 1416479400 Marse 8, 449 P.C. Morning Waxing Gibbous Moon
Steam Early Access (November 24, 2014 @10:30am) 1416825000 Juno 20, 449 P.C. (16,618 hours) 1416825000 Juno 20, 449 P.C. Morning Waning Gibbous Moon
Release 13 (December 18, 2014 @10:30am) 1418898600 Marse 8, 451 P.C. (17,194 hours) 1418898600 Marse 8, 451 P.C. Morning Waxing Gibbous Moon
Release 14 January 29, 2015 @10:30am) 1422527400 Marse 8, 454 P.C. (18,202 hours) 1422527400 Marse 8, 454 P.C. Morning Waxing Gibbous Moon
Release 15 (February 26, 2015 @10:30am) 1424946600 Marse 8, 456 P.C. (18,874 hours) 1424946600 Marse 8, 456 P.C. Morning Waxing Gibbous Moon
Release 16 (March 26, 2015 @10:30am) 1427365800 Marse 8, 458 P.C. (19,546 hours) 1427365800 Marse 8, 458 P.C. Morning Waxing Gibbous Moon
Release 17 (April 30, 2015 @10:30am) 1430389800 Septembre 8, 460 P.C. (20,386 hours) 1430389800 Septembre 8, 460 P.C. Morning Waxing Gibbous Moon
PaxLair Created in Novia (April 30, 2015 @10:30am) 1430389800 Septembre 8, 460 P.C. (20,386 hours) 1430389800 Septembre 8, 460 P.C. Morning Waxing Gibbous Moon
Release 18 (May 28, 2015 @10:30am) 1432809000 Septembre 8, 462 P.C. 1432809000 Septembre 8, 462 P.C. Morning Waxing Gibbous Moon
Vengeance Created in Novia (May 28, 2015 @10:30am) 1432809000 Septembre 8, 462 P.C. 1432809000 Septembre 8, 462 P.C. Morning Waxing Gibbous Moon
Release 19 (June 25, 2015 @10:30am) 1435228200 Septembre 8, 464 P.C. 1435228200 Septembre 8, 464 P.C. Morning Waxing Gibbous Moon
Port Phoenix Created in Novia (May 28, 2015 @10:30am) 1435228200 Septembre 8, 464 P.C. 1435228200 Septembre 8, 464 P.C. Morning Waxing Gibbous Moon
Release 20 (July 30, 2015 @10:30am) 1438252200 Marse 8, 467 P.C. 1438252200 Marse 8, 467 P.C. Morning Waxing Gibbous Moon
Duchy of Dara Brae Created in Novia (July 30, 2015 @10:30am) 1438252200 Marse 8, 467 P.C. 1438252200 Marse 8, 467 P.C. Morning Waxing Gibbous Moon
Release 21 (August 27, 2015 @10:30am) 1440671400 Marse 8, 469 P.C. 1440671400 Marse 8, 469 P.C. Morning Waxing Gibbous Moon
Release 22 (September 25, 2015 @10:30am) 1443177000 Apru 4, 471 P.C. 1443177000 Apru 4, 471 P.C. Morning New Moon
Release 23 (October 29, 2015 @10:30am) 1446114600 Septembre 8, 473 P.C. 1446114600 Septembre 8, 473 P.C. Morning Waxing Gibbous Moon
Release 24 (November 19, 2015 @10:30am) 1447929000 Marse 8, 475 P.C. 1447929000 Marse 8, 475 P.C. Morning Waxing Gibbous Moon
Release 25 (December 17, 2015 @10:30am) 1450348200 Marse 8, 477 P.C. 1450348200 Marse 8, 477 P.C. Morning Waxing Gibbous Moon
Release 26 (January 28, 2016 @10:30am) 1453977000 Marse 8, 480 P.C. 1453977000 Marse 8, 480 P.C. Morning Waxing Gibbous Moon
Release 27 (February 25, 2016 @10:30am) 1456396200 Marse 8, 482 P.C. 1456396200 Marse 8, 482 P.C. Morning Waxing Gibbous Moon
Release 28 (Mar 16, 2016 @10:30am) 1458124200 Augus 12, 483 P.C. 1458124200 Augus 12, 483 P.C. Morning Third Quarter Moon
Release 29 (April 29, 2016 @10:30am) 1461925800 Octobre 4, 486 P.C. 1461925800 Octobre 4, 486 P.C. Morning New Moon
Release 30 (May 27, 2016 @10:30am) 1464604200 Decembre 20, 488 P.C. 1464604200 Decembre 20, 488 P.C. Morning Waning Gibbous Moon
Release 31 (June 30, 2016 @10:30am) 1467282600 Marse 8, 491 P.C. 1467282600 Marse 8, 491 P.C. Morning Waxing Gibbous Moon
Persistence (July 28, 2016 @midnight) 1469664000 Februa 26, 493 P.C. 1469664000 Februa 26, 493 P.C. Midnight Waxing Gibbous Moon
Release 32 (July 28, 2016 @9:30am) 1469698200 Marse 7, 493 P.C. 1469698200 Marse 7, 493 P.C. Morning Full Moon
Release 33 (August 25, 2016 @10:30am) 1472121000 Marse 8, 495 P.C. 1472121000 Marse 8, 495 P.C. Morning Waxing Gibbous Moon
Release 34 (Sep 29, 2016 @10:30am) 1475145000 Septembre 8, 497 P.C. 1475145000 Septembre 8, 497 P.C. Morning Waxing Gibbous Moon
Release 35 (Oct 27, 2016 @10:30am) 1477564200 Septembre 8, 499 P.C. 1477564200 Septembre 8, 499 P.C. Morning Waxing Gibbous Moon
Centennial (Nov 1, 2016 @12:00am) 1477958400 Janus 6, 500 P.C. 1477958400 Janus 6, 500 P.C. Midnight First Quarter Moon
Release 36 (Nov 24, 2016 @10:30am) 1479983400 Septembre 8, 501 P.C. 1479983400 Septembre 8, 501 P.C. Morning Waxing Gibbous Moon
Release 37 (Dec 29, 2016 @10:30am) 1483007400 Marse 8, 504 P.C. 1483007400 Marse 8, 504 P.C. Morning Waxing Gibbous Moon
Release 38 (Jan 26, 2017 @10:30am) 1485426600 Marse 8, 506 P.C. 1485426600 Marse 8, 506 P.C. Morning Waxing Gibbous Moon
Release 39 (Feb 23, 2017 @10:30am) (est) 1487845800 Marse 8, 508 P.C. 1487845800 Marse 8, 508 P.C. Morning Waxing Gibbous Moon
Today (August 04, 2026 @4:35pm) 1785861308 Julius 22, 754 P.C. 1785861308 Julius 22, 754 P.C. Midday Full Moon
Release 40 (Mar 30, 2017 @10:30am) (est) 1490869800 Septembre 8, 510 P.C. 1490869800 Septembre 8, 510 P.C. Morning Waxing Gibbous Moon
Release 41 (Apr 27, 2017 @10:30am) (est) 1493289000 Septembre 8, 512 P.C. 1493289000 Septembre 8, 512 P.C. Morning Waxing Gibbous Moon
Release 42 (May 25, 2017 @10:30am) (est) 1495708200 Septembre 8, 514 P.C. 1495708200 Septembre 8, 514 P.C. Morning Waxing Gibbous Moon
Release 43 (Jun 29, 2017 @10:30am) (est) 1498732200 Marse 8, 517 P.C. 1498732200 Marse 8, 517 P.C. Morning Waxing Gibbous Moon
Release 44 (Jul 27, 2017 @10:30am) (est) 1501151400 Marse 8, 519 P.C. 1501151400 Marse 8, 519 P.C. Morning Waxing Gibbous Moon
Release 45 (Aug 31, 2017 @10:30am) (est) 1504175400 Septembre 8, 521 P.C. 1504175400 Septembre 8, 521 P.C. Morning Waxing Gibbous Moon
Release 46 (Sep 28, 2017 @10:30am) (est) 1506594600 Septembre 8, 523 P.C. 1506594600 Septembre 8, 523 P.C. Morning Waxing Gibbous Moon
Release 47 (Oct 26, 2017 @10:30am) (est) 1509013800 Septembre 8, 525 P.C. 1509013800 Septembre 8, 525 P.C. Morning Waxing Gibbous Moon

Trivia

  • In the Release 17 Postmortem[1], it was stated that New Britannian time counts from midnight on Jan 1, 2013, and each Earth hour is one New Britannia day.
  • The calendar was first implemented in Release 18.
  • New Britannia shares the same 28-day month, 336-day year calendar as the Ultima series.
  • On the date of the Cataclysm (September 2, 1997) there was a solar eclipse. This was a total eclipse in the UK, but only a partial eclipse in the USA.
  • September 1997 was also the end of the beta for (and subsequent launch of) Ultima Online. The beta ended with a bang, as players were treated to an "end of the world" scenario with Shadowlords, demons, and other evil creatures slaughtering every character in sight.

References