Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Sequanna Colossus
| Scene Difficulty: | This scene can have creatures above the scenes stated Tier Level
|
| Region: | Grunvald
|
| Release: | Episode 1 |
The Sequanna Colossus is located in the desert area around Grunvald Shardfall. The hunting difficulty for this area is 5 skulls. Along with wolves and corpions, there is an encampment of Ebon Cultists and Undead and various Elementals.
- The Shrine of Love can be found south of the Sequanna Colossus statue.
- Approaching the Shrine of Love will cause a wave battle to take place, consisting of various Elementals. After the wave has been completed, several locked chests by the Sequanna Colossus will be unlocked.
This area first appeared in Release 28.
Points of interest
|
|
Citizens (NPCs)
|
|
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Air Elemental | Unknown | Unknown | Unknown | -13 | |
| Chest Mimic | Unknown | Unknown | Unknown | ||
| Earth Elemental | Unknown | Unknown | Unknown | -18 | |
| Ebon Cultist Archer | Unknown | Unknown | Unknown | ||
| Ebon Cultist Champion | Unknown | Unknown | Unknown | -5 | |
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | ||
| Ebon Cultist High Wizard | Unknown | Unknown | Unknown | -11 | |
| Ebon Cultist Marksman | Unknown | Unknown | Unknown | -10 | |
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | ||
| Elder Timber Wolf | Unknown | Unknown | Unknown | ||
| Elite Skeleton Footman | Unknown | Unknown | Unknown | -26 | |
| Hardened Skeleton Archer | Unknown | Unknown | Unknown | -34 | |
| Hardened Skeleton Footman | Unknown | Unknown | Unknown | -11 | |
| Hardened Skeleton Mage | Unknown | Unknown | Unknown | ||
| Huge Corpion | Unknown | Unknown | Unknown | ||
| Imp | Unknown | Unknown | Unknown | ||
| Lich Fighter | Unknown | Unknown | Unknown | ||
| Lich Mage | Unknown | Unknown | Unknown | ||
| Obsidian Wolf | Unknown | Unknown | 10000 | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Sand Elemental | Unknown | Unknown | 4800 | -60 | |
| Zombie | Unknown | Unknown | Unknown | -50 |
Resources
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Iron Vein | Unknown | Mining |
|
| Copper Vein | 5000 | Mining |
|
| Granite Deposit | Unknown | Mining |
|
| Salt Deposit | 200 | Mining |
|
| Quartz Crystal | Unknown | Mining |
