Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Northern Grunvald Barrens
| This article is currently under construction. You are welcome to help in its construction by editing it as well. |
| Scene Difficulty: | |
| Location: | Grunvald
|
| Release: | Release 16 |
Northern Grunvald Barrens is a Tier 4 Adventuring Area.
Map
Points of interest
Bestiary
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Atavist Unifier | Unknown | Unknown | Unknown | -2 | |
| Corpion | Unknown | Unknown | Unknown | ||
| Coyote | Unknown | Unknown | Unknown | ||
| Dog | Unknown | Unknown | Unknown | ||
| Earth Elemental | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Archer | Unknown | Unknown | Unknown | -25 | |
| Ebon Cultist Champion | Unknown | Unknown | Unknown | -25 | |
| Ebon Cultist Fighter | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Marksman | Unknown | Unknown | Unknown | -2 | |
| Ebon Cultist Wizard | Unknown | Unknown | Unknown | -2 | |
| Hardened Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
| Hardened Skeleton Mage | Unknown | Unknown | Unknown | -25 | Wand Wand (0-1), |
| Knight Purifier | Unknown | Unknown | Unknown | -2 | |
| Large Corpion | Unknown | Unknown | Unknown | ||
| Large Coyote | Unknown | Unknown | Unknown | ||
| Large Desert Wolf | Unknown | Unknown | Unknown | ||
| Large Skeleton Archer | Unknown | Unknown | Unknown | -2 | |
| Large Skeleton Footman | Unknown | Unknown | Unknown | -25 | |
| Large Skeleton Marksman | Unknown | Unknown | Unknown | -25 | |
| Luminous Atavist | Unknown | Unknown | Unknown | -2 | |
| Malefic Lich Lord | Unknown | Unknown | Unknown | -2 | |
| Rabbit | Unknown | Unknown | Unknown | ||
| Sand Elemental | Unknown | Unknown | Unknown | -2 | |
| Skeleton Mage | Unknown | Unknown | Unknown | -25 | Wand Wand (0-1), |
| Zombie | Unknown | Unknown | Unknown | -2 |
Field Dressing
| Corpse | Craft Exp | Skill | Yield |
|---|---|---|---|
| Corpion Corpse | 0 | Field Dressing | |
| Coyote Corpse | 0 | Field Dressing | |
| Large Corpion Corpse | 0 | Field Dressing | |
| Large Coyote Corpse | 0 | Field Dressing |
Resources
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Iron Vein | Unknown | Mining |
|
| Copper Vein | Unknown | Mining |
|
| Granite | Unknown | Mining |
|
| Garlic Plant | Unknown | Foraging |
- These resource nodes are listed in grey text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Cotton Plant | 0 | Foraging | (0-1) Raw Cotton; (0-1) Hopper;(0-1) Black Cutworm |
| Pile of Scales | 0 | Foraging | (0-1) Serpent Scales |
Trivia
- First seen in Release 16.
- Polished in Release 18.
- Part of The Grand Tour 18.
- Area Name and Map Name for this scene is:
- Area Name: Northern Grunvald Barrens
- Scene Name: Novia_R4_Desert01_02

