Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!

User:Winston/Fishing Tournament Status R101

From SotA Wiki
Jump to navigation Jump to search

Welcome to the Fishing Tournament Status Page. You can see how people are making progress in the four Fishing Tournament categories underway. This is updated manually by Winston, not automatically. It is updated about every 24 hours.

See Contest details at: Catnip Games Monthly Fishing Tournament (Forum Thread)

How to Enter Tournament

To participate, players are automatically entered into the tournament. They just need to simply:

  • catch trophy fish of the proper water type
  • in any of the designated scenes
  • during the proper proper monthly timeframe for the tournament

Turning in your fish - DO NOT - WE DO NOT NEED THEM.

  • Every fish you catch is logged into the game's events database.
  • The data analysis programs query and determine who is in the tournament and their longest fish in each category.

Prizes for Winners

  • TOURNAMENT: A prize is awarded to the first place winner for one of the 4 categories (POT, NPC, PVP, Lava) who catches the LONGEST fish (just one) in any of the towns/scenes in that category. Prizes are also given to second and third place winners in each category.
    • Players may only win ONE prize. If a player is a leader (1st, 2nd, 3rd) in more than one category, they are given the highest level prize starting with the POT, then NPC, etc. category. Other players will then move up in the category were the duplicate slot opened up and probably get a prize. It is simply "de-duping" the prizes so there can be only one. (per player -- *smiles*)
  • STAGES: Winston is experimenting with 7-day Stages where the player with the longest fish over that specific 7-day stage wins win a prize; just 1st place, not 2nd and 3rd. The Leaderboard/Statusboard shows the standings for each Stage.
    • A player can win more than one category in each Stage, e.g., get two prizes if they had the longest fish in NPC and in PVP categories.
    • A player can win more than one Stage too throughout the Tournament.
    • The prizes are awarded "quietly" to the winners over in-game mail. Winners are not revealed by real player name. They remains anonymous until the end of the tournament! Mystery intact!
    • Current prizes for each 7-day Stage:
      • POT: (10) Pale Leech (Bait): Common bait with a bonus to catching fish in any water type and a bonus to catching Blood Leeches.
      • NPC: (10) Herring (Bait): Uncommon bait with a large bonus to catching fish in salt water and a bonus to catching fish in fresh and fetid water. This bait is as good during the day as it is at night.
      • PVP: (10) Drudge Leech (Bait): Uncommon bait with a large bonus to catching fish in fetid water and a bonus to catching fish in salt and fresh water. It also has a large bonus to catching Blood Leeches.
      • Lava: (10) Heavy Gemmed Lure (Bait): Common bait only useful when fishing in lava.
    • When a stage is over, the next stage starts with everyone is zero'ed out for longest fish and a new 7-day period has started. These stages do not affect the overall month-long contest.

Data Explanations

  • Place: The current ranking for the player in the contest in the category.
  • Length: The longest trophy fish caught by the player in the category. This is not a cumulative length nor weight. Just the longest fish.
  • S: The Scene where the longest trophy fish was caught by the player in the category. These are marked with [a], [b], etc. according to the scene name shown in the category table title.
  • Qty: The number of trophy fish that qualify for the contest caught by the player in the category. This has nothing to do with contest results. It merely gives people an idea of how much a player has been fishing (level of effort by each player).
  • 48-hours: This shows the players efforts over the past 48-hours in the category. It shows the longest trophy fish and the number of trophy fish caught. If this is blank, then the player has not caught a trophy fish in this category in the past 48-hours. At the beginning of the contest, the past 48-hours equals the amount of time since the beginning of the contest until 48-hours is passed. Then it indicates the last 48-hours properly.
  • PlayerName: This is an anonymous name assigned to the player for the duration of the contest.
    • ALL players are kept anonymous, no matter what the player may have selected in game for the "Show/Hide name in/from public stats" or "Disable/Enable tracking for Leaderboards".
    • The name comes from one of the data sets of food, monster, and furniture. Extra names are added to these data sets because Shroud does not have enough names for the number of contestants. So, we added some non-Shroud names in those data sets, e.g., Porch Swing, Impala.
    • A player's anonymous name will change from contest to contest. The name is also different in different contests, e.g., Treasure Hunt.
  • Kills: In a PVP scene, this is the number of times the player has killed someone in the scene. This victim may or may not be participating in the contest.
  • Deaths: In a PVP scene, this is the number of times the player was killed by someone in the scene. The player was killed by someone in or not in the contest.
  • Unused data:
    • Weight of fish has nothing to do with the contest and is not shown on the statusboards.
    • There are no cumulative / sums of values used in the contest.

More Player Contests

  • Brittany Fort
    • 500 Crowns of the Obsidians (COTOs) and custom trophies - all fish types, longest recorded fish & more in Brittany Fort - every Month!
  • Novia Market
    • Crowns of the Obsidians (COTOs) for 1st, 2nd, 3rd place and more! - (requires fish turn-in to be counted)
  • RHEC PvP Fishing Tournament
    • One hour PvP fishing in Brave Coast, Saturdays at 8 PM Central US Time.

Status Updates

Full Contest Progress

Catnip Games Monthly Fishing Tournament (Release 101)
Contest Start: 29 Apr 2022 at 05:00 UTC
29 Apr 2022 at 00:00 (12:00 am) CDT
1651190400 Marse 22, 643 P.C.
Contest End: 27 May 2022 at 04:59 UTC
26 May 2022 at 23:59 (11:59 pm) CDT
1653609540 Marse 21, 645 P.C.
-- U.S. Daylight Savings Time (DST) is 13 Mar 2022 (2 am) to 6 Nov 2022 (2 am).
-- UTC = GMT (Coordinated Universal Time = Greenwich Mean Time)

World Time Buddy - UTC, Central US Time (Austin, Texas) - Add YOUR Time Zone! - Go Here!

Leaderboard

Status Updated On: 15 May 2022 at 13:48 UTC
15 May 2022 at 08:48 (8:48 am) CDT
1652604480 Maia 22, 644 P.C.

Players in Contest:89

Anonymous Player Names Type: Monster

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (1776)
Place Length S Qty 48-hours PlayerName
1 4.7712 [a] 41 Springtail
2 4.2160 [d] 13 2.5272 (8) Guinea Pig
3 4.1174 [e] 26 Perissodactyls
4 3.9124 [a] 60 Monarch Butterfly
5 3.6769 [a] 168 3.1465 (28) Hacked Watcher
6 3.5435 [f] 78 Umbrellabird
7 3.5096 [a] 62 1.8588 (4) Doe
8 3.5050 [a] 12 Whelk
9 3.4504 [a] 45 Timber Wolf
10 3.4126 [f] 140 3.2732 (23) Satyr
11 3.3602 [a] 125 2.1041 (21) Chest Mimic
12 3.2639 [a] 22 Toucan
13 3.1937 [a] 58 Nabarlek
14 3.1776 [f] 115 1.8223 (4) Bloody Bones
15 3.1427 [d] 77 2.1295 (19) Fireant
16 3.1380 [d] 74 Bird
17 3.0783 [a] 7 White-Tailed Deer
18 3.0008 [a] 32 Moa
19 2.8905 [a] 20 Viper
20 2.8552 [e] 12 Pika
21 2.8548 [a] 23 Newt
22 2.8487 [a] 99 2.1096 (3) Banamathr
23 2.7724 [b] 6 Grand Boar
24 2.7388 [d] 29 Barrel Mimic
25 2.6700 [d] 16 Gecko
26 2.4926 [a] 29 Mallard Duck
27 2.4839 [a] 10 Trachodon
28 2.4261 [a] 21 Blood Minion
29 2.3968 [f] 4 Grizzly Bear
30 2.3950 [a] 14 Mammoth
31 2.3912 [a] 9 Chiton
32 2.3861 [a] 40 2.3861 (14) Caiman
33 2.3855 [a] 19 Adult Jaguar
34 2.3542 [a] 7 Troodon
35 2.1893 [a] 16 2.1893 (11) Dolorast Vrul
36 2.1399 [a] 9 Greater Daemon
37 2.1388 [a] 19 Tern
38 2.1384 [a] 14 1.7712 (1) Silverfish
39 2.1163 [a] 11 Tikaios
40 2.1144 [a] 16 Nautilus
41 2.0990 [a] 5 2.0990 (5) Longhorn
42 2.0962 [a] 9 2.0962 (6) Elrin Nayer
43 2.0903 [a] 6 Nightingale
44 2.0774 [a] 8 Terrier
45 2.0691 [a] 16 Sugar Glider
46 2.0633 [d] 2 Skelrin Nayer
47 2.0537 [d] 7 Eel
48 2.0468 [f] 27 1.8910 (1) Temna
49 2.0351 [a] 2 Vampire Bat
50 1.9986 [f] 1 Cattle
51 1.9891 [a] 21 Tamarin
52 1.9871 [a] 5 Fox
53 1.9629 [a] 3 Earwig
54 1.9622 [a] 6 Razox Dread
55 1.9490 [a] 9 Valley Quail
56 1.8934 [a] 12 Mistress Valdis
57 1.8493 [a] 11 German Shepherd
58 1.8231 [a] 1 Junebug
59 1.8067 [d] 6 Dinornis
60 1.8012 [d] 1 Impala
61 1.7972 [b] 3 Krampus
62 1.7751 [d] 1 Giant Squid
63 1.7575 [d] 1 Lightning Bug
64 1.7572 [a] 4 Zebra
65 1.7517 [d] 3 Chihuahua
66 1.6151 [a] 3 Oxpecker
67 1.5163 [a] 1 Golden Eagle
68 1.4830 [a] 2 Prison Guard
69 1.3630 [a] 1 Stag
70 1.3543 [a] 1 Razorback
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (696)
Place Length S Qty 48-hours PlayerName
1 3.3214 [i] 233 2.1381 (20) Newt
2 3.1322 [g] 7 Barrel Mimic
3 3.0394 [g] 56 Tamarin
4 2.9732 [i] 15 Mallard Duck
5 2.8729 [h] 11 Dinornis
6 2.8342 [g] 90 2.0138 (1) Bloody Bones
7 2.6457 [h] 31 1.8568 (6) Hacked Watcher
8 2.4393 [h] 3 Fireant
9 2.4127 [h] 6 Eel
10 2.3880 [h] 23 Terrier
11 2.2662 [h] 12 Tern
12 2.2087 [h] 70 2.2087 (14) Chest Mimic
13 2.1374 [i] 14 Adult Jaguar
14 2.1221 [g] 14 1.8270 (4) Ekaltadelta
15 2.0941 [h] 13 2.0542 (7) Umbrellabird
16 2.0886 [i] 2 Earth Golem
17 2.0657 [h] 6 1.8551 (5) Longhorn
18 2.0634 [g] 21 Satyr
19 2.0534 [g] 6 Walrus
20 2.0487 [h] 12 Corpion
21 2.0366 [i] 18 Springtail
22 2.0316 [h] 5 Blood Minion
23 2.0154 [h] 4 1.7698 (3) Water Moccasin
24 1.8831 [h] 7 Perissodactyls
25 1.8010 [i] 2 Grand Boar
26 1.7644 [h] 1 Mastiff
27 1.7509 [i] 2 Impala
28 1.7506 [i] 3 Gecko
29 1.6180 [i] 1 Grizzly Bear
30 1.5188 [g] 1 Woodchuck
31 1.4530 [i] 1 Banamathr
32 1.4418 [h] 3 Swordfish
33 1.3563 [i] 1 Lightning Bug
34 1.3518 [h] 2 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (185)
Place Length S Qty 48-hours PlayerName Kills Deaths
1 3.6219 [j] 90 2.8100 (24) Chest Mimic 0 0
2 2.5694 [j] 30 2.5650 (3) Okapi 0 1
3 2.3914 [j] 15 2.3902 (1) Teratosaurus 0 0
4 2.1180 [j] 24 Moa 0 0
5 2.0104 [j] 20 Kangaroo 0 0
6 1.8312 [j] 4 Toucan 0 0
7 1.8185 [j] 2 Impala 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (509)
Place Length S Qty 48-hours PlayerName
1 7.2490 [k] 51 Moa
2 6.5303 [l] 44 6.5303 (7) Umbrellabird
3 6.4642 [k] 13 Bloody Bones
4 6.4334 [k] 61 2.1230 (2) Chest Mimic
5 5.9362 [l] 56 4.4514 (18) Hacked Watcher
6 5.0390 [l] 70 2.5237 (10) Corpion
7 4.9615 [l] 22 Tuna
8 4.8020 [l] 2 4.8020 (2) Grub
9 2.8063 [l] 25 Nautilus
10 2.6968 [l] 8 Grizzly Bear
11 2.4411 [l] 21 Toucan
12 2.4392 [k] 29 Quetzal
13 2.4299 [k] 14 Mallard Duck
14 2.4052 [l] 20 Okapi
15 2.4013 [k] 9 Springtail
16 2.4013 [l] 23 Doe
17 2.3837 [l] 18 Blood Minion
18 2.3193 [l] 9 Vulcanodon
19 2.3077 [l] 3 Caiman
20 2.1526 [k] 7 Chicken
21 2.1389 [l] 1 Squeaker
22 1.0283 [l] 1 Barrel Mimic
23 0.9744 [l] 1 Wild Dog
24 0.9731 [k] 1 Impala

"Last" 48-hours Progress

Catnip Games Monthly Fishing Tournament (Release 101)
Query Start: 13 May 2022 at 13:48 UTC
13 May 2022 at 08:48 (8:48 am) CDT
1652431680 Apru 2, 644 P.C.
Query End: 15 May 2022 at 13:48 UTC
15 May 2022 at 08:48 (8:48 am) CDT
1652604480 Maia 22, 644 P.C.

Progress Information

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (148)
Place Length S Qty PlayerName
1 3.2732 [f] 23 Satyr
2 3.1465 [a] 28 Hacked Watcher
3 2.5272 [d] 8 Guinea Pig
4 2.3861 [a] 14 Caiman
5 2.1893 [a] 11 Dolorast Vrul
6 2.1295 [d] 19 Fireant
7 2.1096 [a] 3 Banamathr
8 2.1041 [f] 21 Chest Mimic
9 2.0990 [a] 5 Longhorn
10 2.0962 [a] 6 Elrin Nayer
11 1.8910 [f] 1 Temna
12 1.8588 [a] 4 Doe
13 1.8223 [f] 4 Bloody Bones
14 1.7712 [a] 1 Silverfish
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (60)
Place Length S Qty PlayerName
1 2.2087 [h] 14 Chest Mimic
2 2.1381 [h] 20 Newt
3 2.0542 [h] 7 Umbrellabird
4 2.0138 [g] 1 Bloody Bones
5 1.8568 [h] 6 Hacked Watcher
6 1.8551 [h] 5 Longhorn
7 1.8270 [i] 4 Ekaltadelta
8 1.7698 [h] 3 Water Moccasin
PVP Scene
Verdantis Shardfall[j]
Saltwater (28)
Place Length S Qty PlayerName Kills Deaths
1 2.8100 [j] 24 Chest Mimic 0 0
2 2.5650 [j] 3 Okapi 0 1
3 2.3902 [j] 1 Teratosaurus 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (39)
Place Length S Qty PlayerName
1 6.5303 [l] 7 Umbrellabird
2 4.8020 [l] 2 Grub
3 4.4514 [l] 18 Hacked Watcher
4 2.5237 [l] 10 Corpion
5 2.1230 [l] 2 Chest Mimic

Results: Stage 1 (05 May 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 29 Apr 2022 at 05:00 UTC
29 Apr 2022 at 00:00 (12:00 am) CDT
1651190400 Marse 22, 643 P.C.
Stage End: 06 May 2022 at 04:59 UTC
05 May 2022 at 23:59 (11:59 pm) CDT
1651795140 Septembre 21, 643 P.C.

Leaderboard

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (910)
Place Length S Qty PlayerName
1 4.7712 [a] 11 Springtail
2 4.1174 [e] 26 Perissodactyls
3 3.9124 [a] 46 Monarch Butterfly
4 3.6769 [a] 60 Hacked Watcher
5 3.5435 [f] 52 Umbrellabird
6 3.5096 [a] 35 Doe
7 3.4504 [a] 18 Timber Wolf
8 3.4126 [f] 48 Satyr
9 3.3602 [a] 50 Chest Mimic
10 3.1776 [f] 92 Bloody Bones
11 3.1380 [d] 39 Bird
12 2.8905 [a] 20 Viper
13 2.8552 [e] 10 Pika
14 2.8487 [a] 48 Banamathr
15 2.7724 [b] 4 Grand Boar
16 2.7388 [d] 20 Barrel Mimic
17 2.6700 [d] 16 Gecko
18 2.4839 [a] 10 Trachodon
19 2.4751 [a] 38 Nabarlek
20 2.4261 [a] 16 Blood Minion
21 2.3968 [f] 4 Grizzly Bear
22 2.3950 [a] 14 Mammoth
23 2.3855 [a] 19 Adult Jaguar
24 2.3542 [a] 7 Troodon
25 2.1710 [a] 14 Moa
26 2.1620 [d] 39 Fireant
27 2.1399 [a] 9 Greater Daemon
28 2.1163 [a] 11 Tikaios
29 2.1144 [a] 16 Nautilus
30 2.0903 [a] 6 Nightingale
31 2.0774 [a] 8 Terrier
32 2.0633 [d] 1 Skelrin Nayer
33 2.0237 [f] 14 Temna
34 2.0021 [a] 7 Toucan
35 1.9986 [f] 1 Cattle
36 1.9871 [a] 5 Fox
37 1.9818 [a] 5 Dolorast Vrul
38 1.9490 [a] 9 Valley Quail
39 1.9156 [a] 7 Silverfish
40 1.8934 [a] 12 Mistress Valdis
41 1.8466 [a] 6 Tern
42 1.8231 [a] 1 Junebug
43 1.8131 [d] 1 Guinea Pig
44 1.8067 [d] 5 Dinornis
45 1.8056 [a] 8 Newt
46 1.8012 [d] 1 Impala
47 1.7972 [b] 3 Krampus
48 1.7843 [a] 7 Tamarin
49 1.7575 [d] 1 Lightning Bug
50 1.7517 [d] 3 Chihuahua
51 1.6151 [a] 3 Oxpecker
52 1.5163 [a] 1 Golden Eagle
53 1.4374 [d] 3 Eel
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (300)
Place Length S Qty PlayerName
1 3.3214 [i] 100 Newt
2 3.1322 [g] 7 Barrel Mimic
3 3.0394 [g] 16 Tamarin
4 2.8729 [h] 3 Dinornis
5 2.8342 [g] 82 Bloody Bones
6 2.4127 [h] 4 Eel
7 2.2662 [h] 12 Tern
8 2.0634 [g] 7 Satyr
9 2.0534 [g] 6 Walrus
10 2.0487 [h] 12 Corpion
11 2.0316 [h] 5 Blood Minion
12 2.0154 [h] 1 Water Moccasin
13 1.9525 [h] 11 Chest Mimic
14 1.9120 [g] 14 Terrier
15 1.8831 [h] 7 Perissodactyls
16 1.8010 [i] 2 Grand Boar
17 1.7509 [i] 2 Impala
18 1.7506 [i] 3 Gecko
19 1.6180 [i] 1 Grizzly Bear
20 1.4530 [i] 1 Banamathr
21 1.4418 [h] 2 Swordfish
22 1.3563 [i] 1 Lightning Bug
23 1.3518 [h] 1 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (30)
Place Length S Qty PlayerName Kills Deaths
1 2.5694 [j] 5 Okapi 0 0
2 2.0098 [j] 10 Teratosaurus 0 0
3 1.8312 [j] 4 Toucan 0 0
4 1.8185 [j] 2 Impala 0 0
5 1.8058 [j] 9 Kangaroo 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (182)
Place Length S Qty PlayerName
1 6.4642 [k] 13 Bloody Bones
2 6.2541 [l] 21 Umbrellabird
3 5.9362 [l] 17 Hacked Watcher
4 2.8063 [l] 25 Nautilus
5 2.4411 [l] 13 Toucan
6 2.4392 [k] 29 Quetzal
7 2.4013 [l] 23 Doe
8 2.3837 [l] 18 Blood Minion
9 2.3193 [l] 7 Vulcanodon
10 2.2381 [l] 6 Corpion
11 2.1526 [k] 7 Chicken
12 2.1389 [l] 1 Squeaker
13 1.0283 [l] 1 Barrel Mimic
14 0.9731 [k] 1 Impala

Results: Stage 2 (12 May 2022) - Finished

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 06 May 2022 at 05:00 UTC
06 May 2022 at 00:00 (12:00 am) CDT
1651795200 Septembre 22, 643 P.C.
Stage End: 13 May 2022 at 04:59 UTC
12 May 2022 at 23:59 (11:59 pm) CDT
1652399940 Marse 21, 644 P.C.

Leaderboard

POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (711)
Place Length S Qty PlayerName
1 4.2160 [d] 4 Guinea Pig
2 3.5050 [a] 12 Whelk
3 3.2639 [a] 15 Toucan
4 3.1937 [a] 20 Nabarlek
5 3.1427 [d] 19 Fireant
6 3.0783 [a] 7 White-Tailed Deer
7 3.0008 [a] 18 Moa
8 2.9929 [b] 69 Satyr
9 2.9498 [a] 47 Chest Mimic
10 2.8782 [a] 23 Doe
11 2.8548 [a] 15 Newt
12 2.7671 [a] 48 Banamathr
13 2.7621 [d] 35 Bird
14 2.7206 [a] 19 Bloody Bones
15 2.7028 [a] 27 Timber Wolf
16 2.6083 [a] 80 Hacked Watcher
17 2.5848 [a] 30 Springtail
18 2.4926 [a] 29 Mallard Duck
19 2.3912 [a] 9 Chiton
20 2.3725 [a] 26 Caiman
21 2.1388 [a] 13 Tern
22 2.1384 [a] 6 Silverfish
23 2.1384 [a] 14 Monarch Butterfly
24 2.1243 [f] 26 Umbrellabird
25 2.0901 [a] 5 Blood Minion
26 2.0691 [a] 16 Sugar Glider
27 2.0537 [d] 4 Eel
28 2.0468 [f] 12 Temna
29 2.0428 [a] 3 Elrin Nayer
30 2.0351 [a] 2 Vampire Bat
31 1.9891 [a] 14 Tamarin
32 1.9829 [e] 2 Pika
33 1.9629 [a] 3 Earwig
34 1.9622 [a] 6 Razox Dread
35 1.9512 [a] 9 Barrel Mimic
36 1.8493 [a] 11 German Shepherd
37 1.7787 [b] 2 Grand Boar
38 1.7751 [d] 1 Giant Squid
39 1.7609 [d] 1 Dinornis
40 1.7572 [a] 4 Zebra
41 1.7538 [d] 1 Skelrin Nayer
42 1.4830 [a] 2 Prison Guard
43 1.3630 [a] 1 Stag
44 1.3543 [a] 1 Razorback
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (335)
Place Length S Qty PlayerName
1 2.9732 [i] 15 Mallard Duck
2 2.8960 [h] 113 Newt
3 2.6457 [h] 25 Hacked Watcher
4 2.4393 [h] 3 Fireant
5 2.3880 [h] 9 Terrier
6 2.3744 [i] 40 Tamarin
7 2.1374 [i] 14 Adult Jaguar
8 2.1221 [g] 10 Ekaltadelta
9 2.0941 [h] 6 Umbrellabird
10 2.0918 [h] 45 Chest Mimic
11 2.0886 [i] 2 Earth Golem
12 2.0366 [i] 18 Springtail
13 2.0310 [h] 8 Dinornis
14 2.0264 [h] 2 Eel
15 1.9699 [i] 7 Bloody Bones
16 1.9488 [h] 14 Satyr
17 1.7644 [h] 1 Mastiff
18 1.5188 [g] 1 Woodchuck
19 1.4369 [h] 1 Swordfish
20 1.3500 [h] 1 Bird
PVP Scene
Verdantis Shardfall[j]
Saltwater (109)
Place Length S Qty PlayerName Kills Deaths
1 3.6219 [j] 48 Chest Mimic 0 0
2 2.3914 [j] 4 Teratosaurus 0 0
3 2.1180 [j] 24 Moa 0 0
4 2.0912 [j] 22 Okapi 0 0
5 2.0104 [j] 11 Kangaroo 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (288)
Place Length S Qty PlayerName
1 7.2490 [k] 51 Moa
2 6.4334 [k] 59 Chest Mimic
3 5.9104 [l] 21 Hacked Watcher
4 5.0390 [l] 54 Corpion
5 4.9615 [l] 22 Tuna
6 2.6968 [l] 8 Grizzly Bear
7 2.4299 [k] 14 Mallard Duck
8 2.4052 [l] 20 Okapi
9 2.4013 [k] 9 Springtail
10 2.3696 [l] 16 Umbrellabird
11 2.3077 [l] 3 Caiman
12 2.2470 [l] 8 Toucan
13 1.0003 [l] 2 Vulcanodon
14 0.9744 [l] 1 Wild Dog

Results: Stage 3 (19 May 2022)

Catnip Games Monthly Fishing Tournament (Release 101)
Stage Start: 13 May 2022 at 05:00 UTC
13 May 2022 at 00:00 (12:00 am) CDT
1652400000 Marse 22, 644 P.C.
Stage End: 20 May 2022 at 04:59 UTC
19 May 2022 at 23:59 (11:59 pm) CDT
1653004740 Septembre 21, 644 P.C.

Leaderboard

Status Updated On: 15 May 2022 at 13:48 UTC
15 May 2022 at 08:48 (8:48 am) CDT
1652604480 Maia 22, 644 P.C.
POT
Arlia[a], Avallon[b], Mystic Isle[c], Ordinis Mortis[d], Rampage Island[e], Rock Ridge[f]
Saltwater (155)
Place Length S Qty PlayerName
1 3.2732 [f] 23 Satyr
2 3.1465 [a] 28 Hacked Watcher
3 2.5272 [d] 8 Guinea Pig
4 2.3861 [a] 14 Caiman
5 2.1893 [a] 11 Dolorast Vrul
6 2.1295 [d] 19 Fireant
7 2.1131 [e] 28 Chest Mimic
8 2.1096 [a] 3 Banamathr
9 2.0990 [a] 5 Longhorn
10 2.0962 [a] 6 Elrin Nayer
11 1.8910 [f] 1 Temna
12 1.8588 [a] 4 Doe
13 1.8223 [f] 4 Bloody Bones
14 1.7712 [a] 1 Silverfish
NPC Town
Aerie[g], Ardoris[h], Xenos[i]
Saltwater (61)
Place Length S Qty PlayerName
1 2.2087 [h] 14 Chest Mimic
2 2.1381 [h] 20 Newt
3 2.0657 [h] 6 Longhorn
4 2.0542 [h] 7 Umbrellabird
5 2.0138 [g] 1 Bloody Bones
6 1.8568 [h] 6 Hacked Watcher
7 1.8270 [i] 4 Ekaltadelta
8 1.7698 [h] 3 Water Moccasin
PVP Scene
Verdantis Shardfall[j]
Saltwater (46)
Place Length S Qty PlayerName Kills Deaths
1 2.8100 [j] 42 Chest Mimic 0 0
2 2.5650 [j] 3 Okapi 0 1
3 2.3902 [j] 1 Teratosaurus 0 0
Lava Scene
Rajazel[k], Sunless Barrens[l]
Lava (39)
Place Length S Qty PlayerName
1 6.5303 [l] 7 Umbrellabird
2 4.8020 [l] 2 Grub
3 4.4514 [l] 18 Hacked Watcher
4 2.5237 [l] 10 Corpion
5 2.1230 [l] 2 Chest Mimic

Fishing

Notes

  • I gather this information through data log query, not through any live, in-game API data.
    • I manually update this about once per day--more often as I do development.
  • Anonymous Names
    • Player names are not listed, even though I can sense who OPT IN to reveal their info for Public Stats.
    • I am not showing any player names, except my own as DEV.
    • The Anonymous Names you see are randomly selected for each player. They are not real Player Names in any manner.
    • The Anonymous Names will be the same until the end of this contest, then next contest they will be randomly selected again as players start to gain items in the contest.
    • Try to figure out which Anonymous Name is yours; you don't have to tell anyone.
    • Therefore, you can track your progress in the contest scenes better and see how others are progressing, even if you don't know who they really are.
    • No, I am not taking requests to manually change your Anonymous Name. Sorry! Just have fun!
  • PVP Scenes (Kills and Deaths)
    • These are total kills and deaths for the player for the time duration shown in the table.
    • These are NOT counted in the PVE scenes (e.g., duels, PVP-flagged).

See Also