Chain Lightning: Difference between revisions
Jump to navigation
Jump to search
Rigel Kent (talk | contribs) infobox check r89 |
Rigel Kent (talk | contribs) fix cost (forgot about stillness) |
||
| Line 2: | Line 2: | ||
| skill = Air Magic Glyph | | skill = Air Magic Glyph | ||
| type = Active | | type = Active | ||
| cost= | | cost=30 | ||
| required=40 Lightning | | required=40 Lightning | ||
| exp=2424848 | | exp=2424848 | ||
Revision as of 19:51, 15 May 2021
Effect
Range: 20
Cooldown: 15 seconds
20% Chance to consume reagents
4 - 12 Air Damage
17.9% Chance to stun for 3 seconds
(effect increases with skill)
External Reference
- Magic, Combat, and Crafting Skills on the Shroud of the Avatar Forums