Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Community:Islands of Wonders: Difference between revisions
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
** Owl's Head Sewer Room(Lich) | ** Owl's Head Sewer Room(Lich) | ||
** Rotunda(Kobold) | ** Rotunda(Kobold) | ||
** The Rise Dog Room(Elven) | |||
** The Rise Throne Room(Lich) | ** The Rise Throne Room(Lich) | ||
** The Fall Throne Room(Lich) | ** The Fall Throne Room(Lich) | ||
** Troll Room | ** Troll Room | ||
====<u>Ascension</u>==== | ====<u>Ascension</u>==== | ||
| Line 57: | Line 58: | ||
'''Details''' | '''Details''' | ||
* Dungeon Owner: Ravenscar | * Dungeon Owner: Ravenscar | ||
* | * 590 Points | ||
* 3 Ankhs | * 3 Ankhs | ||
* 3 Public Chests | * 3 Public Chests | ||
| Line 68: | Line 69: | ||
** Owl's Head Sewer Room(Lich) | ** Owl's Head Sewer Room(Lich) | ||
** Rotunda(Kobold) | ** Rotunda(Kobold) | ||
** The Rise Dog Room(Elven) | |||
** The Rise Throne Room(Lich) | ** The Rise Throne Room(Lich) | ||
** The Fall Throne Room(Lich) | ** The Fall Throne Room(Lich) | ||
** Troll Room | ** Troll Room | ||
---- | ---- | ||
Revision as of 12:20, 21 August 2019
| Town Data | |
|---|---|
| Name: | Islands of Wonders |
| Leader: | Duchess Soleidad |
| Established: | 2014/08/06 |
| Biome: | Tropical Island |
| Size: | 67200 m2 |
| Avatars: | 16 |
| NPCs: | 16 |
| PvP: | Player Select |
| Roleplay: | None |
| Location: | PaxLair |
| Coordinates: | 261.8, 11.7, 109.4 |
| Governor | Sole |
About Islands of Wonders
Islands of Wonders are located in the very south of Spindrift Bay, close to PaxLair and only a few miles away from Central Brittany, east along the shore. Travellers and adventurers are welcome and can easily reach the isles by boat.
Dungeons
This is a list of dungeons you can find on Islands of Wonders. Dungeon Ascension was made for solo players on a medium level, or groups on a low level, while Descension serves high level solo player and medium to high level groups.
Descension
The dungeon is located east. Just click on a sign at the docks and select 'Private Docks 4', then take the rowboat across the strait. Walk up to the lot and enter the Circle of Stones.
Details
- Dungeon Owner: Sole
- 350 Points
- 1 Ankh
- No Public Chests
- Rooms to repair and salvage gear
Rooms
- Encounter Room 1(Kobold)
- Encounter Room 2(Lich)
- Encounter Room 3(Lich)
- Owl's Head Sewer Room(Lich)
- Rotunda(Kobold)
- The Rise Dog Room(Elven)
- The Rise Throne Room(Lich)
- The Fall Throne Room(Lich)
- Troll Room
Ascension
From the docks walk up the hill and walk east to the Shogun town house. Enter the portal within the dragon statues located on the west side of the house.
Details
- Dungeon Owner: Ravenscar
- 590 Points
- 3 Ankhs
- 3 Public Chests
- Rooms to repair and salvage gear
Rooms
- Encounter Room 1(Kobold)
- Encounter Room 2(Lich)
- Encounter Room 3(Lich)
- Owl's Head Sewer Room(Lich)
- Rotunda(Kobold)
- The Rise Dog Room(Elven)
- The Rise Throne Room(Lich)
- The Fall Throne Room(Lich)
- Troll Room
Vendors
We are not a trading town but our vendors portfolio is quite unique. Where else in Novia can you find a vendor specialized only on orange colored goods?
| Vendor | Type |
|---|---|
| Fiona Firecracker | Fireworks, flowers and fire like dyes |
| Morticia's Dead Delights | Tombstones, trophies and other dead things |
| Oswald's All Orange | It's all orange! |
| Fifi's Fluff n Fierce Fauna | Tamed companions for safe travels |
| Alfon's Mechanical Delicasies | Master crafter of mechanical devices |
| Amelia's Magical Garments | Tailoring goods, pattern and recipes |
| Mandrake's Magical Woodware | Carpentry goods, pattern and recipes |
| Othello's Magical Heavy Metal | No music, but blacksmithing goods. |
| Babette's Delicatessen | Delcious food and revitalizing drinks |
| Philemon's Fabulous Pattern | All kind of beautiful pattern |
| Bellatrix Bone Armour Boutique | All around bones |
| Carmila's Macabre Hobby Store | Spooky, horror and torture stuff |
| Oberon's Outlet | PopUp stuff |
| Ome's music shop | Crafted instruments and self composed sheets |
| Parsifal's Crafting Recipes | All kind of recipes |
| Felix Fishsticks | Supplies for fisher |
Interconnections
Nested Towns
Notable Landmarks
Actual lots assigned Count
Contact Sole in game for questions about claiming a lot.
- Castle - 1/1
- Water Castle - 2/2
- Keep - 1/1
- Water Keep - 3/3
- City - 1/1
- Water City - 3/3
- Town - 6/6
- Water Town - 4/4
- Village - 2/15
- Water Castle - 8/8
- Row - 25/30