Blackblade Pass: Difference between revisions
Jump to navigation
Jump to search
Added Blackblade Pass |
No edit summary |
||
| Line 8: | Line 8: | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Burned Skeleton | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Faun | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 19: | Line 30: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Fire Elemental | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 41: | Line 52: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Red Spider | ||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Satyr | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Slime | |||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
| Line 52: | Line 85: | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name=Small Red Spider | ||
|minhp= | |minhp= | ||
|maxhp= | |maxhp= | ||
Revision as of 15:10, 8 March 2019
Template:Infobox Location Blackblade Pass is an underground passage that connects to Kiln Cistern, Southeast Blackblade Mountains and Northwest Blackblade Mountains.
Bestiary
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom