Nightshade Pass: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==Monsters== | ==Monsters== | ||
{{Creatureboxtop}} | {{Creatureboxtop}} | ||
{{Creaturebox | |||
|name= Archer | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 5 | |||
|maxgold= 25 | |||
|loot= 1 Shoddy Bow; 1 Potion of Focus | |||
}} | |||
{{Creaturebox | {{Creaturebox | ||
|name= Ruffian | |name= Ruffian | ||
| Line 28: | Line 39: | ||
|loot= 1 Rusty Axe | |loot= 1 Rusty Axe | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= | |name= Wizard | ||
|display= | |display= | ||
|minhp= | |minhp= | ||
| Line 41: | Line 51: | ||
|loot= 1 Lesser Staff; 1 Lesser Wand; 1 Spider Silk, 1 Corpse Wax | |loot= 1 Lesser Staff; 1 Lesser Wand; 1 Spider Silk, 1 Corpse Wax | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bandit Leader | |name= Bandit Leader | ||
| Line 54: | Line 63: | ||
|loot= 1 Rusty Sword; 1 Dagger | |loot= 1 Rusty Sword; 1 Dagger | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Troll | |name= Troll | ||
| Line 67: | Line 75: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Timber Wolf | |name= Timber Wolf | ||
| Line 80: | Line 87: | ||
|loot= 1 Wolf Head; 1 Animal Hide; 1 Wolf Carcass | |loot= 1 Wolf Head; 1 Animal Hide; 1 Wolf Carcass | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Grizzly Bear | |name= Grizzly Bear | ||
| Line 93: | Line 99: | ||
|loot= 1 Bear Head; 1 Animal Hide; 1 Bear Carcass | |loot= 1 Bear Head; 1 Animal Hide; 1 Bear Carcass | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Stag | |name= Stag | ||
| Line 106: | Line 111: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Rabbit | |name= Rabbit | ||
| Line 119: | Line 123: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bay Foal | |name= Bay Foal | ||
| Line 132: | Line 135: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Bay Horse | |name= Bay Horse | ||
| Line 145: | Line 147: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creaturebox | {{Creaturebox | ||
|name= Will-O-Wisp | |name= Will-O-Wisp | ||
| Line 158: | Line 159: | ||
|loot= | |loot= | ||
}} | }} | ||
{{Creatureboxbottom}} | {{Creatureboxbottom}} | ||
Revision as of 20:33, 30 October 2017
Template:Infobox Location Nightshade Pass is the only known mountain pass that extends all the way through the Blackblade Range between western Midmaer and South Paladis.
This control point was first seen in Release 24 and is a 3 skull hunting area. Within you will find Hilt Fortress, a dungeon that extends deep below the mountain.
Nightshade Pass
Map
Monsters
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom