Masterwork Carpentry Upgrade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
<br clear="all"/> | <br clear="all"/> | ||
== Recipe == | == Recipe == | ||
This recipe requires, and improves, the [[Carpentry Masterwork Proficiency]] skill. The [[Masterwork Bludgeon Weapon Proficiency]], [[Masterwork Polearm Weapon Proficiency]] and [[Masterwork Ranged Weapon Proficiency]] skills provide additional masterworking bonus options. | |||
{{Under Construction}} | {{Under Construction}} | ||
{{Crafting Box | {{Crafting Box | ||
| Line 12: | Line 14: | ||
|skill=Carpentry | |skill=Carpentry | ||
|skillrequirement=25 | |skillrequirement=25 | ||
|tool=1 Carpentry Hammer | |||
|ingredient=1 Crafted Equipable;5 Silver Ingot | |||
|output=1 Masterwork Crafted Equipable | |||
|lastseen=31 | |lastseen=31 | ||
}} | }} | ||
{ | ''(Note: Although the crafted equipable shown above depicts a sword, this recipe is only usable on items crafted using Carpentry recipes.)'' | ||
===Masterwork Bonuses=== | |||
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item. | |||
{| class="sotawikitable slim" | |||
| align="center" | '''Masterwork''' | |||
| align="center" | '''Bonus''' | |||
| align="center" | '''Durability Cost''' | |||
|- | |||
! colspan="25" | [[Masterwork Ranged Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +5% [[Rapid Fire]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +5% [[Multishot]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Piercing Shot]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Aimed Shot] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Disabling Shot]] Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Disabling Shot]] Slow | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Blinding Shot]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Blinding Shot]] Damage | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Bludgeon Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +10% [[Crushing Blow]] | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Crushing Blow]] Stun Rate | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Break Armor]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Break Armor]] Power and Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Knockdown]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Knockback]] Damage | |||
| ? | |||
|- | |||
! colspan="25" | [[Masterwork Polearm Weapon Proficiency]] | |||
|- | |||
| ? | |||
| +10% [[Pull]] Range | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Push]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Puncture]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Spin Attack]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Skewer]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +3% [[Skewer]] Root Chance | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Skewer]] Root Duration | |||
| ? | |||
|- | |||
| ? | |||
| +10% [[Leg Sweep]] Damage | |||
| ? | |||
|- | |||
| ? | |||
| +3 [[Leg Sweep]] Chance | |||
| ? | |||
|} | |||
==See Also== | |||
* [[Masterwork]] | |||
[[Category:Carpentry]] | [[Category:Carpentry]] | ||
Revision as of 13:29, 16 August 2016
Template:Infobox Item Masterwork Carpentry Upgrade can be performed on craftable items. Note that an item must have at least 30 maximum durability in order to be Masterworked or Enchanted.
Recipe
This recipe requires, and improves, the Carpentry Masterwork Proficiency skill. The Masterwork Bludgeon Weapon Proficiency, Masterwork Polearm Weapon Proficiency and Masterwork Ranged Weapon Proficiency skills provide additional masterworking bonus options.
Template:Under Construction Template:Crafting Box (Note: Although the crafted equipable shown above depicts a sword, this recipe is only usable on items crafted using Carpentry recipes.)
Masterwork Bonuses
Successfully masterworking an item will allow the crafter to select one of three effects to apply to the item.
| Masterwork | Bonus | Durability Cost | ||||||||||||||||||||||
| Masterwork Ranged Weapon Proficiency | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | +5% Rapid Fire Damage | ? | ||||||||||||||||||||||
| ? | +5% Multishot Damage | ? | ||||||||||||||||||||||
| ? | +10% Piercing Shot Damage | ? | ||||||||||||||||||||||
| ? | +10% [[Aimed Shot] Damage | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Duration | ? | ||||||||||||||||||||||
| ? | +10% Disabling Shot Slow | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Blinding Shot Damage | ? | ||||||||||||||||||||||
| Masterwork Bludgeon Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Crushing Blow | ? | ||||||||||||||||||||||
| ? | +3% Crushing Blow Stun Rate | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Damage | ? | ||||||||||||||||||||||
| ? | +10% Break Armor Power and Duration | ? | ||||||||||||||||||||||
| ? | +10% Knockdown Damage | ? | ||||||||||||||||||||||
| ? | +10% Knockback Damage | ? | ||||||||||||||||||||||
| Masterwork Polearm Weapon Proficiency | ||||||||||||||||||||||||
| ? | +10% Pull Range | ? | ||||||||||||||||||||||
| ? | +10% Push Damage | ? | ||||||||||||||||||||||
| ? | +10% Puncture Damage | ? | ||||||||||||||||||||||
| ? | +10% Spin Attack Damage | ? | ||||||||||||||||||||||
| ? | +10% Skewer Damage | ? | ||||||||||||||||||||||
| ? | +3% Skewer Root Chance | ? | ||||||||||||||||||||||
| ? | +10% Skewer Root Duration | ? | ||||||||||||||||||||||
| ? | +10% Leg Sweep Damage | ? | ||||||||||||||||||||||
| ? | +3 Leg Sweep Chance | ? | ||||||||||||||||||||||