Water Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
<imagemap> | <imagemap> | ||
Image:SotA_Water_Tree.png|center|250px | Image:SotA_Water_Tree.png|center|250px | ||
rect 120 42 150 72 [[Water Attunement]] | |||
rect 207 78 255 126 [[Ice Fist]] | rect 207 78 255 126 [[Ice Fist]] | ||
rect 111 206 159 254 [[Ice Arrow]] | rect 111 206 159 254 [[Ice Arrow]] | ||
rect 207 206 255 254 [[Douse]] | rect 207 206 255 254 [[Douse]] | ||
rect 303 206 351 254 [[ | rect 303 206 351 254 [[Icy Breath]] | ||
rect 111 334 159 382 [[Ice Field]] | rect 111 334 159 382 [[Ice Field]] | ||
rect 175 334 223 382 [[Soothing Rain]] | rect 175 334 223 382 [[Soothing Rain]] | ||
rect 239 334 287 382 [[Shield of Ice]] | rect 239 334 287 382 [[Shield of Ice]] | ||
rect 303 334 351 382 [[ | rect 303 334 351 382 [[Blue Blooded]] | ||
rect 143 462 191 510 [[Summon Water Elemental]] | rect 143 462 191 510 [[Summon Water Elemental]] | ||
rect 175 590 223 638 [[Summon Ice Elemental]] | rect 175 590 223 638 [[Summon Ice Elemental]] | ||
</imagemap> | </imagemap> | ||
Revision as of 14:59, 8 July 2016
File:Water Magic icon.png Water Magic: Icy attacks that slow targets, minor healing, fight fire. This may be referred to in lore and dialogue as Tempestry.
Template:Tabletop |- | colspan="2" style="text-align:center;" |
Error: Image is invalid or non-existent.
Template:TablebottomTemplate:Query skill
External Reference
- Magic, Combat, and Crafting Skills on the Shroud of the Avatar Forums