Air Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<imagemap>
<imagemap>
Image:SotA_Air_Tree.png|center|250px
Image:SotA_Air_Tree.png|center|250px
rect 120 42 150 72 [[Air Attunement]]


rect 207 78 255 126 [[Gust]]
rect 207 78 255 126 [[Gust]]
Line 12: Line 13:
rect 175 206 223 254 [[Air's Embrace]]
rect 175 206 223 254 [[Air's Embrace]]
rect 239 206 287 254 [[Dash]]
rect 239 206 287 254 [[Dash]]
rect 303 206 351 254 [[Air Attunement]]
rect 303 206 351 254 [[Rapid Discharge]]
rect 111 334 159 382 [[Lightning]]
rect 111 334 159 382 [[Lightning]]
rect 175 334 223 382 [[Shield of Air]]
rect 175 334 223 382 [[Shield of Air]]
rect 239 334 287 382 [[Blink]]
rect 239 334 287 382 [[Blink]]
rect 303 334 351 382 [[Rapid Discharge]]
rect 303 334 351 382 [[Well Grounded]]
rect 111 462 159 510 [[Chain Lightning]]
rect 111 462 159 510 [[Chain Lightning]]
rect 303 462 351 510 [[Well Grounded]]
rect 111 590 159 638 [[Summon Air Elemental]]
rect 111 590 159 638 [[Summon Air Elemental]]
</imagemap>
</imagemap>

Revision as of 14:58, 8 July 2016

File:Air Magic icon.png Air Magic: Electric attacks, speed, and dexterity. In lore and dialogue, this may be referred to as Theurgy.

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

External Reference

Template:Navbox Adventurer