Chaos Magic: Difference between revisions

From SotA Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<imagemap>
<imagemap>
Image:SotA_Chaos_Tree.png|center|250px
Image:SotA_Chaos_Tree.png|center|250px
rect 120 42 150 72 [[Chaos Attunement]]


rect 223 78 271 126 [[Confusion]]
rect 223 78 271 126 [[Confusion]]
rect 95 206 143 254 [[Chaos Bolt]]
rect 127 206 175 254 [[Chaos Bolt]]
rect 159 206 207 254 [[Juxtapose]]
rect 191 206 239 254 [[Juxtapose]]
rect 223 206 271 253 [[Chaotic Clone]]
rect 255 206 303 253 [[Chaotic Clone]]
rect 287 206 335 254 [[Torpid Torment]]
rect 319 206 367 254 [[Torpid Torment]]
rect 351 206 399 254 [[Chaos Attunement]]
rect 95 334 143 382 [[Tabula Rasa]]
rect 63 334 111 382 [[Tabula Rasa]]
rect 159 334 207 382 [[Chaotic Step]]
rect 127 334 175 382 [[Chaotic Step]]
rect 319 334 367 382 [[Chaotic Feedback]]
rect 287 334 335 382 [[Chaotic Feedback]]
rect 95 462 143 510 [[Summon Daemon]]
rect 63 462 111 510 [[Summon Daemon]]
rect 95 590 143 638 [[Control Daemon]]
rect 63 590 111 638 [[Control Daemon]]
</imagemap>
</imagemap>
{{Tablebottom}}{{Query skill}}
{{Tablebottom}}{{Query skill}}

Revision as of 14:56, 8 July 2016

File:Chaos Magic icon.png Chaos Magic: Disruption, High chance of fizzle and backfire (unpredictable effects).

Template:Tabletop |- | colspan="2" style="text-align:center;" |

Error: Image is invalid or non-existent.

Template:TablebottomTemplate:Query skill

External Reference

Template:Navbox Adventurer